Water polo at the 2017 Summer Universiade – Women's tournament Contents Results Final round Ranking matches Final standing References External links Navigation menuReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReportReport"2017 Summer Universiade – Water Polo – Competition Schedule"ee
ArcheryAthleticsBadmintonBaseballBasketballmenwomenBilliardsDivingFencingFootballmenwomenGolfGymnasticsJudoRoller sportsSwimmingTable tennisTaekwondoTennisVolleyballmenwomenWater polomenwomenWeightliftingWushu195919611963196519671970197319771979198119831985198719911993199519971999200120032005200720092011201320152017
Water polo at the Summer Universiade2017 Summer Universiade events2017 in water polo2017 in women's water polo
TaipeiTaiwan
| Women's water polo at the XXIX Summer Universiade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Taipei Songshan Sports Center Swimming Pool National Taiwan Sport University Arena | |||||||||
| Dates | August 18, 2017 (2017-08-18) – August 29, 2017 (2017-08-29) | |||||||||
| Teams | 12 | |||||||||
| Medalists | ||||||||||
Women's water polo at the 2017 Summer Universiade was held in Taipei, Taiwan, from 18 to 29 August 2017.[1]
Contents
1 Results
1.1 Preliminary round
1.1.1 Group A
1.1.2 Group B
2 Final round
2.1 9th-12th places
2.2 Final eight
2.2.1 Quarterfinals
2.2.2 Semifinals
2.2.3 5th-8th semifinals
3 Ranking matches
3.1 11th place match
3.2 9th place match
3.3 7th place match
3.4 5th place match
3.5 Bronze medal match
3.6 Gold medal match
4 Final standing
5 References
6 External links
Results
All times are Taiwan Standard Time (UTC+08:00)
Preliminary round
| Qualified for the Final eight | |
| Qualified for the 9th-12th place classification playoffs |
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 95 | 44 | +51 | 10 | |
| 5 | 3 | 0 | 2 | 76 | 35 | +41 | 6 | |
| 5 | 3 | 0 | 2 | 64 | 60 | +4 | 6 | |
| 5 | 3 | 0 | 2 | 69 | 43 | +26 | 6 | |
| 5 | 0 | 1 | 4 | 26 | 104 | –78 | 1 | |
| 5 | 0 | 1 | 4 | 32 | 76 | –44 | 1 |
| 18 August, 2017 09:00 | Report | Canada | 15–4 | Taipei Songshan Sports Center Swimming Pool Referees: Sebastien Dervieux (FRA) Erwin Schapers (NED) | |
Score by quarters: 6–0, 2–0, 4–1, 3–3 | |||||
Lemay Lavoie 4 | Goals | four players 1 | |||
| 18 August, 2017 10:20 | Report | Hungary | 17–6 | Taipei Songshan Sports Center Swimming Pool Referees: Igor Virigevic (SRB) Humberto Navarro (USA) | |
Score by quarters: 5–2, 5–0, 3–1, 4–3 | |||||
Szilágyi 5 | Goals | Arima 4 | |||
| 18 August, 2017 11:40 | Report | Russia | 25–5 | Taipei Songshan Sports Center Swimming Pool Referees: Ursula Wengenroth (SUI) Amber Drury (USA) | |
Score by quarters: 6–0, 6–0, 5–2, 8–3 | |||||
Zubkova, Gorbunova 5 | Goals | Huck 2 | |||
| 20 August, 2017 10:20 | Report | New Zealand | 10–14 | Taipei Songshan Sports Center Swimming Pool Referees: Humberto Navarro (USA) Michael Baty (RSA) | |
Score by quarters: 3–4, 2–5, 3–3, 2–2 | |||||
Lopes da Silva 5 | Goals | Arima, Yamamoto 3 | |||
| 20 August, 2017 11:40 | Report | Great Britain | 3–28 | Taipei Songshan Sports Center Swimming Pool Referees: Sebastien Dervieux (FRA) Jang Shi-young (KOR) | |
Score by quarters: 1–8, 1–6, 1–6, 0–8 | |||||
three players 1 | Goals | Szilágyi 7 | |||
| 20 August, 2017 13:00 | Report | Canada | 11–17 | Taipei Songshan Sports Center Swimming Pool Referees: Andrew Carney (AUS) Leonadro Ceccarelli (ITA) | |
Score by quarters: 2–4, 3–4, 1–4, 5–5 | |||||
Lemay-Lavoie, Fournier 3 | Goals | three players 3 | |||
| 22 August, 2017 10:20 | Report | Japan | 18–4 | Taipei Songshan Sports Center Swimming Pool Referees: Sebastien Dervieux (FRA) Amber Drury (USA) | |
Score by quarters: 4–1, 4–1, 3–1, 7–1 | |||||
Arima, Niizawa 3 | Goals | Hesketh 2 | |||
| 22 August, 2017 11:40 | Report | Russia | 23–3 | Taipei Songshan Sports Center Swimming Pool Referees: Andrew Carney (AUS) Chang Wan Yu (TPE) | |
Score by quarters: 4–0, 7–2, 7–0, 5–1 | |||||
Simanovich 5 | Goals | Nicholson 2 | |||
| 22 August, 2017 13:00 | Report | Hungary | 5–8 | Taipei Songshan Sports Center Swimming Pool Referees: Andreas Moiralis (GRE) Radu-Sorin Matache (ROU) | |
Score by quarters: 1–3, 2–1, 1–2, 1–2 | |||||
five players 1 | Goals | Crevier 3 | |||
| 24 August, 2017 10:20 | Report | New Zealand | 9–9 | Taipei Songshan Sports Center Swimming Pool Referees: Adam Richardson (AUS) Amber Drury (USA) | |
Score by quarters: 3–3, 0–3, 3–2, 3–1 | |||||
Lopes da Silva, Carevic 3 | Goals | Hesketh 3 | |||
| 24 August, 2017 11:40 | Report | Canada | 11–12 | Taipei Songshan Sports Center Swimming Pool Referees: Stephen O'Brien (IRL) Erwin Schapers (NED) | |
Score by quarters: 2–4, 3–2, 4–2, 2–4 | |||||
Lemay-Lavoie 5 | Goals | Arima 5 | |||
| 24 August, 2017 13:00 | Report | Russia | 12–11 | Taipei Songshan Sports Center Swimming Pool Referees: Marco Ercoli (ITA) Jaume Teixido (ESP) | |
Score by quarters: 4–5, 4–1, 1–3, 3–2 | |||||
Simanovich 3 | Goals | Szilágyi 4 | |||
| 25 August, 2017 10:20 | Report | Hungary | 15–6 | Taipei Songshan Sports Center Swimming Pool Referees: Stephen O'Brien (IRL) Erwin Schapers (NED) | |
Score by quarters: 6–2, 2–0, 4–2, 3–2 | |||||
Szilágyi 6 | Goals | Tobin 3 | |||
| 25 August, 2017 11:40 | Report | Japan | 14–18 | Taipei Songshan Sports Center Swimming Pool Referees: Pascal Bouchez (FRA) Amber Drury (USA) | |
Score by quarters: 4–5, 3–5, 2–5, 5–3 | |||||
Arima 6 | Goals | Trotskaya 5 | |||
| 25 August, 2017 13:00 | Report | Canada | 24–5 | Taipei Songshan Sports Center Swimming Pool Referees: Andrew Carney (AUS) Ursula Wengenroth (SUI) | |
Score by quarters: 5–1, 4–3, 6–1, 9–0 | |||||
Lemay-Lavoie 5 | Goals | Hesketh 3 | |||
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 95 | 14 | +81 | 10 | |
| 5 | 4 | 0 | 1 | 53 | 34 | +19 | 8 | |
| 5 | 3 | 0 | 2 | 43 | 38 | +5 | 6 | |
| 5 | 2 | 0 | 3 | 47 | 37 | -10 | 4 | |
| 5 | 1 | 0 | 4 | 22 | 62 | –40 | 2 | |
| 5 | 0 | 0 | 5 | 15 | 80 | –65 | 0 |
| 19 August, 2017 09:00 | Report | Australia | 10–3 | Taipei Songshan Sports Center Swimming Pool Referees: Balazs Szekely (HUN) Irfan Sadekov (RUS) | |
Score by quarters: 2–1, 3–0, 4–1, 1–1 | |||||
Williams 4 | Goals | Kontogianni 2 | |||
| 19 August, 2017 10:20 | Report | United States | 15–4 | Taipei Songshan Sports Center Swimming Pool Referees: Maxim Gerasimov (GBR) Attila Marosvari (HUN) | |
Score by quarters: 5–1, 2–1, 4–1, 4–1 | |||||
Berggren 4 | Goals | four players 1 | |||
| 19 August, 2017 11:40 | Report | Italy | 20–4 | Taipei Songshan Sports Center Swimming Pool Referees: Jean-Francois Morisseau (CAN) Chang Wan-yu (TPE) | |
Score by quarters: 4–1, 5–0, 8–1, 3–2 | |||||
Damico 4 | Goals | four players 1 | |||
| 20 August, 2017 14:20 | Report | Greece | 5–15 | Taipei Songshan Sports Center Swimming Pool Referees: Radu-Sorin Matache (ROU) Stephen O'Brien (IRL) | |
Score by quarters: 0–4, 1–3, 3–3, 1–5 | |||||
Kontogianni 4 | Goals | Daule 5 | |||
| 20 August, 2017 15:40 | Report | Argentina | 1–19 | Taipei Songshan Sports Center Swimming Pool Referees: Irfan Sadekov (RUS) Marie Deslieres (CAN) | |
Score by quarters: 0–7, 1–4, 0–1 | |||||
Comba 1 | Goals | Raney 4 | |||
| 20 August, 2017 17:00 | Report | Australia | 6–8 | Taipei Songshan Sports Center Swimming Pool Referees: Ursula Wengenroth (SUI) Vladimir Gerzanich (RUS) | |
Score by quarters: 2–3, 1–2, 3–1, 0–2 | |||||
Carter 3 | Goals | Morvillo 2 | |||
| 22 August, 2017 14:20 | Report | France | 11–4 | Taipei Songshan Sports Center Swimming Pool Referees: Vladimir Gerzanich (RUS) David Couper (NZL) | |
Score by quarters: 2–0, 5–0, 2–2, 2–2 | |||||
four players 2 | Goals | Comba 3 | |||
| 22 August, 2017 15:40 | Report | Italy | 14–3 | Taipei Songshan Sports Center Swimming Pool Referees: Erwin Schapers (NED) Igor Virijevic (SRB) | |
Score by quarters: 6–2, 4–0, 2–1, 2–0 | |||||
five players 2 | Goals | Kontogianni 2 | |||
| 22 August, 2017 17:00 | Report | United States | 17–3 | Taipei Songshan Sports Center Swimming Pool Referees: Irfan Sadekov (RUS) Damien Taylor (GBR) | |
Score by quarters: 4–1, 5–1, 3–0, 5–1 | |||||
Klass 3 | Goals | three players 1 | |||
| 24 August, 2017 14:20 | Report | Greece | 8–5 | Taipei Songshan Sports Center Swimming Pool Referees: Damien Taylor (GBR) Vladimir Gerzanich (RUS) | |
Score by quarters: 2–2, 2–0, 2–2, 2–1 | |||||
Mamoglou, Kontogianni 3 | Goals | Comba 2 | |||
| 24 August, 2017 15:40 | Report | Australia | 6–8 | Taipei Songshan Sports Center Swimming Pool Referees: Marie Deslieres (CAN) Ursula Wengenroth (SUI) | |
Score by quarters: 2–1, 0–2, 2–4, 2–1 | |||||
Casey 3 | Goals | Millot 3 | |||
| 24 August, 2017 17:00 | Report | Italy | 3–16 | Taipei Songshan Sports Center Swimming Pool Referees: Radu-Sorin Matache (ROU) Attila Marosvari (HUN) | |
Score by quarters: 0–4, 0–3, 2–6, 1–3 | |||||
three players 1 | Goals | Neushul 4 | |||
| 25 August, 2017 14:20 | Report | United States | 18–3 | Taipei Songshan Sports Center Swimming Pool Referees: Vladimir Gerzanich (RUS) Jang Shi-young (KOR) | |
Score by quarters: 4–0, 5–0, 4–1, 5–2 | |||||
three players 3 | Goals | three players 1 | |||
| 25 August, 2017 15:40 | Report | France | 5–8 | Taipei Songshan Sports Center Swimming Pool Referees: Marie Deslieres (CAN) Attila Marosvari (HUN) | |
Score by quarters: 1–2, 1–1, 2–2, 1–3 | |||||
Millot, Valverde 2 | Goals | Galardi 4 | |||
| 25 August, 2017 17:00 | Report | Australia | 22–1 | Taipei Songshan Sports Center Swimming Pool Referees: Maxim Gerasimov (GBR) Balazs Szekely (HUN) | |
Score by quarters: 5–0, 5–0, 8–0, 4–1 | |||||
Hille 5 | Goals | Comba 1 | |||
Final round
9th-12th places
| 9th-12th semifinals | 9th place match | |||||
| 26 August, 2017 10:30 | ||||||
| 6 | ||||||
| 28 August, 2017 12:00 | ||||||
| 7 | ||||||
| 11 (4) | ||||||
| 26 August, 2017 12:00 | ||||||
| 10 (3) | ||||||
| 7 | ||||||
| 4 | ||||||
| 11th place match | ||||||
| 28 August, 2017 10:30 | ||||||
| 17 | ||||||
| 2 | ||||||
| 26 August, 2017 10:30 | Report | New Zealand | 6–7 | Taipei Songshan Sports Center Swimming Pool Referees: Pascal Bouchez (FRA) Maxim Gerasimov (GBR) | |
Score by quarters: 2–0, 1–1, 1–3, 2–3 | |||||
Ferigo, Lopes Da Silva 2 | Goals | Kontogianni 3 | |||
| 26 August, 2017 12:00 | Report | Great Britain | 7–4 | Taipei Songshan Sports Center Swimming Pool Referees: Stephen O'Brien (IRL) Michael Baty (RSA) | |
Score by quarters: 2–0, 3–2, 1–2, 1–1 | |||||
Hesketh 3 | Goals | Comba 2 | |||
Final eight
| Quarterfinals | Semifinals | Final | ||||||||
| 26 August, 2017 13:30 | ||||||||||
| 13 | ||||||||||
| 27 August, 2017 16:30 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 26 August, 2017 15:00 | ||||||||||
| 11 | ||||||||||
| 7 | ||||||||||
| 29 August, 2017 19:30 | ||||||||||
| 4 | ||||||||||
| 9 | ||||||||||
| 26 August, 2017 16:30 | ||||||||||
16 | ||||||||||
| 17 | ||||||||||
| 27 August, 2017 18:00 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 26 August, 2017 18:00 | ||||||||||
13 | 3rd place match | |||||||||
| 7 | ||||||||||
| 29 August, 2017 18:00 | ||||||||||
13 | ||||||||||
| 11 | ||||||||||
12 | ||||||||||
| 5th-8th semifinals | 5th place match | |||||
| 28 August, 2017 13:30 | ||||||
| 6 | ||||||
| 29 August, 2017 15:00 | ||||||
| 5 | ||||||
| 8 | ||||||
| 28 August, 2017 15:00 | ||||||
16 | ||||||
| 13 | ||||||
16 | ||||||
| 7th place match | ||||||
| 29 August, 2017 16:30 | ||||||
| 11 | ||||||
| 6 | ||||||
Quarterfinals
| 26 August, 2017 13:30 | Report | Russia | 13–6 | Taipei Songshan Sports Center Swimming Pool Referees: Attila Marosvari (HUN) Keiichi Orikasa (JPN) | |
Score by quarters: 4–1, 3–2, 4–2, 2–1 | |||||
three players 3 | Goals | Carter 3 | |||
| 26 August, 2017 15:00 | Report | Hungary | 7–4 | Taipei Songshan Sports Center Swimming Pool Referees: Erwin Schapers (NED) Humberto Navarro (USA) | |
Score by quarters: 3–1, 0–2, 0–1, 4–0 | |||||
Szilágyi 3 | Goals | four players 1 | |||
| 26 August, 2017 16:30 | Report | Japan | 17–15 | Taipei Songshan Sports Center Swimming Pool Referees: Andrew Carney(AUS) Marie Deslieres (CAN) | |
Score by quarters: 4–2, 2–4, 3–4, 3–2 PSO: 5–3 | |||||
Suzuki, Arima 3 | Goals | Galardi 4 | |||
| 26 August, 2017 18:00 | Report | Canada | 7–13 | Taipei Songshan Sports Center Swimming Pool Referees: Jaume Teixido (ESP) Balazs Szekely (HUN) | |
Score by quarters: 1–4, 1–3, 3–3, 2–3 | |||||
Lemay-Lavoie 3 | Goals | six players 2 | |||
Semifinals
| 27 August, 2017 16:30 | Report | Russia | 7–11 | National Taiwan Sport University Arena Referees: Marie Deslieres (CAN) Jaume Teixido (ESP) | |
Score by quarters: 0–4, 3–3, 3–3, 1–1 | |||||
Karimova, Gorbunova 2 | Goals | Gurisatti, Szilágyi 3 | |||
| 27 August, 2017 18:00 | Report | Japan | 8–13 | National Taiwan Sport University Arena Referees: Pascal Bouchez (FRA) Ursula Wengenroth (SUI) | |
Score by quarters: 2–4, 1–4, 2–2, 3–3 | |||||
Arima 3 | Goals | Neushul 5 | |||
5th-8th semifinals
| 28 August, 2017 13:30 | Report | Australia | 6–5 | National Taiwan Sport University Arena Referees: Stephen O'Brien (IRL) Leonadro Ceccarelli (ITA) | |
Score by quarters: 0–4, 1–0, 2–1, 3–0 | |||||
Morrissey 5 | Goals | five players 1 | |||
| 28 August, 2017 15:00 | Report | Italy | 13–16 | National Taiwan Sport University Arena Referees: Attila Marosvari (HUN) Amber Drury (USA) | |
Score by quarters: 4–5, 2–5, 3–3, 4–3 | |||||
D'Amico, Millo 3 | Goals | Lemay-Lavoie 5 | |||
Ranking matches
11th place match
| 28 August, 2017 10:30 | Report | New Zealand | 17–2 | National Taiwan Sport University Arena Referees: Michael Baty (RSA) Damien Taylor (GBR) | |
Score by quarters: 2–0, 5–0, 6–2, 4–0 | |||||
Tobin 3 | Goals | Todoroff, Gerschcovsky 1 | |||
9th place match
| 28 August, 2017 12:00 | Report | Greece | 11–10 | National Taiwan Sport University Arena Referees: Sebastien Dervieux (FRA) Irfan Sadekov (RUS) | |
Score by quarters: 2–0, 3–4, 1–2, 1–1 PSO: 4–3 | |||||
three players 2 | Goals | Bartlett 2 | |||
7th place match
| 29 August, 2017 15:00 | Report | France | 11–6 | National Taiwan Sport University Arena Referees: Andrew Carney (AUS) Balázs Székely (HUN) | |
Score by quarters: 3–0, 2–1, 4–2, 2–3 | |||||
Daule 4 | Goals | Viacava 2 | |||
5th place match
| 29 August, 2017 16:30 | Report | 8–16 | National Taiwan Sport University Arena Referees: Amber Drury (USA) Vladimir Gerzanich (RUS) | ||
Score by quarters: 1–5, 3–4, 1–4, 3–3 | |||||
Morrissey 3 | Goals | Lemay-Lavoie 3 | |||
Bronze medal match
| 29 August, 2017 18:00 | Report | Russia | 11–12 | National Taiwan Sport University Arena Referees: Ursula Wengenroth (SUI) Erwin Schapers (NED) | |
Score by quarters: 2–2, 2–5, 5–2, 2–4 | |||||
Gorbunova 4 | Goals | Arima, Suzuki 3 | |||
Gold medal match
| 29 August, 2017 19:30 | Report | Hungary | 9–16 | National Taiwan Sport University Arena Referees: Marie Deslieres (CAN) Andreas Moiralis (GRE) | |
Score by quarters: 2–5, 1–5, 3–3, 3–3 | |||||
Parkes 3 | Goals | K. Neushul, J. Neushul 4 | |||
Final standing
|
2017 in water polo, 2017 in women's water polo, 2017 Summer Universiade events, Water polo at the Summer UniversiadeUncategorized