List of highest-grossing films in China See also References Navigation menu内地总票房排名 ("All-Time Domestic Box Office Rankings")e
Lists of highest-grossing films by regionCinema of ChinaChinese film-related lists
yuan
The following is a list of the highest-grossing films in China (excluding Hong Kong, Macau and Taiwan), based on data by Entgroup's China Boxoffice (CBO) website with the gross in yuan.[1]
- Background colour indicates films that are currently in cinema
| Rank | Movie | Total gross (¥) | Country | Year |
|---|---|---|---|---|
| 1 | Wolf Warrior 2 | 5.679 billion | 2017 | |
| 2 | The Wandering Earth | 4.652 billion | 2019 | |
| 3 | Operation Red Sea | 3.651 billion | 2018 | |
| 4 | Detective Chinatown 2 | 3.398 billion | 2018 | |
| 5 | The Mermaid | 3.392 billion | 2016 | |
| 6 | Dying to Survive | 3.097 billion | 2018 | |
| 7 | The Fate of the Furious | 2.671 billion | 2017 | |
| 8 | Hello Mr. Billionaire | 2.547 billion | 2018 | |
| 9 | Monster Hunt | 2.440 billion | 2015 | |
| 10 | Furious 7 | 2.427 billion | 2015 | |
| 11 | Avengers: Infinity War | 2.391 billion | 2018 | |
| 12 | Monster Hunt 2 | 2.237 billion | 2018 | |
| 13 | Crazy Alien | 2.202 billion | 2019 | |
| 14 | Never Say Die | 2.202 billion | 2017 | |
| 15 | Aquaman | 2.012 billion | 2018 | |
| 16 | Transformers: Age of Extinction | 1.978 billion | 2014 | |
| 17 | The Ex-File 3: The Return of the Exes | 1.942 billion | 2017 | |
| 18 | Venom | 1.871 billion | 2018 | |
| 19 | Kung Fu Yoga | 1.753 billion | 2017 | |
| 20 | Pegasus | 1.717 billion | 2019 | |
| 21 | Jurassic World: Fallen Kingdom | 1.696 billion | 2018 | |
| 22 | Mojin: The Lost Legend | 1.683 billion | 2015 | |
| 23 | Journey to the West: The Demons Strike Back | 1.656 billion | 2017 | |
| 24 | Lost in Hong Kong | 1.614 billion | 2015 | |
| 25 | Transformers: The Last Knight | 1.551 billion | 2017 | |
| 26 | Zootopia | 1.530 billion | 2016 | |
| 27 | Warcraft | 1.472 billion | 2016 | |
| 28 | Avengers: Age of Ultron | 1.464 billion | 2015 | |
| 29 | Goodbye Mr. Loser | 1.442 billion | 2015 | |
| 30 | Youth | 1.422 billion | 2017 | |
| 31 | Jurassic World | 1.421 billion | 2015 | |
| 32 | Ready Player One | 1.397 billion | 2018 | |
| 33 | Us and Them | 1.362 billion | 2018 | |
| 34 | The Island | 1.351 billion | 2018 | |
| 35 | Avatar | 1.340 billion | 2009 | |
| 36 | Dangal | 1.299 billion | 2017 | |
| 37 | Project Gutenberg | 1.273 billion | 2018 | |
| 38 | Lost in Thailand | 1.272 billion | 2012 | |
| 39 | Journey to the West: Conquering the Demons | 1.247 billion | 2013 | |
| 40 | Captain America: Civil War | 1.246 billion | 2016 | |
| 41 | Mission: Impossible – Fallout | 1.242 billion | 2018 | |
| 42 | Coco | 1.212 billion | 2017 | |
| 43 | The Monkey King 2 | 1.201 billion | 2016 | |
| 44 | Operation Mekong | 1.185 billion | 2016 | |
| 45 | Pirates of the Caribbean: Dead Men Tell No Tales | 1.180 billion | 2017 | |
| 46 | The Great Wall | 1.175 billion | 2016 | |
| 47 | Breakup Buddies | 1.169 billion | 2014 | |
| 48 | Jian Bing Man | 1.163 billion | 2015 | |
| 49 | Kong: Skull Island | 1.161 billion | 2017 | |
| 50 | Bumblebee | 1.148 billion | 2019 |
See also
- List of highest-grossing films in Hong Kong
- List of highest-grossing films in Taiwan
References
^ 内地总票房排名 ("All-Time Domestic Box Office Rankings"). 中国票房 (China Box Office) (in Chinese). Entgroup..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Chinese film-related lists, Cinema of China, Lists of highest-grossing films by regionUncategorized