List of GAZ vehicles Contents Current Past models Navigation menuee
GAZLists of vehicles
GAZNizhny Novgorod
This is a list of vehicles designed or produced by GAZ, a Russian carmaker based in Nizhny Novgorod.
Contents
1 Current
2 Past models
2.1 Trucks
2.2 Passenger cars
2.3 Full-size luxury cars
2.4 Panel van
2.5 Halftracks
2.6 Buses
2.7 Armoured cars
2.8 Tanks
2.9 Amphibians
2.10 Hovercraft
Current
- Minibuses and vans
- GAZelle NEXT
GAZelle Business- GAZ-3302 GAZelle mass production light 1.5t commercial truck with R4 engine (from 1994)
- GAZ-33023 GAZelle "Farmer" - light 1.3t commercial truck double cab (from 1996)
- GAZ-33027 GAZelle - 4x4 light 1.3t truck (from 1996)
Sobol 4x4
Sobol Business
- Light-duty trucks
- GAZ-2310 ″Sobol″ - light commercial 1t pickup truck (from 1999)
- GAZ-A31 GAZelle NEXT - light 1.5t commercial truck (from 2013)
- GAZ-A32 GAZelle NEXT - light 1.3t commercial truck double cab (from 2015)
- Medium-duty trucks
GAZ 3307/3309 (GAZon)
GAZon Next- GAZ-C41 GAZon NEXT - 4x2 medium duty 5t truck (from 2015)
- GAZ-C42 GAZon NEXT City - 4x2 medium duty 5t truck (from 2016) - version with low frame
- GAZ Sadko
GAZelle NEXT
GAZelle Business
Sobol 4x4
GAZon Next
GAZ-3309
GAZ Sadko
Past models
Trucks
|
|
Passenger cars
|
|
Full-size luxury cars
GAZ-12 ZIM - big sedan (1950–1960)- GAZ-13 - Chaika limousine (1959–1981)
- GAZ-14 - Chaika limousine (1977–1988)
Panel van
- GAZ-19 - prototype van (1955) - based on GAZ-69
- GAZ-2705 - GAZelle cargo van (from 1995)
- GAZ-2752 - Sobol cargo van (from 1998)
Halftracks
- GAZ-TK halftrack (1933–1934) - based on GAZ-A
GAZ-VM prototype halftrack - based on GAZ-M1- GAZ-60 halftrack (1938–1946)
GAZ-65 halftrack (1940) - based on GAZ-MM- GAZ-47 - off-road vehicle (1954–1967)
Buses
- GAZ-03-30 bus (1933–1941, 1945-1950) - based on GAZ-AA
- GAZ-05-193 staff bus (1936–1945) - based on GAZ-AAA
- GAZ-55 ambulance (1938–1950) - based on GAZ-AA
- GAZ-71V prototype bus (1949)
- GZA-651 bus (1949) - based on GAZ-63, production moved to PAZ
- GZA-653 bus (1950)
- GAZ-3221 - GAZelle passenger van (from 1996)
- GAZ-22171 - Sobol passenger van (from 1998)
- GAZ-2217 - Barguzin passenger van (from 1999)
Armoured cars
BA-3 armored car (1933–1935)
BA-6 medium armoured car (1936–1938)
BA-10 middle armoured car (1939–1941) - based on GAZ-AAA- LB-62 prototype armored car (1942) - based on GAZ-62
BA-64 light armoured car (1942–1943)- BA-64B light armoured car (1943–1946)
- BA-64Z prototype light armored snowmobile (1943)
- GAZ-40 - BTR-40 armoured personnel carrier (1950–1960)
- GAZ-49 - BTR-60 armored personnel carrier (1960–1976)
- GAZ-4905 - BTR-70 armored personnel carrier (1976–1986)
- GAZ-5903 - BTR-80 armored personnel carrier (from 1986)
VPK-3927 Volk - tactical high-mobility multipurpose military armored vehicle- GАZ-3934 "Siam" - armored police vehicle
GAZ-5923 - Rostok (BTR-90) armored personnel carrier (from 2004 until 2010)
VPK-7829 - Bumerang (VPK) armored personnel carrier (from 2011)
Tanks
T-60 light tank (1941–1942)
T-70 light tank (1942–1943)
Amphibians
- GAZ-011 amphibian prototype (1949)
- GAZ-48 amphibian prototype (1952)
GAZ 46 MAV - light 4x4 amphibian (1952-??)- GAZ-3937 - Vodnik amphibious 4x4 amphibian (from 1997)
Hovercraft
- GAZ-16 - prototype hovercraft (1962)
GAZ, a subsidiary of GAZ Group, car timeline, 1930–1959 — next » | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1930s | 1940s | 1950s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Executive car | GAZ-A | GAZ-M1 | GAZ-M20 Pobeda | |||||||||||||||||||||||||||||||||||||
GAZ-21 Volga | ||||||||||||||||||||||||||||||||||||||||
Luxury car | GAZ-12 ZIM | |||||||||||||||||||||||||||||||||||||||
4x4 | GAZ-61 | GAZ-M72 | ||||||||||||||||||||||||||||||||||||||
GAZ-64 | GAZ-67 | GAZ-69 | ||||||||||||||||||||||||||||||||||||||
Truck | GAZ-AA | GAZ-63 | ||||||||||||||||||||||||||||||||||||||
GAZ-AAA | GAZ-51 | |||||||||||||||||||||||||||||||||||||||
GAZ–MM |
« previous — GAZ, a subsidiary of GAZ Group, car timeline, 1960–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Executive car | GAZ М21 Volga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZ-24 Volga | GAZ-24-10 Volga | GAZ-31029 Volga | GAZ-3110 Volga | GAZ-31105 Volga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZ-3102 Volga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZ-3105 Volga | GAZ-3111 Volga | GAZ Siber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury car | GAZ M13 Chaika | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZ-14 Chaika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCV | GAZelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZelle NEXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truck | GAZ-51 | GAZ-3307/3309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZ-63 | GAZ-3308 Sadko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZ-53 | GAZ-3310 Valdai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAZ-66 | GAZon NEXT |
GAZ, Lists of vehiclesUncategorized