2005 IBF World Championships – Women's Doubles Contents Seeds Main stage Final stage External links Navigation menu2005 IBF results
2005 IBF World Championships2005 in women's badminton
Arrowhead PondAnaheimUnited States
The 2005 IBF World Championships took place in Arrowhead Pond in Anaheim, United States, between August 15 and August 21, 2005. Following the results in the women's doubles.
Contents
1 Seeds
2 Main stage
2.1 Section 1
2.2 Section 2
2.3 Section 3
2.4 Section 4
3 Final stage
4 External links
Seeds
Yang Wei / Zhang Jiewen, Champions
Gao Ling / Huang Sui, Runners-up
Wei Yili / Zhao Tingting, Quarter-final
Lee Kyung-won / Lee Hyo-jung, Semi-final
Zhang Dan / Zhang Yawen, Semi-final
Saralee Thungthongkam / Sathinee Chankrachangwong, Quarter-final
Wong Pei Tty / Chin Eei Hui, Quarter-final
Gail Emms / Donna Kellogg, Quarter-final
Ella Tripp / Joanne Wright, Second round
Jiang Yanmei / Li Yujia, Third round
Tracey Hallam / Natalie Munt, Third round
Chien Yu Chin / Cheng Wen-Hsing, Third round
Helle Nielsen / Pernille Harder, Third round
Charmaine Reid / Helen Nichol, Second round
Kumiko Ogura / Reiko Shiota, First round
Liza Parker / Suzanne Rayappan, Third round
Main stage
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Yang Wei Zhang Jiewen | |||||||||||||||||||||||||||
bye | Yang Wei Zhang Jiewen | 15 | 15 | ||||||||||||||||||||||||
Linda Zechiri Diana Dimova | Linda Zechiri Diana Dimova | 0 | 2 | ||||||||||||||||||||||||
bye | Yang Wei Zhang Jiewen | 15 | 15 | ||||||||||||||||||||||||
Chien Yu-Chin Cheng Wen-Hsing | 15 | 15 | Chien Yu-Chin Cheng Wen-Hsing | 6 | 13 | ||||||||||||||||||||||
Denyse Julien Milaine Cloutier | 7 | 7 | Chien Yu-Chin Cheng Wen-Hsing | 15 | 13 | 15 | |||||||||||||||||||||
Louisa Koon Wai Chee Li Wing Mui | 15 | 15 | Louisa Koon Wai Chee Li Wing Mui | 8 | 15 | 5 | |||||||||||||||||||||
Sara Jonsdottir Ragna Ingolfsdottir | 13 | 5 | Yang Wei Zhang Jiewen | 15 | 15 | ||||||||||||||||||||||
Gail Emms Donna Kellogg | Gail Emms Donna Kellogg | 7 | 10 | ||||||||||||||||||||||||
bye | Gail Emms Donna Kellogg | 15 | 15 | ||||||||||||||||||||||||
Kunchala Voravichitchaikul Duanganong Aroonkesorn | 15 | 15 | Kunchala Voravichitchaikul Duanganong Aroonkesorn | 3 | 7 | ||||||||||||||||||||||
Amelie Decelle Elisa Chanteur | 2 | 3 | Gail Emms Donna Kellogg | 15 | 15 | ||||||||||||||||||||||
Helle Nielsen Pernille Harder | 15 | 15 | 15 | Helle Nielsen Pernille Harder | 8 | 5 | |||||||||||||||||||||
Anu Nieminen Nina Weckström | 2 | 4 | Helle Nielsen Pernille Harder | 17 | 15 | ||||||||||||||||||||||
Johanna Persson Elin Bergblom | 15 | 15 | Johanna Persson Elin Bergblom | 14 | 10 | ||||||||||||||||||||||
Piret Hamer Helen Reino | 10 | 8 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Lee Kyung-won Lee Hyo-jung | |||||||||||||||||||||||||||
bye | Lee Kyung-won Lee Hyo-jung | 15 | 15 | ||||||||||||||||||||||||
Agnese Allegrini Hui Ding | 15 | 15 | Agnese Allegrini Hui Ding | 3 | 5 | ||||||||||||||||||||||
Anna Larchenko Huwaina Razi | 13 | 5 | Lee Kyung-won Lee Hyo-jung | 15 | 15 | ||||||||||||||||||||||
Liza Parker Suzanne Rayappan | 15 | 15 | Liza Parker Suzanne Rayappan | 2 | 1 | ||||||||||||||||||||||
Imogen Bankier Emma Mason | 12 | 11 | Liza Parker Suzanne Rayappan | 15 | 15 | ||||||||||||||||||||||
Mesinee Mangkalakiri Eva Lee | w.o. | Mesinee Mangkalakiri Eva Lee | 1 | 6 | |||||||||||||||||||||||
Shinta Mulia Sari Xing Aiying | Lee Kyung-won Lee Hyo-jung | 15 | 15 | ||||||||||||||||||||||||
Wong Pei Tty Ching Eei Hui | Wong Pei Tty Ching Eei Hui | 6 | 5 | ||||||||||||||||||||||||
bye | Wong Pei Tty Ching Eei Hui | 12 | 15 | 15 | |||||||||||||||||||||||
Miyuki Maeda Satoko Suetsuna | 9 | 17 | 15 | Miyuki Maeda Satoko Suetsuna | 15 | 6 | 9 | ||||||||||||||||||||
Juliane Schenk Nicole Grether | 15 | 14 | 7 | Wong Pei Tty Ching Eei Hui | 15 | 15 | |||||||||||||||||||||
Tracey Hallam Natalie Munt | 15 | 5 | 15 | Tracey Hallam Natalie Munt | 9 | 4 | |||||||||||||||||||||
Elena Nozdran Larisa Griga | 7 | 15 | 4 | Tracey Hallam Natalie Munt | 15 | 15 | |||||||||||||||||||||
Rebecca Bellingham Rachel Hindley | 15 | 15 | Rebecca Bellingham Rachel Hindley | 5 | 6 | ||||||||||||||||||||||
Maja Kersnik Maja Tvrdy | 1 | 5 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Gao Ling Huang Sui | |||||||||||||||||||||||||||
bye | Gao Ling Huang Sui | 15 | 15 | ||||||||||||||||||||||||
Cristina Aicardi Claudia Rivero | Cristina Aicardi Claudia Rivero | 0 | 0 | ||||||||||||||||||||||||
bye | Gao Ling Huang Sui | 15 | 15 | ||||||||||||||||||||||||
Jiang Yanmei Li Yujia | 17 | 15 | Jiang Yanmei Li Yujia | 2 | 8 | ||||||||||||||||||||||
Elodie Eymard Weny Rahmawati | 14 | 10 | Jiang Yanmei Li Yujia | 17 | 15 | ||||||||||||||||||||||
Aki Akao Tomomi Matsuda | 15 | 15 | Aki Akao Tomomi Matsuda | 15 | 11 | ||||||||||||||||||||||
Michelle Edwards Grace Daniel | 7 | 2 | Gao Ling Huang Sui | 15 | 15 | ||||||||||||||||||||||
Saralee Thungthongkam Sathinee Chankrachangwong | Saralee Thungthongkam Sathinee Chankrachangwong | 3 | 4 | ||||||||||||||||||||||||
bye | Saralee Thungthongkam Sathinee Chankrachangwong | 15 | 15 | ||||||||||||||||||||||||
Chou Chia-Chi Ku Pei-Ting | 15 | 15 | Chou Chia-Chi Ku Pei-Ting | 2 | 8 | ||||||||||||||||||||||
Jennifer Coleman Melinda Keszthelyi | 8 | 5 | Saralee Thungthongkam Sathinee Chankrachangwong | 6 | 15 | 15 | |||||||||||||||||||||
Lim Pek Siah Chor Hooi Yee | 15 | 15 | Lim Pek Siah Chor Hooi Yee | 15 | 2 | 1 | |||||||||||||||||||||
Cindy Shi Jamie Subandhi | 4 | 4 | Lim Pek Siah Chor Hooi Yee | 15 | 3 | 15 | |||||||||||||||||||||
Ella Tripp Joanne Wright | w.o. | Ella Tripp Joanne Wright | 12 | 15 | 6 | ||||||||||||||||||||||
Jill Sjauw Mook Stephanie Jadi |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Zhang Dan Zhang Yawen | |||||||||||||||||||||||||||
bye | Zhang Dan Zhang Yawen | 15 | 15 | ||||||||||||||||||||||||
Ooi Sock Ai Mooi Hing Yau | 15 | 15 | Ooi Sock Ai Mooi Hing Yau | 4 | 6 | ||||||||||||||||||||||
Kirsteen McEwan-Miller Michelle Douglas | 6 | 2 | Zhang Dan Zhang Yawen | 15 | 15 | ||||||||||||||||||||||
Nina Vislova Valeria Sorokina | 8 | 15 | 15 | Nina Vislova Valeria Sorokina | 0 | 0 | |||||||||||||||||||||
Fong Chew Yen See Phui Leng | 15 | 6 | 10 | Nina Vislova Valeria Sorokina | 15 | 6 | 15 | ||||||||||||||||||||
Charmaine Reid Helen Nichol | 15 | 15 | Charmaine Reid Helen Nichol | 3 | 15 | 11 | |||||||||||||||||||||
Kimberly Windsor Donna Cranston | 6 | 9 | Zhang Dan Zhang Yawen | 15 | 15 | ||||||||||||||||||||||
Wei Yili Zhao Tingting | Wei Yili Zhao Tingting | 8 | 9 | ||||||||||||||||||||||||
bye | Wei Yili Zhao Tingting | 15 | 15 | ||||||||||||||||||||||||
Cheng Shao-Chieh Cheng Hsiao Yun | 15 | 15 | Cheng Shao-Chieh Cheng Hsiao Yun | 1 | 4 | ||||||||||||||||||||||
Rachel van Cutsen Paulien van Dooremalen | 11 | 1 | Wei Yili Zhao Tingting | 15 | 15 | ||||||||||||||||||||||
Kamila Augustyn Nadiezda Kostiuczyk | 11 | 15 | 15 | Kamila Augustyn Nadiezda Kostiuczyk | 4 | 10 | |||||||||||||||||||||
Miyuki Tai Noriko Okuma | 15 | 9 | 12 | Kamila Augustyn Nadiezda Kostiuczyk | 15 | 12 | 15 | ||||||||||||||||||||
Lena Frier Kristiansen Kamilla Rytter Juhl | 8 | 15 | 15 | Lena Frier Kristiansen Kamilla Rytter Juhl | 8 | 15 | 12 | ||||||||||||||||||||
Kumiko Ogura Reiko Shiota | 15 | 8 | 5 |
Final stage
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
Yang Wei Zhang Jiewen | 15 | 15 | ||||||||||||||||||
Gail Emms Donna Kellogg | 7 | 10 | ||||||||||||||||||
Yang Wei Zhang Jiewen | 15 | 15 | ||||||||||||||||||
Lee Kyung-won Lee Hyo-jung | 4 | 3 | ||||||||||||||||||
Lee Kyung-won Lee Hyo-jung | 15 | 15 | ||||||||||||||||||
Pei Tty Wong Eei Hui Ching | 6 | 5 | ||||||||||||||||||
Yang Wei Zhang Jiewen | 17 | 15 | ||||||||||||||||||
Gao Ling Huang Sui | 16 | 7 | ||||||||||||||||||
Gao Ling Huang Sui | 15 | 15 | ||||||||||||||||||
Saralee Thungthongkam Sathinee Chankrachangwong | 3 | 4 | ||||||||||||||||||
Gao Ling Huang Sui | 15 | 15 | ||||||||||||||||||
Zhang Dan Zhang Yawen | 5 | 8 | ||||||||||||||||||
Zhang Dan Zhang Yawen | 15 | 15 | ||||||||||||||||||
Wei Yili Zhao Tingting | 8 | 9 | ||||||||||||||||||
External links
- 2005 IBF results
2005 IBF World Championships, 2005 in women's badmintonUncategorized