Glauber Rodrigues da Silva References Navigation menuexpanding ite
1983 birthsLiving peopleBrazilian footballersBrazilian expatriate footballersC.D. FAS footballersExpatriate footballers in El SalvadorAssociation football midfieldersBrazilian football midfielder, 1980s birth stubs
Brazilianfootballer
Personal information | |||
---|---|---|---|
Full name | Gláuber Rodrigues da Silva | ||
Date of birth | (1983-11-11) 11 November 1983 | ||
Place of birth | Barra do Pirai, Brazil | ||
Height | 1.74 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Youth career | |||
2001 | Volta Redonda (under 20) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2005 | Volta Redonda | ||
2006 | Botafogo | ||
2007–2008 | Volta Redonda | ||
2008 | Portuguesa-RJ | ||
2009 | Macaé | ||
2010 | Volta Redonda | ||
2010 | Barra Mansa | ||
2011–2012 | Volta Redonda | ||
2012 | Aracruz | ||
2012 | Tupi | ||
2013 | São José | ||
2013 | Grêmio Barueri | ||
2013–2014 | Volta Redonda | 20 | (1) |
2014 | São Cristóvão | 17 | (6) |
2015 | C.D. FAS | 16[1] | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 February 2015 |
Gláuber Rodrigues da Silva (born 11 November 1983) commonly known as Gláuber, is a Brazilian professional footballer.
References
^ http://www.ceroacero.es/player.php?id=126201
This biographical article related to a Brazilian association football midfielder born in the 1980s is a stub. You can help Wikipedia by expanding it. |
1980s birth stubs, 1983 births, Association football midfielders, Brazilian expatriate footballers, Brazilian football midfielder, Brazilian footballers, C.D. FAS footballers, Expatriate footballers in El Salvador, Living peopleUncategorized