Red Sucker Lake Water Aerodrome See also References Navigation menu54°09′17″N 093°33′48″W / 54.15472°N 93.56333°W / 54.15472; -93.5633354°09′17″N 093°33′48″W / 54.15472°N 93.56333°W / 54.15472; -93.56333eexpanding ite
Registered aerodromes in ManitobaSeaplane bases in ManitobaManitoba airport stubs
TCLIDRed Sucker LakeManitobaCanada
Red Sucker Lake Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Red Sucker Lake Air Service Ltd. | ||||||||||
Location | Red Sucker Lake, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 720 ft / 219 m | ||||||||||
Coordinates | 54°09′17″N 093°33′48″W / 54.15472°N 93.56333°W / 54.15472; -93.56333Coordinates: 54°09′17″N 093°33′48″W / 54.15472°N 93.56333°W / 54.15472; -93.56333 | ||||||||||
Map | |||||||||||
CKT4 Location in Manitoba | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Red Sucker Lake Water Aerodrome, (TC LID: CKT4), is located adjacent to Red Sucker Lake, Manitoba, Canada.
See also
- Red Sucker Lake Airport
References
^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 29 March 2018 to 0901Z 25 April 2019.
This article about an airport in Manitoba is a stub. You can help Wikipedia by expanding it. |
Manitoba airport stubs, Registered aerodromes in Manitoba, Seaplane bases in ManitobaUncategorized