1984 du Maurier Classic Final leaderboard External links Navigation menuGolf Observer sourcee43°40′30″N 79°31′52″W / 43.675°N 79.531°W / 43.675; -79.531
19791980198119821983198419851986198719881989
Canadian Women's OpenGolf tournaments in CanadaSports competitions in Toronto1984 in Canadian women's sport1984 in women's golfJuly 1984 sports events
St. George's Golf and Country Clubdu Maurier ClassicJuli Inkster
The 1984 du Maurier Classic was contested from July 26–29 at St. George's Golf and Country Club. It was the 12th edition of the du Maurier Classic, and the sixth edition as a major championship on the LPGA Tour.
This event was won by Juli Inkster.
Final leaderboard
Place | Player | Nation | Score | To par | Money (US$) |
---|---|---|---|---|---|
1 | Juli Inkster | United States | 69-68-75-67=279 | −9 | 41,250 |
2 | Ayako Okamoto | Japan | 69-72-73-66=280 | −8 | 24,750 |
3 | Betsy King | United States | 71-73-67-70=281 | −7 | 17,875 |
4 | Donna White | United States | 72-71-69-71=283 | −5 | 15,125 |
5 | JoAnne Carner | United States | 70-72-71-71=284 | −4 | 12,375 |
T6 | Beth Daniel | United States | 70-76-69-70=285 | −3 | 9,281 |
Dot Germain | United States | 71-72-72-70=285 | |||
T8 | Nancy Lopez | United States | 74-73-68-71=286 | −2 | 6,531 |
Patty Sheehan | United States | 72-70-73-71=286 | |||
T10 | Amy Alcott | United States | 74-73-70-70=287 | −1 | 5,071 |
Dianne Dailey | United States | 71-77-70-69=287 | |||
Patti Rizzo | United States | 72-74-70-71=287 |
External links
- Golf Observer source
Coordinates: 43°40′30″N 79°31′52″W / 43.675°N 79.531°W / 43.675; -79.531
1984 in Canadian women's sport, 1984 in women's golf, Canadian Women's Open, Golf tournaments in Canada, July 1984 sports events, Sports competitions in TorontoUncategorized