Martin Kompalla Contents Career statistics References External links Navigation menuMartin KompallaMartin Kompallaexpanding iteexpanding ite
1992 birthsLiving peoplePolish footballersGerman footballersPolish expatriate footballersPoland youth international footballersAssociation football goalkeepersBorussia Mönchengladbach II playersVfL Bochum playersSV 19 Straelen playersVaasan Palloseura playersRegionalliga playersExpatriate footballers in FinlandPolish football biography stubsGerman football biography stubs
GermanPolishfootballergoalkeeperVaasan Palloseura
Personal information | |||
---|---|---|---|
Date of birth | (1992-08-26) 26 August 1992 | ||
Place of birth | Mönchengladbach, Germany | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Vaasan Palloseura | ||
Number | 1 | ||
Youth career | |||
1998–2011 | Borussia Mönchengladbach | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | Borussia Mönchengladbach II | 68 | (0) |
2016–2018 | VfL Bochum | 0 | (0) |
2018–2019 | SV 19 Straelen | 11 | (0) |
2019– | Vaasan Palloseura | 0 | (0) |
National team | |||
2009 | Poland U17 | 1 | (0) |
2009–2010 | Poland U18 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 09:43, 26 January 2019 (UTC) |
Martin Kompalla (born 26 January 1992) is a German-born, Polish footballer who currently plays as a goalkeeper for Vaasan Palloseura.
Contents
1 Career statistics
1.1 Club
2 References
3 External links
Career statistics
Club
As of 26 January 2019.[1]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Borussia Mönchengladbach II | 2011–12 | Regionalliga West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012–13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
2013–14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2014–15 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
2015–16 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||
Total | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | ||
VfL Bochum | 2016–17 | 2. Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SV 19 Straelen | 2018–19 | Regionalliga West | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Vaasan Palloseura | 2019 | Veikkausliiga | 0 | 0 | 1[a] | 0 | 0 | 0 | 1 | 0 |
Career total | 79 | 0 | 1 | 0 | 0 | 0 | 80 | 0 |
- Notes
^ Appearances in the Finnish Cup
References
^ Martin Kompalla at Soccerway. Retrieved 26 January 2019.
External links
Martin Kompalla at 90minut.pl (in Polish)
This biographical article relating to Polish football is a stub. You can help Wikipedia by expanding it. |
This biographical article relating to German football is a stub. You can help Wikipedia by expanding it. |
1992 births, Association football goalkeepers, Borussia Mönchengladbach II players, German footballers, Living people, Poland youth international footballers, Polish expatriate footballers, Polish footballers, SV 19 Straelen players, VfL Bochum playersUncategorized