Table tennis at the 2000 Summer Olympics – Women's singles Contents Medalists Group stage Knockout stage Competitors References Navigation menueOfficial Olympic ReportInternational Table Tennis Federation (ITTF)Table Tennis at the 2000 Sydney Summer Games: Women's Singlese
Table tennis at the 2000 Summer Olympics2000 in women's table tennisWomen's events at the 2000 Summer Olympics
table tennis2000 Summer OlympicsSydneyLi JuJing Junhong
Table tennis – Women's singles at the Games of the XXVII Olympiad | |
---|---|
Venue | State Sports Centre |
Date | 17 September to 24 September 2000 |
Competitors | 64 from 33 nations |
Table tennis at the 2000 Summer Olympics | ||
---|---|---|
Singles | men | women |
Doubles | men | women |
These are the results of the women's singles competition, one of two events for female competitors in table tennis at the 2000 Summer Olympics in Sydney.
Contents
1 Medalists
2 Group stage
2.1 Group A
2.2 Group B
2.3 Group C
2.4 Group D
2.5 Group E
2.6 Group F
2.7 Group G
2.8 Group H
2.9 Group I
2.10 Group J
2.11 Group K
2.12 Group L
2.13 Group M
2.14 Group N
2.15 Group O
2.16 Group P
3 Knockout stage
3.1 Top half
3.2 Bottom half
3.3 Finals
4 Competitors
5 References
Medalists
Medal | Athlete |
---|---|
Gold | Wang Nan (CHN) |
Silver | Li Ju (CHN) |
Bronze | Chen Jing (TPE) |
Group stage
Group A
Rank | Athlete | W | L | GW | GL | PW | PL | CAN | AUS | THA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geng Lijuan (CAN) | 2 | 0 | 6 | 0 | 126 | 80 | X | 3–0 | 3–0 | |
2 | Shirley Zhou (AUS) | 1 | 1 | 3 | 4 | 123 | 138 | 0–3 | X | 3–1 | |
3 | Nanthana Komwong (THA) | 0 | 2 | 1 | 6 | 110 | 141 | 0–3 | 1–3 | X |
Group B
Rank | Athlete | W | L | GW | GL | PW | PL | HUN | USA | NGR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csilla Bátorfi (HUN) | 2 | 0 | 6 | 1 | 143 | 92 | X | 3–1 | 3–0 | |
2 | Jasna Fazlić-Reed (USA) | 1 | 1 | 4 | 3 | 120 | 128 | 1–3 | X | 3–0 | |
3 | Bose Kaffo (NGR) | 0 | 2 | 0 | 6 | 83 | 126 | 0–3 | 0–3 | X |
Group C
Rank | Athlete | W | L | GW | GL | PW | PL | KOR | CAN | USA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Eun-Sil (KOR) | 2 | 0 | 6 | 0 | 126 | 75 | X | 3–0 | 3–0 | |
2 | Xiao-Xiao Wang (CAN) | 1 | 1 | 3 | 3 | 108 | 118 | 0–3 | X | 3–0 | |
3 | Tawny Banh (USA) | 0 | 2 | 0 | 6 | 87 | 128 | 0–3 | 0–3 | X |
Group D
Rank | Athlete | W | L | GW | GL | PW | PL | USA | CRO | AUS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gao Jun (USA) | 2 | 0 | 6 | 0 | 126 | 73 | X | 3–0 | 3–0 | |
2 | Andrea Bakula (CRO) | 1 | 1 | 3 | 5 | 140 | 160 | 0–3 | X | 3–2 | |
3 | Stella Zhou (AUS) | 0 | 2 | 2 | 6 | 132 | 165 | 0–3 | 2–3 | X |
Group E
Rank | Athlete | W | L | GW | GL | PW | PL | TPE | HUN | TKM | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xu Jing (TPE) | 2 | 0 | 6 | 0 | 126 | 77 | X | 3–0 | 3–0 | |
2 | Zita Molnár (HUN) | 1 | 1 | 3 | 3 | 109 | 95 | 0–3 | X | 3–0 | |
3 | Aida Steshenko (TKM) | 0 | 2 | 0 | 6 | 63 | 126 | 0–3 | 0–3 | X |
Group F
Rank | Athlete | W | L | GW | GL | PW | PL | JPN | AUS | NGR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rinko Sakata (JPN) | 2 | 0 | 6 | 2 | 164 | 130 | X | 3–0 | 3–2 | |
2 | Miao Miao (AUS) | 1 | 1 | 3 | 3 | 116 | 122 | 0–3 | X | 3–0 | |
3 | Olufunke Oshonaike (NGR) | 0 | 2 | 2 | 6 | 137 | 165 | 2–3 | 0–3 | X |
Group G
Rank | Athlete | W | L | GW | GL | PW | PL | SIN | NZL | CHI | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jing Junhong (SIN) | 2 | 0 | 6 | 0 | 126 | 65 | X | 3–0 | 3–0 | |
2 | Karen Li (NZL) | 1 | 1 | 3 | 3 | 97 | 103 | 0–3 | X | 3–0 | |
3 | Sofija Tepes (CHI) | 0 | 2 | 0 | 6 | 71 | 126 | 0–3 | 0–3 | X |
Group H
Rank | Athlete | W | L | GW | GL | PW | PL | AUT | CRO | CUB | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liu Jia (AUT) | 2 | 0 | 6 | 1 | 145 | 91 | X | 3–1 | 3–0 | |
2 | Eldijana Aganović (CRO) | 1 | 1 | 4 | 3 | 120 | 112 | 1–3 | X | 3–0 | |
3 | Marisel Ramírez (CUB) | 0 | 2 | 0 | 6 | 64 | 126 | 0–3 | 0–3 | X |
Group I
Rank | Athlete | W | L | GW | GL | PW | PL | NZL | LTU | CHI | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chunli Li (NZL) | 2 | 0 | 6 | 1 | 144 | 79 | X | 3–1 | 3–0 | |
2 | Rūta Paškauskienė (LTU) | 1 | 1 | 4 | 4 | 137 | 145 | 1–3 | X | 3–1 | |
3 | Berta Rodríguez (CHI) | 0 | 2 | 1 | 6 | 88 | 145 | 0–3 | 1–3 | X |
Group J
Rank | Athlete | W | L | GW | GL | PW | PL | ROU | RUS | BRA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Otilia Badescu (ROU) | 2 | 0 | 6 | 1 | 144 | 109 | X | 3–1 | 3–0 | |
2 | Oksana Fadeyeva (RUS) | 1 | 1 | 4 | 4 | 149 | 140 | 1–3 | X | 3–1 | |
3 | Lígia Silva (BRA) | 0 | 2 | 1 | 6 | 99 | 143 | 0–3 | 1–3 | X |
Group K
Rank | Athlete | W | L | GW | GL | PW | PL | TPE | UKR | VEN | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen-Tong Fei-Ming (TPE) | 2 | 0 | 6 | 0 | 131 | 80 | X | 3–0 | 3–0 | |
2 | Olena Kovtun (UKR) | 1 | 1 | 3 | 3 | 101 | 95 | 0–3 | X | 3–0 | |
3 | Fabiola Ramos (VEN) | 0 | 2 | 0 | 6 | 74 | 131 | 0–3 | 0–3 | X |
Group L
Rank | Athlete | W | L | GW | GL | PW | PL | FRA | BLR | IND | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Boileau (FRA) | 2 | 0 | 6 | 0 | 127 | 80 | X | 3–0 | 3–0 | |
2 | Veronika Pavlovich (BLR) | 1 | 1 | 3 | 3 | 113 | 111 | 0–3 | X | 3–0 | |
3 | Poulomi Ghatak (IND) | 0 | 2 | 0 | 6 | 77 | 126 | 0–3 | 0–3 | X |
Group M
Rank | Athlete | W | L | GW | GL | PW | PL | RUS | HKG | EGY | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galina Melnik (RUS) | 2 | 0 | 6 | 2 | 162 | 127 | X | 3–2 | 3–0 | |
2 | Wong Ching (HKG) | 1 | 1 | 5 | 3 | 158 | 141 | 2–3 | X | 3–0 | |
3 | Shaimaa Abdul-Aziz (EGY) | 0 | 2 | 0 | 6 | 74 | 126 | 0–3 | 0–3 | X |
Group N
Rank | Athlete | W | L | GW | GL | PW | PL | RUS | HKG | UGA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina Palina (RUS) | 2 | 0 | 6 | 0 | 130 | 90 | X | 3–0 | 3–0 | |
2 | Song Ah Sim (HKG) | 1 | 1 | 3 | 3 | 117 | 103 | 0–3 | X | 3–0 | |
3 | Mary Musoke (UGA) | 0 | 2 | 0 | 6 | 72 | 126 | 0–3 | 0–3 | X |
Group O
Rank | Athlete | W | L | GW | GL | PW | PL | SWE | BLR | EGY | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Åsa Svensson (SWE) | 2 | 0 | 6 | 1 | 142 | 99 | X | 3–1 | 3–0 | |
2 | Viktoria Pavlovich (BLR) | 1 | 1 | 4 | 3 | 133 | 111 | 1–3 | X | 3–0 | |
3 | Shahira El-Alfy (EGY) | 0 | 2 | 0 | 6 | 61 | 126 | 0–3 | 0–3 | X |
Group P
Rank | Athlete | W | L | GW | GL | PW | PL | SWE | BLR | JOR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Svensson (SWE) | 2 | 0 | 6 | 2 | 156 | 111 | X | 3–2 | 3–0 | |
2 | Tatyana Kostromina (BLR) | 1 | 1 | 5 | 3 | 142 | 129 | 2–3 | X | 3–0 | |
3 | Tatiana Al-Najar (JOR) | 0 | 2 | 0 | 6 | 68 | 126 | 0–3 | 0–3 | X |
Knockout stage
Top half
Round of 32 | | Round of 16 | | Quarterfinals | | Semifinals | |||||||||||
1 | Wang Nan (CHN) | 3 | | 1 | Wang Nan (CHN) | 3 | | ||||||||||
Chunli Li (NZL) | 0 | | | 12 | Li Jiawei (SIN) | 2 | | ||||||||||
21–17, 21–15, 21–9 | 18–21, 21–18, 19–21, 23–21, 21–16 | ||||||||||||||||
Liu Jia (AUT) | 1 | | 1 | Wang Nan (CHN) | 3 | | |||||||||||
12 | Li Jiawei (SIN) | 3 | | | 7 | Chire Koyama (JPN) | 0 | | |||||||||
13–21, 17–21, 21–18, 17–21 | 21–19,21–8,22–20 | ||||||||||||||||
14 | Jie Schöpp (GER) | 2 | Chen-Tong Fei-Ming (TPE) | 2 | |||||||||||||
Chen-Tong Fei-Ming (TPE) | 3 | | | 7 | Chire Koyama (JPN) | 3 | | ||||||||||
21–16, 19–21, 21–15, 9–21, 10–21 | 26–24, 22–20, 6–21, 19–21, 15–21 | ||||||||||||||||
Lee Eun-Sil (KOR) | 0 | | 1 | Wang Nan (CHN) | 3 | ||||||||||||
7 | Chire Koyama (JPN) | 3 | | | 3 | Chen Jing (TPE) | 1 | ||||||||||
10–21, 22–24, 14–21 | 12–21, 22–20, 21–17, 21–15 | ||||||||||||||||
6 | Qianhong Gotsch (GER) | 3 | 6 | Qianhong Gotsch (GER) | 3 | ||||||||||||
Rinko Sakata (JPN) | 0 | | | 16 | Suk Eun-Mi (KOR) | 2 | | ||||||||||
21–14, 21–16, 21–15 | 17–21, 21–17, 19–21, 21–17, 21–19 | ||||||||||||||||
Otilia Badescu (ROU) | 2 | 6 | Qianhong Gotsch (GER) | 2 | |||||||||||||
16 | Suk Eun-Mi (KOR) | 3 | | | 3 | Chen Jing (TPE) | 3 | | |||||||||
21–19, 18–21, 21–15, 10–21, 21–23 | 21–17, 21–19, 13–21, 10–21, 17–21 | ||||||||||||||||
15 | Krisztina Tóth (HUN) | 3 | 15 | Krisztina Tóth (HUN) | 0 | ||||||||||||
Irina Palina (RUS) | 0 | | | 3 | Chen Jing (TPE) | 3 | | ||||||||||
21–15, 21–16, 21–7 | 14–21, 9–21, 14–21 | ||||||||||||||||
Marie Svensson (SWE) | 0 | ||||||||||||||||
3 | Chen Jing (TPE) | 3 | | ||||||||||||||
23–25, 6–21, 20–22 |
Bottom half
Round of 32 | | Round of 16 | | Quarterfinals | | Semifinals | |||||||||||
4 | Sun Jin (CHN) | 0 | | Jing Junhong (SIN) | 3 | | |||||||||||
Jing Junhong (SIN) | 3 | | | Lijuan Geng (CAN) | 2 | | |||||||||||
16–21, 18–21, 7–21 | 16–21, 25–23, 13–21, 22–20, 23–21 | ||||||||||||||||
Lijuan Geng (CAN) | 3 | | Jing Junhong (SIN) | 3 | | ||||||||||||
9 | Tamara Boroš (CRO) | 2 | | | 10 | Mihaela Steff (ROU) | 1 | | |||||||||
18–21, 21–19, 21–23, 29–27, 21–14 | 22–20, 21–12, 19–21, 22–20 | ||||||||||||||||
10 | Mihaela Steff (ROU) | 3 | 10 | Mihaela Steff (ROU) | 3 | ||||||||||||
Anne Boileau (FRA) | 0 | | | Asa Svensson (SWE) | 2 | | |||||||||||
21–15, 21–12, 21–18 | 13–21, 21–16, 18–21, 21–10, 21–13 | ||||||||||||||||
Asa Svensson (SWE) | 3 | | Jing Junhong (SIN) | 1 | |||||||||||||
8 | Jing Tian-Zörner (GER) | 2 | | | 2 | Li Ju (CHN) | 3 | ||||||||||
21–18, 21–13, 18–21, 19–21, 21–18 | 21–15, 13–21, 12–21, 19–21 | ||||||||||||||||
5 | Ryu Ji-Hae (KOR) | 3 | 5 | Ryu Ji-Hae (KOR) | 3 | ||||||||||||
Gao Jun (USA) | 1 | | | 13 | An Konishi (JPN) | 2 | | ||||||||||
21–17, 15–21, 21–15, 21–10 | 21–17, 22–20, 15–21, 17–21, 22–20 | ||||||||||||||||
Xu Jing (TPE) | 0 | 5 | Ryu Ji-Hae (KOR) | 1 | |||||||||||||
13 | An Konishi (JPN) | 3 | | | 2 | Li Ju (CHN) | 3 | | |||||||||
15–21, 12–21, 15–21 | 21–12, 14–21, 19–21, 15–21 | ||||||||||||||||
11 | Ni Xialian (LUX) | 3 | 11 | Ni Xialian (LUX) | 0 | ||||||||||||
Csilla Bátorfi (HUN) | 2 | | | 2 | Li Ju (CHN) | 3 | | ||||||||||
24–22, 21–10, 19–21, 21–23, 21–14 | 15–21, 11–21, 15–21 | ||||||||||||||||
Galina Melnik (RUS) | 2 | ||||||||||||||||
2 | Li Ju (CHN) | 3 | | ||||||||||||||
21–14, 17–21, 22–20, 18–21, 13–21 |
Finals
Gold medal match
Wang Nan (CHN) 3:2 Li Ju (CHN)
21–12, 12–21, 19–21, 21–17, 21–18
Bronze medal match
Chen Jing (TPE) 3:1 Jing Junhong (SIN)
18–21, 21–14, 21–15, 21–10
Competitors
Athlete | Nation | Eliminated |
---|---|---|
Shirley Zhou | Australia | Groups |
Nanthana Komwong | Thailand | Groups |
Jasna Fazlić-Reed | United States | Groups |
Bose Kaffo | Nigeria | Groups |
Xiao-Xiao Wang | Canada | Groups |
Tawny Banh | United States | Groups |
Andrea Bakula | Croatia | Groups |
Stella Zhou | Australia | Groups |
Zita Molnár | Hungary | Groups |
Aida Steshenko | Turkmenistan | Groups |
Miao Miao | Australia | Groups |
Olufunke Oshonaike | Nigeria | Groups |
Karen Li | New Zealand | Groups |
Sofija Tepes | Chile | Groups |
Eldijana Aganović | Croatia | Groups |
Marisel Ramírez | Cuba | Groups |
Rüta Pašauskienė | Lithuania | Groups |
Berta Rodríguez | Chile | Groups |
Oksana Fadayeva | Russia | Groups |
Lígia Silva | Brazil | Groups |
Olena Kovtun | Ukraine | Groups |
Fabiola Ramos | Venezuela | Groups |
Veronika Pavlovich | Belarus | Groups |
Poulomi Ghatak | India | Groups |
Wong Ching | Hong Kong | Groups |
Shaimaa Abdul-Aziz | Egypt | Groups |
Song Ah Sim | Hong Kong | Groups |
Mary Musoke | Uganda | Groups |
Viktoria Pavlovich | Belarus | Groups |
Shahira El-Alfy | Egypt | Groups |
Tatyana Kostromina | Belarus | Groups |
Tatiana Al-Najar | Jordan | Groups |
Chunli Li | New Zealand | 32 |
Liu Jia | Austria | 32 |
Jie Schöpp | Germany | 32 |
Lee Eun-Sil | South Korea | 32 |
Rinko Sakata | Japan | 32 |
Otilia Badescu | Romania | 32 |
Irina Palina | Russia | 32 |
Marie Svensson | Sweden | 32 |
Sun Jin | China | 32 |
Tamara Boroš | Croatia | 32 |
Anne Boileau | France | 32 |
Jing Tian-Zörner | Germany | 32 |
Gao Jun | United States | 32 |
Xu Jing | Chinese Taipei | 32 |
Csila Bátorfi | Hungary | 32 |
Galina Melnik | Russia | 32 |
Li Jiawei | Singapore | 16 |
Chen-Tong Fei-Ming | Chinese Taipei | 16 |
Suk Eun-Mi | South Korea | 16 |
Krisztina Tóth | Hungary | 16 |
Ni Xialian | Luxembourg | 16 |
An Konishi | Japan | 16 |
Asa Svensson | Sweden | 16 |
Lijuan Geng | Canada | 16 |
Chire Koyama | Japan | 8 |
Qianhong Gotsch | Germany | 8 |
Mihaela Steff | Romania | 8 |
Ryu Ji-Hae | South Korea | 8 |
Jing Junhong | Singapore | 4 |
Chen Jing | Chinese Taipei | 3 |
Li Ju | China | 2 |
Wang Nan | China | 1 |
References
- Official Olympic Report
- International Table Tennis Federation (ITTF)
Table Tennis at the 2000 Sydney Summer Games: Women's Singles. www.sports-reference.com.
2000 in women's table tennis, Table tennis at the 2000 Summer Olympics, Women's events at the 2000 Summer OlympicsUncategorized