Table tennis at the 2000 Summer Olympics – Women's singles Contents Medalists Group stage Knockout stage Competitors References Navigation menueOfficial Olympic ReportInternational Table Tennis Federation (ITTF)Table Tennis at the 2000 Sydney Summer Games: Women's Singlese
Table tennis at the 2000 Summer Olympics2000 in women's table tennisWomen's events at the 2000 Summer Olympics
table tennis2000 Summer OlympicsSydneyLi JuJing Junhong
| Table tennis – Women's singles at the Games of the XXVII Olympiad | |
|---|---|
| Venue | State Sports Centre |
| Date | 17 September to 24 September 2000 |
| Competitors | 64 from 33 nations |
Table tennis at the 2000 Summer Olympics | ||
|---|---|---|
| Singles | men | women |
| Doubles | men | women |
These are the results of the women's singles competition, one of two events for female competitors in table tennis at the 2000 Summer Olympics in Sydney.
Contents
1 Medalists
2 Group stage
2.1 Group A
2.2 Group B
2.3 Group C
2.4 Group D
2.5 Group E
2.6 Group F
2.7 Group G
2.8 Group H
2.9 Group I
2.10 Group J
2.11 Group K
2.12 Group L
2.13 Group M
2.14 Group N
2.15 Group O
2.16 Group P
3 Knockout stage
3.1 Top half
3.2 Bottom half
3.3 Finals
4 Competitors
5 References
Medalists
| Medal | Athlete |
|---|---|
| Gold | |
| Silver | |
| Bronze |
Group stage
Group A
| Rank | Athlete | W | L | GW | GL | PW | PL | CAN | AUS | THA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 126 | 80 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 4 | 123 | 138 | 0–3 | X | 3–1 | ||
| 3 | 0 | 2 | 1 | 6 | 110 | 141 | 0–3 | 1–3 | X |
Group B
| Rank | Athlete | W | L | GW | GL | PW | PL | HUN | USA | NGR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 1 | 143 | 92 | X | 3–1 | 3–0 | ||
| 2 | 1 | 1 | 4 | 3 | 120 | 128 | 1–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 83 | 126 | 0–3 | 0–3 | X |
Group C
| Rank | Athlete | W | L | GW | GL | PW | PL | KOR | CAN | USA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 126 | 75 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 3 | 108 | 118 | 0–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 87 | 128 | 0–3 | 0–3 | X |
Group D
| Rank | Athlete | W | L | GW | GL | PW | PL | USA | CRO | AUS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 126 | 73 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 5 | 140 | 160 | 0–3 | X | 3–2 | ||
| 3 | 0 | 2 | 2 | 6 | 132 | 165 | 0–3 | 2–3 | X |
Group E
| Rank | Athlete | W | L | GW | GL | PW | PL | TPE | HUN | TKM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 126 | 77 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 3 | 109 | 95 | 0–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 63 | 126 | 0–3 | 0–3 | X |
Group F
| Rank | Athlete | W | L | GW | GL | PW | PL | JPN | AUS | NGR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 2 | 164 | 130 | X | 3–0 | 3–2 | ||
| 2 | 1 | 1 | 3 | 3 | 116 | 122 | 0–3 | X | 3–0 | ||
| 3 | 0 | 2 | 2 | 6 | 137 | 165 | 2–3 | 0–3 | X |
Group G
| Rank | Athlete | W | L | GW | GL | PW | PL | SIN | NZL | CHI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 126 | 65 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 3 | 97 | 103 | 0–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 71 | 126 | 0–3 | 0–3 | X |
Group H
| Rank | Athlete | W | L | GW | GL | PW | PL | AUT | CRO | CUB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 1 | 145 | 91 | X | 3–1 | 3–0 | ||
| 2 | 1 | 1 | 4 | 3 | 120 | 112 | 1–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 64 | 126 | 0–3 | 0–3 | X |
Group I
| Rank | Athlete | W | L | GW | GL | PW | PL | NZL | LTU | CHI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 1 | 144 | 79 | X | 3–1 | 3–0 | ||
| 2 | 1 | 1 | 4 | 4 | 137 | 145 | 1–3 | X | 3–1 | ||
| 3 | 0 | 2 | 1 | 6 | 88 | 145 | 0–3 | 1–3 | X |
Group J
| Rank | Athlete | W | L | GW | GL | PW | PL | ROU | RUS | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 1 | 144 | 109 | X | 3–1 | 3–0 | ||
| 2 | 1 | 1 | 4 | 4 | 149 | 140 | 1–3 | X | 3–1 | ||
| 3 | 0 | 2 | 1 | 6 | 99 | 143 | 0–3 | 1–3 | X |
Group K
| Rank | Athlete | W | L | GW | GL | PW | PL | TPE | UKR | VEN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 131 | 80 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 3 | 101 | 95 | 0–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 74 | 131 | 0–3 | 0–3 | X |
Group L
| Rank | Athlete | W | L | GW | GL | PW | PL | FRA | BLR | IND | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 127 | 80 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 3 | 113 | 111 | 0–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 77 | 126 | 0–3 | 0–3 | X |
Group M
| Rank | Athlete | W | L | GW | GL | PW | PL | RUS | HKG | EGY | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 2 | 162 | 127 | X | 3–2 | 3–0 | ||
| 2 | 1 | 1 | 5 | 3 | 158 | 141 | 2–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 74 | 126 | 0–3 | 0–3 | X |
Group N
| Rank | Athlete | W | L | GW | GL | PW | PL | RUS | HKG | UGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 0 | 130 | 90 | X | 3–0 | 3–0 | ||
| 2 | 1 | 1 | 3 | 3 | 117 | 103 | 0–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 72 | 126 | 0–3 | 0–3 | X |
Group O
| Rank | Athlete | W | L | GW | GL | PW | PL | SWE | BLR | EGY | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 1 | 142 | 99 | X | 3–1 | 3–0 | ||
| 2 | 1 | 1 | 4 | 3 | 133 | 111 | 1–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 61 | 126 | 0–3 | 0–3 | X |
Group P
| Rank | Athlete | W | L | GW | GL | PW | PL | SWE | BLR | JOR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 6 | 2 | 156 | 111 | X | 3–2 | 3–0 | ||
| 2 | 1 | 1 | 5 | 3 | 142 | 129 | 2–3 | X | 3–0 | ||
| 3 | 0 | 2 | 0 | 6 | 68 | 126 | 0–3 | 0–3 | X |
Knockout stage
Top half
| Round of 32 | | Round of 16 | | Quarterfinals | | Semifinals | |||||||||||
| 1 | 3 | | 1 | 3 | | ||||||||||||
| 0 | | | 12 | 2 | | ||||||||||||
| 21–17, 21–15, 21–9 | 18–21, 21–18, 19–21, 23–21, 21–16 | ||||||||||||||||
| 1 | | 1 | 3 | | |||||||||||||
| 12 | 3 | | | 7 | 0 | | |||||||||||
| 13–21, 17–21, 21–18, 17–21 | 21–19,21–8,22–20 | ||||||||||||||||
| 14 | 2 | 2 | |||||||||||||||
3 | | | 7 | 3 | | ||||||||||||
| 21–16, 19–21, 21–15, 9–21, 10–21 | 26–24, 22–20, 6–21, 19–21, 15–21 | ||||||||||||||||
| 0 | | 1 | 3 | ||||||||||||||
| 7 | 3 | | | 3 | 1 | ||||||||||||
| 10–21, 22–24, 14–21 | 12–21, 22–20, 21–17, 21–15 | ||||||||||||||||
| 6 | 3 | 6 | 3 | ||||||||||||||
| 0 | | | 16 | 2 | | ||||||||||||
| 21–14, 21–16, 21–15 | 17–21, 21–17, 19–21, 21–17, 21–19 | ||||||||||||||||
| 2 | 6 | 2 | |||||||||||||||
| 16 | 3 | | | 3 | 3 | | |||||||||||
| 21–19, 18–21, 21–15, 10–21, 21–23 | 21–17, 21–19, 13–21, 10–21, 17–21 | ||||||||||||||||
| 15 | 3 | 15 | 0 | ||||||||||||||
| 0 | | | 3 | 3 | | ||||||||||||
| 21–15, 21–16, 21–7 | 14–21, 9–21, 14–21 | ||||||||||||||||
| 0 | |||||||||||||||||
| 3 | 3 | | |||||||||||||||
| 23–25, 6–21, 20–22 | |||||||||||||||||
Bottom half
| Round of 32 | | Round of 16 | | Quarterfinals | | Semifinals | |||||||||||
| 4 | 0 | | 3 | | |||||||||||||
3 | | | 2 | | |||||||||||||
| 16–21, 18–21, 7–21 | 16–21, 25–23, 13–21, 22–20, 23–21 | ||||||||||||||||
3 | | 3 | | ||||||||||||||
| 9 | 2 | | | 10 | 1 | | |||||||||||
| 18–21, 21–19, 21–23, 29–27, 21–14 | 22–20, 21–12, 19–21, 22–20 | ||||||||||||||||
| 10 | 3 | 10 | 3 | ||||||||||||||
| 0 | | | 2 | | |||||||||||||
| 21–15, 21–12, 21–18 | 13–21, 21–16, 18–21, 21–10, 21–13 | ||||||||||||||||
3 | | 1 | |||||||||||||||
| 8 | 2 | | | 2 | 3 | ||||||||||||
| 21–18, 21–13, 18–21, 19–21, 21–18 | 21–15, 13–21, 12–21, 19–21 | ||||||||||||||||
| 5 | 3 | 5 | 3 | ||||||||||||||
| 1 | | | 13 | 2 | | ||||||||||||
| 21–17, 15–21, 21–15, 21–10 | 21–17, 22–20, 15–21, 17–21, 22–20 | ||||||||||||||||
| 0 | 5 | 1 | |||||||||||||||
| 13 | 3 | | | 2 | 3 | | |||||||||||
| 15–21, 12–21, 15–21 | 21–12, 14–21, 19–21, 15–21 | ||||||||||||||||
| 11 | 3 | 11 | 0 | ||||||||||||||
| 2 | | | 2 | 3 | | ||||||||||||
| 24–22, 21–10, 19–21, 21–23, 21–14 | 15–21, 11–21, 15–21 | ||||||||||||||||
| 2 | |||||||||||||||||
| 2 | 3 | | |||||||||||||||
| 21–14, 17–21, 22–20, 18–21, 13–21 | |||||||||||||||||
Finals
Gold medal match
Wang Nan (CHN) 3:2
Li Ju (CHN)
21–12, 12–21, 19–21, 21–17, 21–18
Bronze medal match
Chen Jing (TPE) 3:1
Jing Junhong (SIN)
18–21, 21–14, 21–15, 21–10
Competitors
| Athlete | Nation | Eliminated |
|---|---|---|
| Shirley Zhou | Groups | |
| Nanthana Komwong | Groups | |
| Jasna Fazlić-Reed | Groups | |
| Bose Kaffo | Groups | |
| Xiao-Xiao Wang | Groups | |
| Tawny Banh | Groups | |
| Andrea Bakula | Groups | |
| Stella Zhou | Groups | |
| Zita Molnár | Groups | |
| Aida Steshenko | Groups | |
| Miao Miao | Groups | |
| Olufunke Oshonaike | Groups | |
| Karen Li | Groups | |
| Sofija Tepes | Groups | |
| Eldijana Aganović | Groups | |
| Marisel Ramírez | Groups | |
| Rüta Pašauskienė | Groups | |
| Berta Rodríguez | Groups | |
| Oksana Fadayeva | Groups | |
| Lígia Silva | Groups | |
| Olena Kovtun | Groups | |
| Fabiola Ramos | Groups | |
| Veronika Pavlovich | Groups | |
| Poulomi Ghatak | Groups | |
| Wong Ching | Groups | |
| Shaimaa Abdul-Aziz | Groups | |
| Song Ah Sim | Groups | |
| Mary Musoke | Groups | |
| Viktoria Pavlovich | Groups | |
| Shahira El-Alfy | Groups | |
| Tatyana Kostromina | Groups | |
| Tatiana Al-Najar | Groups | |
| Chunli Li | 32 | |
| Liu Jia | 32 | |
| Jie Schöpp | 32 | |
| Lee Eun-Sil | 32 | |
| Rinko Sakata | 32 | |
| Otilia Badescu | 32 | |
| Irina Palina | 32 | |
| Marie Svensson | 32 | |
| Sun Jin | 32 | |
| Tamara Boroš | 32 | |
| Anne Boileau | 32 | |
| Jing Tian-Zörner | 32 | |
| Gao Jun | 32 | |
| Xu Jing | 32 | |
| Csila Bátorfi | 32 | |
| Galina Melnik | 32 | |
| Li Jiawei | 16 | |
| Chen-Tong Fei-Ming | 16 | |
| Suk Eun-Mi | 16 | |
| Krisztina Tóth | 16 | |
| Ni Xialian | 16 | |
| An Konishi | 16 | |
| Asa Svensson | 16 | |
| Lijuan Geng | 16 | |
| Chire Koyama | 8 | |
| Qianhong Gotsch | 8 | |
| Mihaela Steff | 8 | |
| Ryu Ji-Hae | 8 | |
| Jing Junhong | 4 | |
| Chen Jing | 3 | |
| Li Ju | 2 | |
| Wang Nan | 1 |
References
- Official Olympic Report
- International Table Tennis Federation (ITTF)
Table Tennis at the 2000 Sydney Summer Games: Women's Singles. www.sports-reference.com.
2000 in women's table tennis, Table tennis at the 2000 Summer Olympics, Women's events at the 2000 Summer OlympicsUncategorized