2012–13 Central Arkansas Bears basketball team Roster Schedule References Navigation menuee
Farris Center1920–211921–221922–231923–241924–251925–261926–271927–281928–291929–301930–311931–321932–331933–341934–351935–361936–371937–381938–391939–401940–411941–421944–451945–461946–471947–481948–491949–501950–511951–521952–531953–541954–551955–561956–571957–581958–591959–601960–611961–621962–631963–641964–651965–661966–671967–681968–691969–701970–711971–721972–731973–741974–751975–761976–771977–781978–791979–801980–811981–821982–831983–841984–851985–861986–871987–881988–891989–901990–911991–921992–931993–941994–951995–961996–971997–981998–991999–002000–012001–022002–032003–042004–052005–062006–072007–082008–092009–102010–112011–122012–132013–142014–152015–162016–172017–182018–19
Central Arkansas Bears basketball seasons2012–13 Southland Conference men's basketball season2012 in sports in Arkansas2013 in sports in Arkansas
University of Central Arkansas2012–13 NCAA Division I men's basketball seasonCorliss WilliamsonFarris CenterSouthland ConferenceSoutland Tournament
2012–13 Central Arkansas Bears basketball | |
---|---|
Conference | Southland Conference |
2012–13 record | 13–17 (7–11 Southland) |
Head coach | Corliss Williamson (3rd season) |
Assistant coach | Clarence Finley |
Assistant coach | Jonathan Jackson |
Assistant coach | Anthony Walker |
Home arena | Farris Center |
2012–13 Southland Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 16 | – | 2 | .889 | 27 | – | 5 | .844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State † | 15 | – | 3 | .833 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 13 | – | 5 | .722 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Louisiana | 10 | – | 8 | .556 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 8 | – | 10 | .444 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 8 | – | 10 | .444 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | 7 | – | 11 | .389 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–CC* | 5 | – | 13 | .278 | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 1 | – | 17 | .056 | 3 | – | 28 | .097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 Southland Tournament winner As of March 27, 2013 *ineligible for Postseason play due to APR Penalties; Rankings from AP Poll |
The 2012–13 Central Arkansas Bears basketball team represented the University of Central Arkansas during the 2012–13 NCAA Division I men's basketball season. The Bears, led by third year head coach Corliss Williamson, played their home games at the Farris Center and were members of the Southland Conference. They finished the season 13–17, 7–11 in Southland play to finish in a tie for seventh place. They lost in the first round of the Soutland Tournament to Sam Houston State.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
0 | Robert Crawford | Guard | 6–5 | 210 | Senior | Broken Arrow, Oklahoma |
1 | Jarvis Garner | Forward | 6–7 | 210 | Senior | Conway, Arkansas |
2 | LaQuentin Miles | Guard | 6–5 | 190 | Junior | Jacksonville, Arkansas |
3 | DeShone McClure | Guard | 6–3 | 175 | Junior | Jacksonville, Arkansas |
4 | Lenell Brown | Guard | 5–11 | 155 | Sophomore | Pine Bluff, Arkansas |
5 | Ryan Williams | Guard | 6–3 | 185 | Junior | Pine Bluff, Arkansas |
15 | Jordan Harks | Forward | 6–8 | 210 | Junior | Lombard, Illinois |
20 | Zach Padgett | Guard | 6–5 | 185 | Freshman | Port Allen, Louisiana |
21 | Alexander Ridley | Center | 6–11 | 215 | Freshman | McKinney, Texas |
23 | Oliver Wells | Guard | 6–0 | 185 | Sophomore | Cedar Hill, Texas |
25 | Daouda Berete | Guard | 6–4 | 175 | Freshman | Conakry, Guinea |
32 | Terrell Brown | Forward | 6–5 | 235 | Freshman | Jacksonville, Arkansas |
40 | Sean Young | Center | 6–9 | 200 | Freshman | Bixby, Oklahoma |
42 | Anthony Borden | Center | 6–10 | 240 | Senior | West Memphis, Arkansas |
Schedule
Date time, TV | Opponent | Result | Record | Site (attendance) city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
11/10/2012* 7:30 PM, P12N | at Arizona State | L 64–79 | 0–1 | Wells Fargo Arena (4,286) Tempe, AZ | |||||||
11/13/2012* 7:00 PM | Hendrix | W 108–65 | 1–1 | Farris Center (1,921) Conway, AR | |||||||
11/21/2012* 7:00 PM | Arkansas State | L 72–73 | 1–2 | Farris Center (4,127) Conway, AR | |||||||
11/24/2012* 7:00 PM | Sacramento State | L 68–71 | 1–3 | Farris Center (729) Conway, AR | |||||||
11/28/2012* 7:00 PM | at Eastern Illinois | W 74–72 | 2–3 | Lantz Arena (811) Charleston, IL | |||||||
12/05/2012* 7:00 PM | Tennessee–Martin | W 87–86 | 3–3 | Farris Center (1,472) Conway, AR | |||||||
12/08/2012* 5:30 PM | at Southeast Missouri State | W 88–85 | 4–3 | Show Me Center (2,384) Cape Girardeau, MO | |||||||
12/16/2012* 3:00 PM, FSOK | at No. 24 Oklahoma State | L 63–91 | 4–4 | Gallagher-Iba Arena (5,538) Stillwater, OK | |||||||
12/22/2012* 2:00 PM | vs. Mississippi State | L 72–79 | 4–5 | Mississippi Coliseum (2,217) Jackson, MS | |||||||
12/31/2012* 3:00 PM | Central Baptist | W 107–82 | 5–5 | Farris Center (412) Conway, AR | |||||||
01/03/2013 7:30 PM | at Nicholls State | L 79–83 | 5–6 (0–1) | Stopher Gym (550) Thibodaux, LA | |||||||
01/05/2013 4:20 PM | at Southeastern Louisiana | L 68–72 | 5–7 (0–2) | University Center (845) Hammond, LA | |||||||
01/10/2013 8:00 PM | Stephen F. Austin | L 69–77 | 5–8 (0–3) | Farris Center (1,672) Conway, AR | |||||||
01/12/2013 4:00 PM | Northwestern State | L 88–100 | 5–9 (0–4) | Farris Center (1,172) Conway, AR | |||||||
01/17/2013 8:00 PM, CSNHOU | at Sam Houston State | L 52–63 | 5–10 (0–5) | Bernard Johnson Coliseum (1,231) Huntsville, TX | |||||||
01/19/2013 2:30 PM | at Texas A&M–Corpus Christi | W 76–67 | 6–10 (1–5) | American Bank Center (1,043) Corpus Christi, TX | |||||||
01/24/2013 7:30 PM | McNeese State | W 103–98 3OT | 7–10 (2–5) | Farris Center (2,712) Conway, AR | |||||||
01/26/2013 4:45 PM | Lamar | W 88–59 | 8–10 (3–5) | Farris Center (2,095) Conway, AR | |||||||
01/31/2013 7:55 PM, ESPN3 | Southeastern Louisiana | L 69–70 | 8–11 (3–6) | Farris Center (1,878) Conway, AR | |||||||
02/02/2013 4:00 PM | Nicholls State | W 79–76 | 9–11 (4–6) | Farris Center (1,037) Conway, AR | |||||||
02/07/2013 8:00 PM | at Stephen F. Austin | L 36–72 | 9–12 (4–7) | William R. Johnson Coliseum (2,757) Nacogdoches, TX | |||||||
02/09/2013 3:00 PM | at Northwestern State | L 73–93 | 9–13 (4–8) | Prather Coliseum (1,122) Natchitoches, LA | |||||||
02/14/2013 8:00 PM | Texas A&M–Corpus Christi | L 68–75 | 9–14 (4–9) | Farris Center (727) Conway, AR | |||||||
02/16/2013 4:15 PM | Sam Houston State | L 75–80 | 9–15 (4–10) | Farris Center (1,067) Conway, AR | |||||||
02/19/2013 7:30 PM | at Oral Roberts | L 65–94 | 9–16 (4–11) | Mabee Center (3,559) Tulsa, OK | |||||||
02/23/2013* 4:30 PM | SIU Edwardsville BracketBusters | W 80–78 | 10–16 | Farris Center (1,889) Conway, AR | |||||||
02/28/2013 7:30 PM, ESPN3 | at Lamar | W 106–99 2OT | 11–16 (5–11) | Montagne Center (2,081) Beaumont, TX | |||||||
03/02/2013 4:30 PM | at McNeese State | W 68–67 | 12–16 (6–11) | Burton Coliseum (2,231) Lake Charles, LA | |||||||
03/09/2013 4:30 PM | Oral Roberts | W 86–84 OT | 13–16 (7–11) | Farris Center (1,858) Conway, AR | |||||||
2013 Southland Conference Men's Basketball Tournament | |||||||||||
03/13/2013 7:30 PM | vs. Sam Houston State First Round | L 63–69 | 13–17 | Leonard E. Merrell Center (1,276) Katy, TX | |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. |
References
2012 in sports in Arkansas, 2012–13 Southland Conference men's basketball season, 2013 in sports in Arkansas, Central Arkansas Bears basketball seasonsUncategorized