1925 Miami Redskins football team Schedule References Navigation menue"2018 Miami Football Media Guide""Miami Beats Georgetown""Miami Gives Wittenberg a Surprise""Miami Blanks Transylvania""I.U.'s Goal Line Never In Peril""Moore's 55-Yard Run Wins For Denison""Miami Beats Mt. Union""Miami Drops To Oberlin""Classic Goes To Visitors"e
Miami FieldYager StadiumSwoopMiami March SongMiami University Marching BandCradle of Coaches18881889189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019
1925 Ohio Athletic Conference football seasonMiami RedHawks football seasons1925 in sports in Ohio
American footballMiami UniversityOhio Athletic Conference1925 college football seasonChester Pittser
1925 Miami Redskins football | |
---|---|
Conference | Ohio Athletic Conference |
1925 record | 5–3 (3–2 OAC) |
Head coach | Chester Pittser (2nd season) |
Captain | Tom Sharkey |
Home stadium | Miami Field |
1925 Ohio Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan $ | 6 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlin | 5 | – | 0 | – | 1 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooster | 5 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyon | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Xavier | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 5 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum | 3 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | 3 | – | 4 | – | 2 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denison | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg | 3 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | 2 | – | 4 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiram | 0 | – | 5 | – | 2 | 0 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otterbein | 0 | – | 5 | – | 1 | 0 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1925 Miami Redskins football team was an American football team that represented Miami University in the Ohio Athletic Conference (OAC) during the 1925 college football season. In its second season under head coach Chester Pittser, Miami compiled a 5–3 record (3–2 against OAC opponents), shut out four of eight opponents, and outscored all opponents by a total of 120 to 55.[1] Tom Sharkey was the team captain.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 3 | Georgetown (KY)* |
| W 19–0 | [3] | |||
October 10 | Wittenberg |
| W 30–0 | [4] | |||
October 17 | Transylvania* |
| W 16–0 | [5] | |||
October 24 | at Indiana* |
| L 7–25 | [6] | |||
October 31 | vs. Denison |
| L 0–6 | 10,000 | [7] | ||
November 7 | at Mount Union | Alliance, OH | W 8–6 | [8] | |||
November 14 | Oberlin |
| L 7–18 | [9] | |||
November 26 | at Cincinnati |
| W 33–0 | > 13,000 | [10] | ||
|
References
^ "2018 Miami Football Media Guide" (PDF). Miami University. p. 54. Retrieved April 23, 2019..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ 2018 Media Guide, p. 96.
^ "Miami Beats Georgetown". The Richmond Item. October 4, 1925. p. 13 – via Newspapers.com.
^ "Miami Gives Wittenberg a Surprise". Dayton Daily News. October 11, 1925. p. Sport 4 – via Newspapers.com.
^ "Miami Blanks Transylvania". The Richmond Item. October 18, 1925. p. 10 – via Newspapers.com.
^ "I.U.'s Goal Line Never In Peril". The Muncie Star. October 4, 1925. p. II-1 – via Newspapers.com.
^ M. Carl Finke (November 1, 1925). "Moore's 55-Yard Run Wins For Denison". Dayton Daily News. p. Sport 1 – via Newspapers.com.
^ "Miami Beats Mt. Union". Dayton Daily News. November 8, 1925. p. Sport 1 – via Newspapers.com.
^ "Miami Drops To Oberlin". The Richmond Item. November 15, 1925 – via Newspapers.com.
^ "Classic Goes To Visitors". The Cincinnati Enquirer. November 27, 1925. p. 1 – via Newspapers.com.
1925 in sports in Ohio, 1925 Ohio Athletic Conference football season, Miami RedHawks football seasonsUncategorized