Swimming at the 2003 Pan American Games – Women's 200 metre freestyle Contents Medalists Records Results Notes References Navigation menueusaswimmingswimnewseexpanding ite
Ana María SchultzWanda WernerChris von SaltzaRobyn JohnsonPam KruseKim PeytonCynthia WoodheadSilvia Poll AhrensLisa JacobCristina TeuscherJessica DeglauDana VollmerAva OhlgrenCatherine BreedAllison Schmitt
Swimming at the 2003 Pan American Games2003 in women's swimmingWomen's events at the 2003 Pan American GamesSwimming stubs
2003 Pan American Games
Swimming at the 2003 Pan American Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
The Women's 200m Freestyle event at the 2003 Pan American Games took place on August 13, 2003 (Day 12 of the Games).
Contents
1 Medalists
2 Records
3 Results
4 Notes
5 References
Medalists
Gold | Dana Vollmer United States |
Silver | Colleen Lanné United States |
Bronze | Mariana Brochado Brazil |
Records
World Record | Franziska van Almsick (GER) | 1:56.64 | 2002-08-03 | Berlin, Germany |
Pan Am Record | Cynthia Woodhead (USA) | 1:58.43 | 1979-07-03 | San Juan, Puerto Rico |
Results
Place | Swimmer | Heats | Final | |
---|---|---|---|---|
Time | Rank | Time | ||
1 | Dana Vollmer (USA) | 2:01.88 | 1 | 1:59.80 |
2 | Colleen Lanné (USA) | 2:03.45 | 2 | 2:01.98 |
3 | Mariana Brochado (BRA) | 2:04.97 | 7 | 2:02.08 |
4 | Elizabeth Collins (CAN) | 2:04.06 | 4 | 2:02.26 |
Monique Ferreira (BRA) | 2:04.85 | 6 | ||
6 | Florencia Szigeti (ARG) | 2:04.21 | 5 | 2:03.23 |
7 | Janelle Atkinson (JAM) | 2:03.73 | 3 | 2:03.27 |
8 | Maya Beaudry (CAN) | 2:05.10 | 8 | 2:03.38 |
9 | Alejandra Galan (MEX) | 2:05.77 | 9 | 2:05.32 |
10 | Atenas López (MEX) | 2:07.13 | 11 | 2:06.62 |
11 | Angela Chuck (JAM) | 2:06.52 | 10 | 2:06.76 |
12 | Solimar Mojica (PUR) | 2:08.54 | 12 | 2:08.54 |
13 | Diana López (VEN) | 2:09.70 | 14 | 2:08.81 |
14 | Kaitlyn Elphinstone (CAY) | 2:10.23 | 15 | 2:08.90 NR |
15 | Vanessa Martínez (PUR) | 2:08.57 | 13 | 2:09.53 |
16 | Maria Wong (PER) | 2:11.29 | 16 | 2:11.00 |
17 | Arlene Semeco (VEN) | 2:12.22 | 17 | |
18 | Nikia Deveaux (BAH) | 2:13.63 | 18 | |
19 | Priscila Zacarias (DOM) | 2:13.81 | 19 |
Notes
References
- usaswimming
- swimnews
This swimming-related article is a stub. You can help Wikipedia by expanding it. |
2003 in women's swimming, Swimming at the 2003 Pan American Games, Swimming stubs, Women's events at the 2003 Pan American GamesUncategorized