List of immovable heritage sites in Hasselt (part 3) See also References Navigation menu50°55′46″N 5°20′19″E / 50.92953°N 5.33855°E / 50.92953; 5.33855 (Relictid 22100 -)Info50°55′46″N 5°20′19″E / 50.92944°N 5.33872°E / 50.92944; 5.33872 (Relictid 22102 -)Info50°55′53″N 5°20′14″E / 50.93148°N 5.33717°E / 50.93148; 5.33717 (Relictid 22104 -)Info50°55′53″N 5°20′14″E / 50.93148°N 5.33717°E / 50.93148; 5.33717 (Relictid 22104 -)InfoYes50°55′54″N 5°20′13″E / 50.93161°N 5.33681°E / 50.93161; 5.33681 (Relictid 22105 -)Info50°55′54″N 5°20′12″E / 50.93161°N 5.33659°E / 50.93161; 5.33659 (Relictid 22106 -)Info50°55′54″N 5°20′12″E / 50.93161°N 5.33659°E / 50.93161; 5.33659 (Relictid 22106 -)Info50°55′54″N 5°20′12″E / 50.93161°N 5.33659°E / 50.93161; 5.33659 (Relictid 22106 -)Info50°55′54″N 5°20′11″E / 50.93168°N 5.33640°E / 50.93168; 5.33640 (Relictid 22107 -)Info50°55′54″N 5°20′11″E / 50.93170°N 5.33632°E / 50.93170; 5.33632 (Relictid 22108 -)Info50°55′58″N 5°20′27″E / 50.93288°N 5.34076°E / 50.93288; 5.34076 (Relictid 22110 -)Info50°55′58″N 5°20′26″E / 50.93270°N 5.34042°E / 50.93270; 5.34042 (Relictid 22111 -)Info50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -)Info50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -)Info50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -)Info50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -)InfoYes50°55′57″N 5°20′29″E / 50.93241°N 5.34147°E / 50.93241; 5.34147 (Relictid 22113 -)Info50°55′49″N 5°20′22″E / 50.93038°N 5.33938°E / 50.93038; 5.33938 (Relictid 22114 -)Info50°55′50″N 5°20′22″E / 50.93045°N 5.33943°E / 50.93045; 5.33943 (Relictid 22115 -)Info50°55′51″N 5°20′22″E / 50.93096°N 5.33957°E / 50.93096; 5.33957 (Relictid 22116 -)InfoYes50°55′51″N 5°20′24″E / 50.93084°N 5.34009°E / 50.93084; 5.34009 (Relictid 22117 -)InfoYes50°55′52″N 5°20′23″E / 50.93110°N 5.33967°E / 50.93110; 5.33967 (Relictid 22118 -)Info50°55′52″N 5°20′24″E / 50.93119°N 5.34000°E / 50.93119; 5.34000 (Relictid 22119 -)Info50°55′52″N 5°20′26″E / 50.93116°N 5.34056°E / 50.93116; 5.34056 (Relictid 22120 -)Info50°55′53″N 5°20′25″E / 50.93141°N 5.34038°E / 50.93141; 5.34038 (Relictid 22121 -)Info50°55′55″N 5°20′23″E / 50.93203°N 5.33967°E / 50.93203; 5.33967 (Relictid 22123 -)InfoYes50°56′14″N 5°23′04″E / 50.93714°N 5.38432°E / 50.93714; 5.38432 (Relictid 22126 -)Info50°56′02″N 5°22′45″E / 50.93376°N 5.37923°E / 50.93376; 5.37923 (Relictid 22127 -)Info50°56′02″N 5°22′45″E / 50.93376°N 5.37923°E / 50.93376; 5.37923 (Relictid 22127 -)Info50°56′15″N 5°23′04″E / 50.93738°N 5.38451°E / 50.93738; 5.38451 (Relictid 22128 -)Info50°55′39″N 5°22′08″E / 50.92763°N 5.36898°E / 50.92763; 5.36898 (Relictid 22130 -)Info50°56′23″N 5°21′34″E / 50.93977°N 5.35947°E / 50.93977; 5.35947 (Relictid 22131 -)Info50°56′14″N 5°22′22″E / 50.93718°N 5.37275°E / 50.93718; 5.37275 (Relictid 22132 -)Info50°56′10″N 5°22′30″E / 50.93614°N 5.37512°E / 50.93614; 5.37512 (Relictid 22133 -)Info50°56′47″N 5°22′42″E / 50.94630°N 5.37828°E / 50.94630; 5.37828 (Relictid 22135 -)Info50°56′57″N 5°21′44″E / 50.94914°N 5.36219°E / 50.94914; 5.36219 (Relictid 22139 -)Info50°57′08″N 5°23′29″E / 50.95211°N 5.39133°E / 50.95211; 5.39133 (Relictid 22140 -)Info50°57′47″N 5°21′16″E / 50.96319°N 5.35451°E / 50.96319; 5.35451 (Relictid 22141 -)Info50°57′37″N 5°22′32″E / 50.96022°N 5.37567°E / 50.96022; 5.37567 (Relictid 22142 -)Info50°57′38″N 5°22′38″E / 50.96067°N 5.37727°E / 50.96067; 5.37727 (Relictid 22142 -)InfoYes50°57′14″N 5°22′32″E / 50.95388°N 5.37543°E / 50.95388; 5.37543 (Relictid 22144 -)Info50°58′33″N 5°23′09″E / 50.97582°N 5.38590°E / 50.97582; 5.38590 (Relictid 22146 -)Info50°58′36″N 5°23′15″E / 50.97673°N 5.38744°E / 50.97673; 5.38744 (Relictid 22148 -)Info50°54′27″N 5°20′09″E / 50.90761°N 5.33581°E / 50.90761; 5.33581 (Relictid 22149 -)Info50°53′50″N 5°21′16″E / 50.89712°N 5.35434°E / 50.89712; 5.35434 (Relictid 22150 -)Info50°53′50″N 5°21′16″E / 50.89712°N 5.35434°E / 50.89712; 5.35434 (Relictid 22150 -)Info50°55′03″N 5°21′28″E / 50.91743°N 5.35777°E / 50.91743; 5.35777 (Relictid 22152 -)Info50°54′17″N 5°21′28″E / 50.90465°N 5.35776°E / 50.90465; 5.35776 (Relictid 22155 -)Info50°54′42″N 5°21′07″E / 50.91174°N 5.35189°E / 50.91174; 5.35189 (Relictid 22156 -)Info50°53′09″N 5°21′09″E / 50.88580°N 5.35261°E / 50.88580; 5.35261 (Relictid 22158 -)Info50°53′49″N 5°21′46″E / 50.89701°N 5.36264°E / 50.89701; 5.36264 (Relictid 22163 -)InfoYes50°53′47″N 5°21′49″E / 50.89652°N 5.36360°E / 50.89652; 5.36360 (Relictid 22164 -)Info50°53′17″N 5°21′58″E / 50.88807°N 5.36622°E / 50.88807; 5.36622 (Relictid 22168 -)Info50°53′15″N 5°21′59″E / 50.88749°N 5.36648°E / 50.88749; 5.36648 (Relictid 22169 -)Info50°54′11″N 5°20′53″E / 50.90292°N 5.34797°E / 50.90292; 5.34797 (Relictid 22170 -)Info50°54′51″N 5°21′59″E / 50.91412°N 5.36648°E / 50.91412; 5.36648 (Relictid 22171 -)Info50°55′09″N 5°22′11″E / 50.91904°N 5.36964°E / 50.91904; 5.36964 (Relictid 22172 -)Info50°55′09″N 5°22′11″E / 50.91906°N 5.36979°E / 50.91906; 5.36979 (Relictid 22173 -)Info50°54′35″N 5°21′35″E / 50.90967°N 5.35984°E / 50.90967; 5.35984 (Relictid 22175 -)Info50°54′18″N 5°21′39″E / 50.90512°N 5.36092°E / 50.90512; 5.36092 (Relictid 22176 -)Info50°54′55″N 5°21′36″E / 50.91516°N 5.36003°E / 50.91516; 5.36003 (Relictid 22177 -)Info50°54′36″N 5°21′46″E / 50.90993°N 5.36289°E / 50.90993; 5.36289 (Relictid 22178 -)Info50°55′20″N 5°21′28″E / 50.92235°N 5.35764°E / 50.92235; 5.35764 (Relictid 22180 -)Info50°53′57″N 5°22′02″E / 50.89914°N 5.36725°E / 50.89914; 5.36725 (Relictid 22181 -)InfoYesInfo50°54′11″N 5°20′56″E / 50.90316°N 5.34897°E / 50.90316; 5.34897 (Relictid 22188 -)Info50°54′07″N 5°21′02″E / 50.90207°N 5.35055°E / 50.90207; 5.35055 (Relictid 22189 -)Info50°55′44″N 5°19′06″E / 50.92897°N 5.31828°E / 50.92897; 5.31828 (Relictid 22191 -)Info50°55′12″N 5°17′45″E / 50.92008°N 5.29587°E / 50.92008; 5.29587 (Relictid 22192 -)InfoYes50°54′47″N 5°19′06″E / 50.91318°N 5.31847°E / 50.91318; 5.31847 (Relictid 22193 -)Info50°55′24″N 5°17′28″E / 50.92347°N 5.29100°E / 50.92347; 5.29100 (Relictid 22194 -)Info50°55′43″N 5°19′47″E / 50.92854°N 5.32976°E / 50.92854; 5.32976 (Relictid 22197 -)Info50°55′43″N 5°19′47″E / 50.92854°N 5.32976°E / 50.92854; 5.32976 (Relictid 22197 -)Info50°55′43″N 5°19′47″E / 50.92854°N 5.32976°E / 50.92854; 5.32976 (Relictid 22197 -)Info50°55′43″N 5°19′47″E / 50.92854°N 5.32976°E / 50.92854; 5.32976 (Relictid 22197 -)Info50°55′43″N 5°19′47″E / 50.92854°N 5.32976°E / 50.92854; 5.32976 (Relictid 22197 -)Info50°55′43″N 5°19′47″E / 50.92854°N 5.32976°E / 50.92854; 5.32976 (Relictid 22197 -)Info50°55′36″N 5°19′43″E / 50.92664°N 5.32870°E / 50.92664; 5.32870 (Relictid 22198 -)Info50°55′45″N 5°19′53″E / 50.92903°N 5.33142°E / 50.92903; 5.33142 (Relictid 22199 -)Info50°56′52″N 5°15′12″E / 50.94773°N 5.25321°E / 50.94773; 5.25321 (Relictid 22202 -)Info50°56′50″N 5°14′58″E / 50.94710°N 5.24933°E / 50.94710; 5.24933 (Relictid 22203 -)Info50°56′51″N 5°15′14″E / 50.94762°N 5.25392°E / 50.94762; 5.25392 (Relictid 22207 -)Info50°56′52″N 5°15′14″E / 50.94773°N 5.25395°E / 50.94773; 5.25395 (Relictid 22208 -)Info50°57′26″N 5°15′04″E / 50.95733°N 5.25114°E / 50.95733; 5.25114 (Relictid 22209 -)Info50°57′30″N 5°15′02″E / 50.95831°N 5.25051°E / 50.95831; 5.25051 (Relictid 22210 -)Info50°56′49″N 5°16′08″E / 50.94706°N 5.26898°E / 50.94706; 5.26898 (Relictid 22213 -)Info50°56′02″N 5°13′02″E / 50.93398°N 5.21734°E / 50.93398; 5.21734 (Relictid 22215 -)Info50°55′29″N 5°13′42″E / 50.92475°N 5.22820°E / 50.92475; 5.22820 (Relictid 22218 -)Info50°56′16″N 5°13′43″E / 50.93766°N 5.22873°E / 50.93766; 5.22873 (Relictid 22219 -)Info50°56′26″N 5°13′05″E / 50.94046°N 5.21806°E / 50.94046; 5.21806 (Relictid 22222 -)InfoYes50°56′59″N 5°13′51″E / 50.94965°N 5.23075°E / 50.94965; 5.23075 (Relictid 22227 -)InfoYes50°57′12″N 5°13′50″E / 50.95344°N 5.23056°E / 50.95344; 5.23056 (Relictid 22228 -)InfoYes50°57′02″N 5°13′47″E / 50.95055°N 5.22975°E / 50.95055; 5.22975 (Relictid 22229 -)Info50°57′12″N 5°13′50″E / 50.95321°N 5.23049°E / 50.95321; 5.23049 (Relictid 22231 -)InfoYes50°57′13″N 5°13′53″E / 50.95364°N 5.23133°E / 50.95364; 5.23133 (Relictid 22232 -)Info50°57′35″N 5°13′35″E / 50.95968°N 5.22627°E / 50.95968; 5.22627 (Relictid 22233 -)Info50°56′07″N 5°13′33″E / 50.93521°N 5.22576°E / 50.93521; 5.22576 (Relictid 22234 -)Info50°55′46″N 5°13′15″E / 50.92938°N 5.22083°E / 50.92938; 5.22083 (Relictid 22236 -)Info50°56′34″N 5°18′09″E / 50.94270°N 5.30258°E / 50.94270; 5.30258 (Relictid 22237 -)Info50°56′30″N 5°17′52″E / 50.94169°N 5.29781°E / 50.94169; 5.29781 (Relictid 22239 -)Info50°56′37″N 5°18′18″E / 50.94348°N 5.30488°E / 50.94348; 5.30488 (Relictid 22240 -)InfoYes50°56′38″N 5°18′18″E / 50.94376°N 5.30501°E / 50.94376; 5.30501 (Relictid 22241 -)InfoYes50°56′37″N 5°18′19″E / 50.94372°N 5.30526°E / 50.94372; 5.30526 (Relictid 22242 -)Info50°56′40″N 5°17′23″E / 50.94434°N 5.28975°E / 50.94434; 5.28975 (Relictid 22243 -)InfoYes50°56′39″N 5°18′22″E / 50.94428°N 5.30618°E / 50.94428; 5.30618 (Relictid 22244 -)Info50°56′40″N 5°18′31″E / 50.94452°N 5.30858°E / 50.94452; 5.30858 (Relictid 22245 -)Info50°57′25″N 5°16′53″E / 50.95700°N 5.28141°E / 50.95700; 5.28141 (Relictid 22246 -)Info50°57′25″N 5°16′53″E / 50.95700°N 5.28141°E / 50.95700; 5.28141 (Relictid 22246 -)Info50°57′25″N 5°16′53″E / 50.95700°N 5.28141°E / 50.95700; 5.28141 (Relictid 22246 -)Info50°57′25″N 5°16′53″E / 50.95700°N 5.28141°E / 50.95700; 5.28141 (Relictid 22246 -)Info50°57′25″N 5°16′53″E / 50.95700°N 5.28141°E / 50.95700; 5.28141 (Relictid 22246 -)Info50°57′25″N 5°16′53″E / 50.95700°N 5.28141°E / 50.95700; 5.28141 (Relictid 22246 -)Info50°56′19″N 5°16′23″E / 50.93874°N 5.27308°E / 50.93874; 5.27308 (Relictid 22249 -)Info50°56′50″N 5°19′00″E / 50.94713°N 5.31665°E / 50.94713; 5.31665 (Relictid 22254 -)Info50°56′52″N 5°18′32″E / 50.94773°N 5.30893°E / 50.94773; 5.30893 (Relictid 22255 -)Info50°55′49″N 5°16′33″E / 50.93027°N 5.27585°E / 50.93027; 5.27585 (Relictid 22257 -)Info50°56′09″N 5°16′30″E / 50.93573°N 5.27501°E / 50.93573; 5.27501 (Relictid 22258 -)Info50°55′40″N 5°16′42″E / 50.92789°N 5.27832°E / 50.92789; 5.27832 (Relictid 22259 -)Info50°55′44″N 5°16′45″E / 50.92890°N 5.27928°E / 50.92890; 5.27928 (Relictid 22260 -)InfoInfoYes50°58′00″N 5°16′59″E / 50.96674°N 5.28317°E / 50.96674; 5.28317 (Relictid 22262 -)Info50°57′08″N 5°16′05″E / 50.95220°N 5.26797°E / 50.95220; 5.26797 (Relictid 22264 -)Info50°57′08″N 5°16′03″E / 50.95235°N 5.26742°E / 50.95235; 5.26742 (Relictid 22265 -)Info50°57′09″N 5°16′05″E / 50.95239°N 5.26796°E / 50.95239; 5.26796 (Relictid 22266 -)Info50°57′01″N 5°16′34″E / 50.95036°N 5.27602°E / 50.95036; 5.27602 (Relictid 22268 -)Info50°57′31″N 5°16′10″E / 50.95862°N 5.26949°E / 50.95862; 5.26949 (Relictid 22270 -)Info50°57′11″N 5°16′12″E / 50.95309°N 5.26995°E / 50.95309; 5.26995 (Relictid 22271 -)Info50°53′24″N 5°19′31″E / 50.88994°N 5.32523°E / 50.88994; 5.32523 (Relictid 22273 -)Info50°53′20″N 5°19′30″E / 50.88879°N 5.32500°E / 50.88879; 5.32500 (Relictid 22274 -)Info50°54′48″N 5°17′02″E / 50.91325°N 5.28393°E / 50.91325; 5.28393 (Relictid 22276 -)Info50°54′58″N 5°16′22″E / 50.91611°N 5.27271°E / 50.91611; 5.27271 (Relictid 22277 -)Info50°55′03″N 5°16′12″E / 50.91748°N 5.26993°E / 50.91748; 5.26993 (Relictid 22278 -)Info50°54′11″N 5°17′58″E / 50.90292°N 5.29958°E / 50.90292; 5.29958 (Relictid 22279 -)Info50°54′13″N 5°17′59″E / 50.90357°N 5.29972°E / 50.90357; 5.29972 (Relictid 22280 -)Info50°54′14″N 5°17′58″E / 50.90381°N 5.29957°E / 50.90381; 5.29957 (Relictid 22281 -)Info50°55′12″N 5°16′05″E / 50.92006°N 5.26809°E / 50.92006; 5.26809 (Relictid 22283 -)InfoYes50°54′11″N 5°19′41″E / 50.90317°N 5.32798°E / 50.90317; 5.32798 (Relictid 22284 -)Info50°54′12″N 5°19′40″E / 50.90339°N 5.32786°E / 50.90339; 5.32786 (Relictid 22288 -)Info50°54′04″N 5°19′50″E / 50.90122°N 5.33054°E / 50.90122; 5.33054 (Relictid 22289 -)Info50°54′03″N 5°19′54″E / 50.90089°N 5.33165°E / 50.90089; 5.33165 (Relictid 22291 -)Info50°53′59″N 5°19′53″E / 50.89975°N 5.33132°E / 50.89975; 5.33132 (Relictid 22292 -)Info50°53′50″N 5°20′02″E / 50.89728°N 5.33385°E / 50.89728; 5.33385 (Relictid 22293 -)Info50°53′48″N 5°18′26″E / 50.89654°N 5.30728°E / 50.89654; 5.30728 (Relictid 22294 -)Info50°53′26″N 5°19′54″E / 50.89057°N 5.33180°E / 50.89057; 5.33180 (Relictid 22295 -)Info50°53′20″N 5°20′47″E / 50.88877°N 5.34637°E / 50.88877; 5.34637 (Relictid 22296 -)Info50°54′22″N 5°17′13″E / 50.90623°N 5.28693°E / 50.90623; 5.28693 (Relictid 22299 -)Info50°55′07″N 5°17′49″E / 50.91869°N 5.29681°E / 50.91869; 5.29681 (Relictid 22300 -)Info50°55′07″N 5°17′43″E / 50.91856°N 5.29527°E / 50.91856; 5.29527 (Relictid 22301 -)Info50°53′54″N 5°18′24″E / 50.89835°N 5.30679°E / 50.89835; 5.30679 (Relictid 22302 -)Info50°53′56″N 5°18′25″E / 50.89887°N 5.30686°E / 50.89887; 5.30686 (Relictid 22303 -)InfoDe Inventaris van het Bouwkundig Erfgoed2011
Lists of protected heritage sites in Limburg (Belgium)Hasselt
national heritage
This table shows an overview of the immovable heritage sites in the Flemish town Hasselt. This list is part of Belgium's national heritage.
Object | Status? | Year/architect | Town/section | Address | Coordinates | Number? | Image |
---|---|---|---|---|---|---|---|
House "The Bleyden Hoeck" (nl) | Hasselt | Vismarkt 5 | 50°55′46″N 5°20′19″E / 50.92953°N 5.33855°E / 50.92953; 5.33855 (Relictid 22100 -) | 22100 Info | |||
Neoclassical mansion (nl)(fr) | Hasselt | Vismarkt 9 | 50°55′46″N 5°20′19″E / 50.92944°N 5.33872°E / 50.92944; 5.33872 (Relictid 22102 -) | 22102 Info | |||
Police and Fire Station (former) (nl)(fr) | Hasselt | Minderbroedersstraat 12 | 50°55′53″N 5°20′14″E / 50.93148°N 5.33717°E / 50.93148; 5.33717 (Relictid 22104 -) | 22104 Info | |||
Police and Fire Station (former) (nl)(fr) | Hasselt | Walputstraat 7 | 50°55′53″N 5°20′14″E / 50.93148°N 5.33717°E / 50.93148; 5.33717 (Relictid 22104 -) | 22104 Info | |||
House "The Zonneke", former city farm (nl)(fr) | Yes | Hasselt | Walputstraat 21 | 50°55′54″N 5°20′13″E / 50.93161°N 5.33681°E / 50.93161; 5.33681 (Relictid 22105 -) | 22105 Info | ||
House (nl)(fr) | Hasselt | Walputstraat 23 | 50°55′54″N 5°20′12″E / 50.93161°N 5.33659°E / 50.93161; 5.33659 (Relictid 22106 -) | 22106 Info | |||
House (nl)(fr) | Hasselt | Walputstraat 25 | 50°55′54″N 5°20′12″E / 50.93161°N 5.33659°E / 50.93161; 5.33659 (Relictid 22106 -) | 22106 Info | |||
House (nl)(fr) | Hasselt | Walputstraat 27 | 50°55′54″N 5°20′12″E / 50.93161°N 5.33659°E / 50.93161; 5.33659 (Relictid 22106 -) | 22106 Info | |||
Mansion "The Wijniox" or "The Wijnton" (nl)(fr) | Hasselt | Walputstraat 29 | 50°55′54″N 5°20′11″E / 50.93168°N 5.33640°E / 50.93168; 5.33640 (Relictid 22107 -) | 22107 Info | |||
House "God the Father" (nl)(fr) | Hasselt | Walputstraat 31 | 50°55′54″N 5°20′11″E / 50.93170°N 5.33632°E / 50.93170; 5.33632 (Relictid 22108 -) | 22108 Info | |||
Station of the White Nuns, now boarding of the Rijksnormaal school (nl)(fr) | Hasselt | Witte Nonnenstraat 20 | 50°55′58″N 5°20′27″E / 50.93288°N 5.34076°E / 50.93288; 5.34076 (Relictid 22110 -) | 22110 Info | |||
Distillery Theunissen (nl)(fr) | Yes | Hasselt | Witte Nonnenstraat 19 | 50°55′58″N 5°20′26″E / 50.93270°N 5.34042°E / 50.93270; 5.34042 (Relictid 22111 -) | 22111 Info | More images | |
Worker's house from 1891-1893 (nl)(fr) | Hasselt | Witte Nonnenstraat 11 | 50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -) | 22112 Info | |||
Worker's house from 1891-1893 (nl)(fr) | Hasselt | Witte Nonnenstraat 13 | 50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -) | 22112 Info | |||
Worker's house from 1891-1893 (nl)(fr) | Hasselt | Witte Nonnenstraat 15 | 50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -) | 22112 Info | |||
Worker's house from 1891-1893 (nl)(fr) | Hasselt | Witte Nonnenstraat 17 | 50°55′59″N 5°20′25″E / 50.93295°N 5.34019°E / 50.93295; 5.34019 (Relictid 22112 -) | 22112 Info | |||
Provincial Library, the former convent (nl)(fr) | Yes | Hasselt | Zuivelmarkt | 50°55′57″N 5°20′29″E / 50.93241°N 5.34147°E / 50.93241; 5.34147 (Relictid 22113 -) | 22113 Info | More images | |
House "De Bloempot", also "In den Glazen Hoek" (nl) | Hasselt | Zuivelmarkt 1 | 50°55′49″N 5°20′22″E / 50.93038°N 5.33938°E / 50.93038; 5.33938 (Relictid 22114 -) | 22114 Info | |||
House "The Boerinneke" (nl)(fr) | Hasselt | Zuivelmarkt 3 | 50°55′50″N 5°20′22″E / 50.93045°N 5.33943°E / 50.93045; 5.33943 (Relictid 22115 -) | 22115 Info | |||
Flat, wide house (nl)(fr) | Hasselt | Zuivelmarkt 16 | 50°55′51″N 5°20′22″E / 50.93096°N 5.33957°E / 50.93096; 5.33957 (Relictid 22116 -) | 22116 Info | |||
Deanery, neoclassical mansion tinted (nl)(fr) | Yes | Hasselt | Zuivelmarkt 17 | 50°55′51″N 5°20′24″E / 50.93084°N 5.34009°E / 50.93084; 5.34009 (Relictid 22117 -) | 22117 Info | ||
House in classical style (nl)(fr) | Yes | Hasselt | Zuivelmarkt 18 | 50°55′52″N 5°20′23″E / 50.93110°N 5.33967°E / 50.93110; 5.33967 (Relictid 22118 -) | 22118 Info | ||
Flat, wide house (nl)(fr) | Hasselt | Zuivelmarkt 24 | 50°55′52″N 5°20′24″E / 50.93119°N 5.34000°E / 50.93119; 5.34000 (Relictid 22119 -) | 22119 Info | |||
The brandy Jeneverdistillery boiler (former) (nl)(fr) | Hasselt | Zuivelmarkt 25 | 50°55′52″N 5°20′26″E / 50.93116°N 5.34056°E / 50.93116; 5.34056 (Relictid 22120 -) | 22120 Info | |||
House "The Lemken", "Lamken", "Lammeken" (nl)(fr) | Hasselt | Zuivelmarkt 29 | 50°55′53″N 5°20′25″E / 50.93141°N 5.34038°E / 50.93141; 5.34038 (Relictid 22121 -) | 22121 Info | |||
Flat, wide house (nl)(fr) | Hasselt | Zuivelmarkt 64 | 50°55′55″N 5°20′23″E / 50.93203°N 5.33967°E / 50.93203; 5.33967 (Relictid 22123 -) | 22123 Info | |||
Parish of Our Lady of Visitation (nl)(fr) | Yes | Hasselt | Kiezelstraat | 50°56′14″N 5°23′04″E / 50.93714°N 5.38432°E / 50.93714; 5.38432 (Relictid 22126 -) | 22126 Info | ||
Spanish house semi-closed farm (nl)(fr) | Yes | Hasselt | Kiezelstraat 70 | 50°56′02″N 5°22′45″E / 50.93376°N 5.37923°E / 50.93376; 5.37923 (Relictid 22127 -) | 22127 Info | ||
Spanish house semi-closed farm (nl)(fr) | Yes | Hasselt | Kiezelstraat 72 | 50°56′02″N 5°22′45″E / 50.93376°N 5.37923°E / 50.93376; 5.37923 (Relictid 22127 -) | 22127 Info | ||
Neoclassical parsonage (nl)(fr) | Hasselt | Kiezelstraat 132 | 50°56′15″N 5°23′04″E / 50.93738°N 5.38451°E / 50.93738; 5.38451 (Relictid 22128 -) | 22128 Info | |||
elongated farm (nl)(fr) | Hasselt | Nieuwe steenweg 45 | 50°55′39″N 5°22′08″E / 50.92763°N 5.36898°E / 50.92763; 5.36898 (Relictid 22130 -) | 22130 Info | |||
Our Lady Chapel of 1924 (nl)(fr) | Hasselt | Sasstraat | 50°56′23″N 5°21′34″E / 50.93977°N 5.35947°E / 50.93977; 5.35947 (Relictid 22131 -) | 22131 Info | |||
elongated farm (nl)(fr) | Hasselt | Vissenbroekstraat 15 | 50°56′14″N 5°22′22″E / 50.93718°N 5.37275°E / 50.93718; 5.37275 (Relictid 22132 -) | 22132 Info | |||
Farm (nl)(fr) | Hasselt | Vissenbroekstraat 10 | 50°56′10″N 5°22′30″E / 50.93614°N 5.37512°E / 50.93614; 5.37512 (Relictid 22133 -) | 22133 Info | |||
elongated farm (nl)(fr) | Hasselt | Borggravevijversstraat 28 | 50°56′47″N 5°22′42″E / 50.94630°N 5.37828°E / 50.94630; 5.37828 (Relictid 22135 -) | 22135 Info | |||
elongated farm (nl)(fr) | Hasselt | Heksenbergstraat 7 | 50°56′57″N 5°21′44″E / 50.94914°N 5.36219°E / 50.94914; 5.36219 (Relictid 22139 -) | 22139 Info | |||
elongated farm (nl)(fr) | Hasselt | Hommelvennestraat 5 | 50°57′08″N 5°23′29″E / 50.95211°N 5.39133°E / 50.95211; 5.39133 (Relictid 22140 -) | 22140 Info | |||
Parish Church Saint-Lambert (nl)(fr) | Hasselt | Kempische steenweg | 50°57′47″N 5°21′16″E / 50.96319°N 5.35451°E / 50.96319; 5.35451 (Relictid 22141 -) | 22141 Info | |||
Castle Kiewiet (nl)(fr) | Hasselt | Kiewitdreef 5 | 50°57′37″N 5°22′32″E / 50.96022°N 5.37567°E / 50.96022; 5.37567 (Relictid 22142 -) | 22142 Info | |||
Castle Kiewiet (nl)(fr) | Hasselt | Kiewitdreef 7 | 50°57′38″N 5°22′38″E / 50.96067°N 5.37727°E / 50.96067; 5.37727 (Relictid 22142 -) | 22142 Info | |||
Farmhouse with separate components (nl)(fr) | Yes | Hasselt | Nieuwe-Heidestraat 24 | 50°57′14″N 5°22′32″E / 50.95388°N 5.37543°E / 50.95388; 5.37543 (Relictid 22144 -) | 22144 Info | ||
elongated farm (nl)(fr) | Hasselt | Zonhovenstraat 54 | 50°58′33″N 5°23′09″E / 50.97582°N 5.38590°E / 50.97582; 5.38590 (Relictid 22146 -) | 22146 Info | |||
House, former elongated farm (nl)(fr) | Hasselt | Zonhovenstraat 72 | 50°58′36″N 5°23′15″E / 50.97673°N 5.38744°E / 50.97673; 5.38744 (Relictid 22148 -) | 22148 Info | |||
Closed farm (nl)(fr) | Hasselt | Trekschurenstraat 103 | 50°54′27″N 5°20′09″E / 50.90761°N 5.33581°E / 50.90761; 5.33581 (Relictid 22149 -) | 22149 Info | |||
Castle Henegauw (nl)(fr) | Hasselt | Luikersteenweg 427 | 50°53′50″N 5°21′16″E / 50.89712°N 5.35434°E / 50.89712; 5.35434 (Relictid 22150 -) | 22150 Info | |||
Castle Henegauw (nl)(fr) | Hasselt | Kloosterlaan 22A | 50°53′50″N 5°21′16″E / 50.89712°N 5.35434°E / 50.89712; 5.35434 (Relictid 22150 -) | 22150 Info | |||
Chapel (nl)(fr) | Hasselt | Kroonwinningstraat | 50°55′03″N 5°21′28″E / 50.91743°N 5.35777°E / 50.91743; 5.35777 (Relictid 22152 -) | 22152 Info | |||
Parish Church St. Jozef (nl)(fr) | Hasselt | Luikersteenweg | 50°54′17″N 5°21′28″E / 50.90465°N 5.35776°E / 50.90465; 5.35776 (Relictid 22155 -) | 22155 Info | |||
"De Witte Winning" farm (nl) | GESLOOPT, nu benzinestation | Hasselt | Luikersteenweg 255 | 50°54′42″N 5°21′07″E / 50.91174°N 5.35189°E / 50.91174; 5.35189 (Relictid 22156 -) | 22156 Info | ||
elongated farm (nl)(fr) | Hasselt | Luikersteenweg 685 | 50°53′09″N 5°21′09″E / 50.88580°N 5.35261°E / 50.88580; 5.35261 (Relictid 22158 -) | 22158 Info | |||
