Stephanie Gehrlein Contents ITF finals (7–3) References External links Navigation menuStephanie GehrleinStephanie Gehrlein
1982 birthsLiving peopleGerman female tennis playersSportspeople from Karlsruhe
KarlsruhetennisITF
Full name | Stephanie Gehrlein |
---|---|
Country (sports) | Germany |
Born | (1982-04-10) 10 April 1982 Karlsruhe, West Germany |
Turned pro | 1999 |
Retired | 2010 |
Prize money | $195,711 |
Singles | |
Career record | 208 - 175 |
Career titles | 0 WTA, 7 ITF |
Highest ranking | 121 (14 June 2004) |
Grand Slam Singles results | |
Australian Open | Q3 (2004, 2006) |
French Open | Q3 (2004) |
Wimbledon | Q2 (2005) |
US Open | 1R (2003) |
Doubles | |
Career record | 7 - 20 |
Career titles | 0 WTA, 0 ITF |
Highest ranking | 544 (23 October 2000) |
Stephanie Gehrlein (born 10 April 1982 in Karlsruhe) is a retired German tennis player.
Gehrlein won seven singles titles on the ITF tour in her career. On 14 June 2004, she reached her best singles ranking of world number 121. On 23 October 2000, she peaked at world number 544 in the doubles rankings.
Gehrlein retired from tennis 2010.
Contents
1 ITF finals (7–3)
1.1 Singles (7–3)
2 References
3 External links
ITF finals (7–3)
Singles (7–3)
|
|
Result | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 25 September 2000 | 10,000 | Glasgow, United Kingdom | Hard (i) | Susi Bensch | 6–4, 2–6, 3–6 |
Runner-up | 7 July 2002 | 25,000 | Vaihingen, Germany | Clay | Claudine Schaul | 3–6, 6–3, 4–6 |
Winner | 9 June 2003 | 25,000 | Vaduz, Liechtenstein | Clay | Nathalie Viérin | 6–3, 6–1 |
Runner-up | 9 May 2005 | 50,000 | Saint-Gaudens, France | Clay | Aravane Rezaï | 4–6, 6–2, 2–6 |
Winner | 2 July 2007 | 25,000 | Stuttgart, Germany | Clay | Carmen Klaschka | 6–3, 7–6(9–7) |
Winner | 10 July 2007 | 25,000 | Darmstadt, Germany | Clay | Julia Görges | 6–0, 7–5 |
Winner | 16 June 2008 | 25,000 | İstanbul, Turkey | Hard | Arina Rodionova | 6–2, 6–3 |
Winner | 30 July 2008 | 25,000 | Stuttgart, Germany | Clay | Yevgenia Savranska | 6–0, 6–2 |
Winner | 1 September 2008 | 25,000 | Alphen A/D Rijn, Netherlands | Clay | Florencia Molinero | 7–6(7–0), 6–0 |
Winner | 08 June 2009 | 25,000 | Szczecin, Poland | Clay | Andrea Hlaváčková | 6–4, 6–0 |
References
External links
Stephanie Gehrlein at the Women's Tennis Association
Stephanie Gehrlein at the International Tennis Federation
1982 births, German female tennis players, Living people, Sportspeople from KarlsruheUncategorized