List of ROH World Tag Team Champions Contents Title history List of combined reigns Notes References External links Navigation menu"ROH World Tag Team Championship reign history""ROH World Tag Team Championship reign history"the original"Past Ring of Honor results"the originalROH Unscriptedthe original"ROH World Tag Team Championship history"the originalROH Back to Basicsthe original"DVD review: ROH, "FYF: Liverpool" (3-3-07), with Joe-Nigel, Delirious-Sydal, Richards-Homicide""ROH on HDNet results - 5/30/09""Radican's ROH Final Battle PPV Blog 12/19: Complete coverage of Aries vs. Black, Briscoes vs. Wolves""Notes from ROH PPV""ROH Internet PPV report 4/1: Caldwell & Radican's "virtual-time" coverage of live ROH PPV from Atlanta""ROH Final Battle iPPV Results - 12/23/11"the original"New sanctions for the tag team champions""ROH Border Wars iPPV Results- 5/12/12"the original"ROH Best in the World iPPV coverage from New York""ROH World Tag Team Titles Vacated!""9/15 ROH iPPV results Chicago: Steen defends ROH Title in main event, new ROH tag champs determined, Matt Hardy confronts TV champ""ROH Final Battle Results - 12/16/12"the original"Complete ROH 11th Anniversary Show iPPV coverage: two title changes hands, SCUM doubles in size, and a ton of great wrestling as ROH presents their best overall event in years""ROH Title Change""ROH title change""Show results - 8/17 ROH in New York City: New ROH tag champions, ROH Title tournament continues, Homicide returns with a friend, more""New ROH tag Team Champions crowned""Big Title Change At Tonight's Ring Of Honor TV Tapings, Masked Men Revealed""Caldwell's ROH ASE PPV report 9/18: Complete "virtual-time" coverage of All-Star Extravaganza - Jay Lethal defends two titles, ANX, more""ROH Final Battle 2015 live results: Jay Lethal vs. AJ Styles, Roderick Strong vs. Bobby Fish""Bullet Club reigns supreme: ROH War of the Worlds tour coverage from Dearborn, Michigan""Hardys show up moments ago at ROH's Manhattan Mayhem and make big announcement about their future (w/Keller's Analysis)""McNEILL's ROH Supercard Of Honor XI IPPV Report 4/1: Hardys vs. Bucks Ladder Match, Daniels vs. Castle""Radican's 9/22 ROH "Death Before Dishonor XV" PPV report – Cody vs. Suzuki, Young Bucks vs. MCMG, Kushida vs. King""12/14 Powell's ROH Final Battle 2018 live review: Jay Lethal vs. Cody for the ROH Title, Frankie Kazarian and Scorpio Sky vs. The Briscoes vs. The Young Bucks in a Ladder War for the ROH Tag Titles, Jeff Cobb vs. Adam Page for the ROH TV Title""Newswire for the Week of October 15th"the originalROH Wrestling.comee
WorldreignsTelevisionreignsTag TeamreignsSix-ManreignsWomen of Honor WorldreignsTop of the Class TrophyPure ChampionshipTriple CrownGrand SlamSurvival of the FittestTop ProspectTag WarsHonor RumbleOther tournamentsRosterAlumniConsejo Mundial de Lucha LibreThe Crash Lucha LibreNational Wrestling AllianceNew Japan Pro-WrestlingPro Wrestling GuerrillaRevolution Pro WrestlingWorld Wonder Ring StardomTNACombat Zone WrestlingChikaraFrontier Wrestling AllianceFull Impact ProGlobal Professional Wrestling AlliancePreston City WrestlingPro Wrestling NoahOhio Valley WrestlingShimmer Women AthletesHonor ClubSinclair Broadcast GroupWomen of HonorROH DojoThe ProphecyChristopher DanielsDonovan MorganA.J. StylesAmazing RedThe Backseat BoyzJohnny KashmereTrent AcidThe Briscoe BrothersJay BriscoeMark BriscoeThe Second City SaintsCM PunkColt CabanaThe ProphecyB.J. WhitmerDan MaffThe RottweilersThe Havana PitbullsRicky ReyesRocky RomeroB.J. WhitmerJimmy JacobsThe Carnage CrewHC LocTony DeVitoSal RinauroTony MamalukeAustin AriesRoderick StrongThe Kings of WrestlingChris HeroClaudio CastagnoliChristopher DanielsMatt SydalNaruki DoiShingoThe Age of the FallJimmy JacobsTyler BlackNo Remorse CorpsDavey RichardsRocky RomeroEl GenericoandKevin SteenThe American WolvesDavey RichardsEddie EdwardsWrestling's Greatest Tag TeamCharlie HaasShelton BenjaminThe All Night ExpressRhett TitusKenny KingS.C.U.M.Jimmy JacobsSteve CorinoreDRagonBobby FishKyle O'ReillyForever HooligansAlex KoslovRocky RomeroThe Young BucksThe AddictionChristopher DanielsFrankie KazarianThe KingdomMatt TavenMichael BennettWar MachineHansonRaymond RoweThe HardysJeff HardyMatt HardyThe Motor City Machine GunsAlex ShelleyChris SabinFrankie KazarianScorpio Sky
Ring of Honor championshipsTag team wrestling championshipsProfessional wrestling champion lists
ROH World Tag Team Championshipprofessional wrestlingworld tag teamchampionshipRing of Honorpromotiontag teameventAmerican DragonMichael ModestThe ProphecyChristopher DanielsDonovan MorganAustin AriesRoderick StrongNaruki DoiMasato Yoshinoprofessional wrestling matchesplotsstorylinesvillainsheroestape delayBrody KingPCOThe Briscoe BrothersJay BriscoeMark BriscoeLas VegasROH 17th Anniversary ShowSunrise Manor, Nevadaprofessional wrestling promotionsThe Second City SaintsCM PunkColt CabanaThe Backseat BoyzTrent AcidJohnny KashmereForever HooligansThe Kings of WrestlingChris HeroClaudio Castagnoli
The ROH World Tag Team Championship is a professional wrestling world tag team championship owned by the Ring of Honor (ROH) promotion; it is contested for in their tag team division. The championship was created and debuted on September 21, 2002, at ROH's Unscripted event. At said event, the championship was represented by a trophy, which was destroyed by American Dragon and Michael Modest after they were defeated by The Prophecy (Christopher Daniels and Donovan Morgan), who had just become the inaugural champions.[1] Daniels and Morgan were awarded physical belts later in 2002. Originally called the ROH Tag Team Championship, the title was renamed to the ROH World Tag Team Championship in July 2006 after the title was defended in Japan for the first time earlier that month, when then-champions, Austin Aries and Roderick Strong, defeated Naruki Doi and Masato Yoshino to retain the championship.[2]
Title reigns are determined either by professional wrestling matches between different wrestlers involved in pre-existing scripted feuds, plots, and storylines, or by scripted circumstances. Wrestlers were portrayed as either villains or heroes as they followed a series of tension-building events, which culminated in a wrestling match or series of matches for the championship. Reigns that were won on pay-per-view events aired on tape delay up to weeks or months apart. Reigns that were won at live events were released on DVD. Title changes that occurred on ROH's primary television program, Ring of Honor Wrestling, air up to three to five weeks apart.
The inaugural champions were The Prophecy (Daniels and Morgan), whom ROH recognized to have become the champions after defeating American Dragon and Michael Modest on September 21, 2002, at ROH's Unscripted event in the finals of a one-night tournament.
The current champions are Villain Enterprises (Brody King and PCO), who are in their first collective and individual reigns. They defeated record 10-time champions The Briscoe Brothers (Jay Briscoe and Mark Briscoe) in a Las Vegas street fight on March 15, 2019 at the ROH 17th Anniversary Show in Sunrise Manor, Nevada to win the titles.
ROH publishes a list of defenses for each champion on their official website, unlike most other professional wrestling promotions. As of March 2019, The Briscoe Brothers' fourth reign and Austin Aries' and Roderick Strong's only reign are tied for most defenses, with 18. The Briscoe Brothers' second, third, and sixth reigns, Dan Maff's and B.J. Whitmer's first reign, The Second City Saints' (CM Punk and Colt Cabana) first reign, The Backseat Boyz (Trent Acid and Johnny Kashmere) only reign and the Forever Hooligans' only reign are all tied for the least defenses, with zero. At 363 days, The Kings of Wrestling's (Chris Hero and Claudio Castagnoli) second reign is the longest in the title's history. Overall, there have been 53 reigns among 55 different wrestlers and 32 different teams.
Contents
1 Title history
1.1 Names
1.2 Reigns
2 List of combined reigns
2.1 By team
2.2 By wrestler
3 Notes
4 References
5 External links
Title history
Names
Name | Years |
---|---|
ROH Tag Team Championship | September 2002 – July 2006 |
ROH World Tag Team Championship | July 2006 – present |
Reigns
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
Defenses | Number of successful defenses |
<1 | Reign lasted less than a day |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | ||||
---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | Defenses | ||||
1 | The Prophecy (Christopher Daniels and Donovan Morgan) | September 21, 2002 | Unscripted | Philadelphia, Pennsylvania | 1 | 7002175000000000000♠175 | 2 | The Prophecy defeated Bryan Danielson and Michael Modest in a tournament final to become the first ROH Tag Team Champions. | [1] |
2 | A.J. Styles and Amazing Red | March 15, 2003 | Expect the Unexpected | Cambridge, Massachusetts | 1 | 7002175000000000000♠175 | 4 | A.J. Styles and Amazing Red defeated Christopher Daniels and Xavier, who was filling in for Donovan Morgan. | [2] |
— | Vacated | September 6, 2003 | — | — | — | — | — | A.J. Styles and The Amazing Red vacated the championship due to Red suffering an injury. | |
3 | The Backseat Boyz (Johnny Kashmere and Trent Acid) | September 20, 2003 | Glory by Honor II | Philadelphia, Pennsylvania | 1 | 7001260000000000000♠26 | 0 | The Backseat Boyz won the title in a Gauntlet match that also involved The Briscoe Brothers (Jay Briscoe and Mark Briscoe), Special K (Hydro and Deranged), The Ring Crew Express (Dunn and Marcos), and Special K (Izzy and Dixie). | [3] |
4 | Special K (Dixie and Izzy) | October 16, 2003 | Tradition Continues | Glen Burnie, Maryland | 1 | 7001160000000000000♠16 | 1 | [4] | |
5 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | November 1, 2003 | Main Event Spectacles | Elizabeth, New Jersey | 1 | 7002175000000000000♠175 | 6 | [5] | |
6 | The Second City Saints (CM Punk and Colt Cabana) | April 24, 2004 | Reborn: Stage Two | Chicago Ridge, Illinois | 1 | 7001210000000000000♠21 | 0 | [6] | |
7 | The Prophecy (B.J. Whitmer and Dan Maff) | May 15, 2004 | Round Robin Challenge III | Lexington, Massachusetts | 1 | <1 | 0 | [7][8] | |
8 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | May 15, 2004 | Round Robin Challenge III | Lexington, Massachusetts | 2 | <1 | 0 | [9] | |
9 | The Second City Saints (CM Punk and Colt Cabana) | May 15, 2004 | Round Robin Challenge III | Lexington, Massachusetts | 2 | 7001840000000000000♠84 | 3 | [10] | |
10 | The Rottweilers (Ricky Reyes and Rocky Romero) | August 7, 2004 | Testing the Limit | Philadelphia, Pennsylvania | 1 | 7002196000000000000♠196 | 7 | [11] | |
11 | B.J. Whitmer and Dan Maff | February 19, 2005 | Third Anniversary Celebration: Part 1 | Elizabeth, New Jersey | 2 | 7001420000000000000♠42 | 2 | [12][13] | |
— | Vacated | March 28, 2005 | — | — | — | — | — | The championship was vacated when Maff left ROH. The company covered Maff's leaving by saying he was forced to retire as the result of an automobile accident, which never occurred. | [3] |
12 | B.J. Whitmer (3) and Jimmy Jacobs | April 2, 2005 | Best of American Super Juniors Tournament | Asbury Park, New Jersey | 1 | 7001980000000000000♠98 | 5 | Whitmer and Jacobs defeated Jay Lethal and Samoa Joe to win the vacant championship. | [14] |
13 | The Carnage Crew (HC Loc and Tony DeVito) | July 9, 2005 | Escape from New York | New York, New York | 1 | 7001140000000000000♠14 | 1 | [15] | |
14 | B.J. Whitmer (4) and Jimmy Jacobs (2) | July 23, 2005 | The Homecoming | Philadelphia, Pennsylvania | 2 | 7001700000000000000♠70 | 2 | [16] | |
15 | Sal Rinauro and Tony Mamaluke | October 1, 2005 | Joe vs. Kobashi | New York, New York | 1 | 7001770000000000000♠77 | 4 | [17] | |
16 | Austin Aries and Roderick Strong | December 17, 2005 | Final Battle 2005 | Edison, New Jersey | 1 | 7002273000000000000♠273 | 18 | The championship was renamed the ROH World Tag Team Championship on July 9, 2006 after Aries and Strong defeated Naruki Doi and Masato Yoshino in Japan. | [18] |
17 | The Kings of Wrestling (Chris Hero and Claudio Castagnoli) | September 16, 2006 | Glory by Honor V: Night 2 | New York, New York | 1 | 7001700000000000000♠70 | 3 | [19][20] | |
18 | Christopher Daniels (2) and Matt Sydal | November 25, 2006 | Dethroned | Edison, New Jersey | 1 | 7001910000000000000♠91 | 3 | [21] | |
19 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | February 24, 2007 | Fifth Year Festival: Chicago | Chicago, Illinois | 3 | 7000700000000000000♠7 | 0 | [22] | |
20 | Naruki Doi and Shingo | March 3, 2007 | Fifth Year Festival: Liverpool | Liverpool, England | 1 | 7001270000000000000♠27 | 1 | [23][4] | |
21 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | March 30, 2007 | All-Star Extravaganza III | Detroit, Michigan | 4 | 7002275000000000000♠275 | 19 | [24] | |
22 | The Age of the Fall (Jimmy Jacobs (3) and Tyler Black) | December 30, 2007 | Final Battle 2007 | New York, New York | 1 | 7001270000000000000♠27 | 1 | [25] | |
23 | No Remorse Corps (Davey Richards and Rocky Romero (2)) | January 26, 2008 | Without Remorse | Chicago Ridge, Illinois | 1 | 7001770000000000000♠77 | 2 | [26] | |
24 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | April 12, 2008 | Injustice | Edison, New Jersey | 5 | 7001280000000000000♠28 | 1 | Austin Aries was a substitute for Mark Briscoe, who had sustained a legitimate injury, during the first and only championship defense. | [27] |
— | Vacated | May 10, 2008 | A New Level | N/A | — | — | — | The championship was vacated by Jay and Mark Briscoe due to Mark's injury. | [28] |
25 | The Age of the Fall (Jimmy Jacobs (4) and Tyler Black (2)) | June 6, 2008 | Up for Grabs | Hartford, Connecticut | 2 | 7002105000000000000♠105 | 3 | Jacobs and Black defeated Kevin Steen and El Generico in the finals of a one-night tournament for the vacant championship. | [29] |
26 | El Generico and Kevin Steen | September 19, 2008 | Driven 2008 | Boston, Massachusetts | 1 | 7002203000000000000♠203 | 7 | [30] | |
27 | The American Wolves (Davey Richards (2) and Eddie Edwards) | April 10, 2009 | Ring of Honor Wrestling | Philadelphia, Pennsylvania | 1 | 7002253000000000000♠253 | 9 | Won the titles in a "Tables are Legal" match. This episode aired on tape delay on May 30, 2009. | [5] |
28 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 19, 2009 | Final Battle 2009 | New York, New York | 6 | 7002105000000000000♠105 | 3 | [31][6] | |
29 | The Kings of Wrestling (Chris Hero and Claudio Castagnoli) | April 3, 2010 | The Big Bang! | Charlotte, North Carolina | 2 | 7002363000000000000♠363 | 9 | [7] | |
30 | Wrestling's Greatest Tag Team (Charlie Haas and Shelton Benjamin) | April 1, 2011 | Honor Takes Center Stage: Chapter 1 | Atlanta, Georgia | 1 | 7002266000000000000♠266 | 6 | [8] | |
31 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 23, 2011 | Final Battle 2011 | New York, New York | 7 | 7002141000000000000♠141 | 7 | [9] | |
32 | Wrestling's Greatest Tag Team (Charlie Haas and Shelton Benjamin) | May 12, 2012 | Border Wars | Toronto, Ontario | 2 | 7001430000000000000♠43 | 2 | After their first defense ended in disqualification, all matches in this reign allowed the title to change hands via disqualification. | [10][11] |
33 | The All Night Express (Rhett Titus and Kenny King) | June 24, 2012 | Best in the World 2012: Hostage Crisis | New York, New York | 1 | 7001160000000000000♠16 | 0 | [12] | |
— | Vacated | July 10, 2012 | — | — | — | — | — | Title officially declared vacant after ROH severed its ties with Kenny King due to a contract dispute. | [13] |
34 | S.C.U.M. (Jimmy Jacobs (5) and Steve Corino) | September 15, 2012 | Death Before Dishonor X: State of Emergency | Chicago Ridge, Illinois | 1 | 7001920000000000000♠92 | 4 | Defeated Charlie Haas and Rhett Titus in a tournament final to win the vacant title. | [14] |
35 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 16, 2012 | Final Battle 2012: Doomsday | New York, New York | 8 | 7001760000000000000♠76 | 4 | This was a three-way tag team match also involving Caprice Coleman and Cedric Alexander. | [15] |
36 | reDRagon (Bobby Fish and Kyle O'Reilly) | March 2, 2013 | 11th Anniversary Show | Chicago Ridge, Illinois | 1 | 7002147000000000000♠147 | 7 | [16] | |
37 | Forever Hooligans (Alex Koslov and Rocky Romero (3)) | July 27, 2013 | Ring of Honor Wrestling | Providence, Rhode Island | 1 | 7000700000000000000♠7 | 0 | Aired August 3, 2013. | [17] |
38 | The American Wolves (Davey Richards (3) and Eddie Edwards (2)) | August 3, 2013 | All-Star Extravaganza V | Toronto, Ontario | 2 | 7001140000000000000♠14 | 0 | [18] | |
39 | reDRagon (Bobby Fish and Kyle O'Reilly) | August 17, 2013 | Manhattan Mayhem V | New York, New York | 2 | 7002203000000000000♠203 | 6 | [19] | |
40 | The Young Bucks (Matt Jackson and Nick Jackson) | March 8, 2014 | Raising the Bar: Night 2 | Chicago Ridge, Illinois | 1 | 7001700000000000000♠70 | 0 | [20] | |
41 | reDRagon (Bobby Fish and Kyle O'Reilly) | May 17, 2014 | War of the Worlds | New York, New York | 3 | 7002322000000000000♠322 | 15 | ||
42 | The Addiction (Christopher Daniels (3) and Frankie Kazarian) | April 4, 2015 | Ring of Honor Wrestling | San Antonio, Texas | 1 | 7002167000000000000♠167 | 5 | Aired April 25, 2015. | [21][unreliable source] |
43 | The Kingdom (Matt Taven and Michael Bennett) | September 18, 2015 | All Star Extravaganza VII | San Antonio, Texas | 1 | 7001910000000000000♠91 | 2 | This was a three-way match also involving The Young Bucks. | [22] |
44 | War Machine (Hanson and Raymond Rowe) | December 18, 2015 | Final Battle 2015 | Philadelphia, Pennsylvania | 1 | 7002143000000000000♠143 | 7 | [23] | |
45 | The Addiction (Christopher Daniels (4) and Frankie Kazarian (2)) | May 9, 2016 | War of the Worlds | Dearborn, Michigan | 2 | 7002144000000000000♠144 | 7 | [24] | |
46 | The Young Bucks (Matt Jackson and Nick Jackson) | September 30, 2016 | All Star Extravaganza VIII | Lowell, Massachusetts | 2 | 7002155000000000000♠155 | 7 | This was a three-way Ladder War also involving The Motor City Machine Guns. | |
47 | The Broken Hardys (Jeff and Matt) | March 4, 2017 | Manhattan Mayhem VI | New York City, New York | 1 | 7001280000000000000♠28 | 2 | [25] | |
48 | The Young Bucks (Matt Jackson and Nick Jackson) | April 1, 2017 | Supercard of Honor XI | Lakeland, Florida | 3 | 7002174000000000000♠174 | 8 | This was a Ladder match. | [26] |
49 | The Motor City Machine Guns (Alex Shelley and Chris Sabin) | September 22, 2017 | Death Before Dishonor XV | Las Vegas, Nevada | 1 | 7002168000000000000♠168 | 9 | [27] | |
50 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | March 9, 2018 | ROH 16th Anniversary Show | Sunrise Manor, Nevada | 9 | 7002219000000000000♠219 | 11 | [28] | |
51 | So Cal Uncensored (Frankie Kazarian (3) and Scorpio Sky) | October 14, 2018 | Glory By Honor XVI: Philadelphia | Philadelphia, Pennsylvania | 1 | 7001610000000000000♠61 | 2 | This was a three-way match also involving The Young Bucks. Aired on November 16, 2018. | |
52 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | December 14, 2018 | Final Battle | New York, New York | 10 | 7001910000000000000♠91 | 3 | This was Ladder War VII also involving The Young Bucks. | [29] |
53 | Villain Enterprises (Brody King and PCO) | March 15, 2019 | ROH 17th Anniversary Show | Sunrise Manor, Nevada | 1 | 7000200000000000000♠2+ | 0 | This was a Las Vegas street fight |
List of combined reigns
As of March 17, 2019.
† | Indicates the current champions |
---|---|
<1 | The reign is shorter than one day. |
By team
Rank [32] | Team | Reigns | Defenses | Combined days |
---|---|---|---|---|
1 | The Briscoe Brothers (Jay Briscoe and Mark Briscoe) | 10 | 54 | 1,117 |
2 | reDRagon (Bobby Fish and Kyle O'Reilly) | 3 | 28 | 672 |
3 | The Kings of Wrestling (Chris Hero and Claudio Castagnoli) | 2 | 12 | 433 |
4 | The Young Bucks (Matt Jackson and Nick Jackson) | 3 | 13 | 399 |
5 | The Addiction (Christopher Daniels and Frankie Kazarian) | 2 | 12 | 311 |
6 | Wrestling's Greatest Tag Team (Charlie Haas and Shelton Benjamin) | 2 | 7 | 308 |
7 | Austin Aries and Roderick Strong | 1 | 18 | 273 |
8 | The American Wolves (Davey Richards and Eddie Edwards) | 2 | 9 | 267 |
9 | El Generico and Kevin Steen | 1 | 7 | 203 |
10 | The Rottweilers (Ricky Reyes and Rocky Romero) | 1 | 7 | 196 |
11 | A.J. Styles and The Amazing Red | 1 | 4 | 175 |
The Prophecy (Christopher Daniels and Donovan Morgan) | 1 | 2 | 175 | |
13 | B.J. Whitmer and Jimmy Jacobs | 2 | 7 | 168 |
The Motor City Machine Guns (Alex Shelley and Chris Sabin) | 1 | 7 | 168 | |
15 | War Machine (Hanson and Raymond Rowe) | 1 | 7 | 143 |
16 | The Age of the Fall (Jimmy Jacobs and Tyler Black) | 2 | 4 | 132 |
17 | The Second City Saints (CM Punk and Colt Cabana) | 2 | 3 | 105 |
18 | S.C.U.M. (Jimmy Jacobs and Steve Corino) | 1 | 4 | 92 |
19 | Christopher Daniels and Matt Sydal | 1 | 3 | 91 |
The Kingdom (Matt Taven and Michael Bennett) | 1 | 2 | 91 | |
21 | Sal Rinauro and Tony Mamaluke | 1 | 4 | 77 |
No Remorse Corps (Davey Richards and Rocky Romero) | 1 | 2 | 77 | |
23 | So Cal Uncensored (Frankie Kazarian and Scorpio Sky) | 1 | 1 | 61 |
24 | B.J. Whitmer and Dan Maff | 2 | 2 | 42 |
25 | The Hardys (Jeff and Matt) | 1 | 2 | 28 |
26 | Naruki Doi and Shingo | 1 | 1 | 27 |
27 | The Backseat Boyz (Johnny Kashmere and Trent Acid) | 1 | 0 | 26 |
28 | Special K (Dixie and Izzy) | 1 | 1 | 16 |
The All Night Express (Rhett Titus and Kenny King) | 1 | 0 | 16 | |
30 | The Carnage Crew (HC Loc and Tony DeVito) | 1 | 1 | 14 |
31 | Forever Hooligans (Alex Koslov and Rocky Romero) | 1 | 0 | 7 |
32 | Villain Enterprises † (Brody King and PCO) | 1 | 0 | 7000200000000000000♠2+ |
By wrestler
Rank | Wrestler | Reigns | Defenses | Combined Days |
---|---|---|---|---|
1 | Jay Briscoe | 10 | 54 | 1,117 |
Mark Briscoe | 10 | 54 | 1,117 | |
3 | Bobby Fish | 3 | 28 | 672 |
Kyle O'Reilly | 3 | 28 | 672 | |
5 | Christopher Daniels | 4 | 17 | 577 |
6 | Chris Hero | 2 | 12 | 433 |
Claudio Castagnoli | 2 | 12 | 433 | |
8 | Matt Jackson | 3 | 13 | 399 |
Nick Jackson | 3 | 13 | 399 | |
10 | Jimmy Jacobs | 5 | 15 | 392 |
11 | Frankie Kazarian | 3 | 13 | 372 |
12 | Davey Richards | 3 | 11 | 344 |
13 | Charlie Haas | 2 | 7 | 308 |
Shelton Benjamin | 2 | 7 | 308 | |
15 | Rocky Romero | 3 | 9 | 280 |
16 | Austin Aries | 1 | 18 | 273 |
Roderick Strong | 1 | 18 | 273 | |
18 | Eddie Edwards | 2 | 9 | 267 |
19 | B.J. Whitmer | 4 | 9 | 210 |
20 | El Generico | 1 | 7 | 203 |
Kevin Steen | 1 | 7 | 203 | |
22 | Ricky Reyes | 1 | 7 | 196 |
23 | A.J. Styles | 1 | 4 | 175 |
The Amazing Red | 1 | 4 | 175 | |
Donovan Morgan | 1 | 2 | 175 | |
26 | Alex Shelley | 1 | 7 | 168 |
Chris Sabin | 1 | 7 | 168 | |
28 | Hanson | 1 | 7 | 143 |
Raymond Rowe | 1 | 7 | 143 | |
30 | Tyler Black | 2 | 4 | 132 |
31 | CM Punk | 2 | 3 | 105 |
Colt Cabana | 2 | 3 | 105 | |
33 | Steve Corino | 1 | 4 | 92 |
34 | Matt Sydal | 1 | 3 | 91 |
Matt Taven | 1 | 2 | 91 | |
Michael Bennett | 1 | 2 | 91 | |
37 | Sal Rinauro | 1 | 4 | 77 |
Tony Mamaluke | 1 | 4 | 77 | |
39 | Scorpio Sky | 1 | 1 | 61 |
40 | Dan Maff | 2 | 2 | 42 |
41 | Jeff Hardy | 1 | 2 | 28 |
Matt Hardy | 1 | 2 | 28 | |
43 | Naruki Doi | 1 | 1 | 27 |
Shingo | 1 | 1 | 27 | |
45 | Johnny Kashmere | 1 | 0 | 26 |
Trent Acid | 1 | 0 | 26 | |
47 | Dixie | 1 | 1 | 16 |
Izzy | 1 | 1 | 16 | |
Kenny King | 1 | 0 | 16 | |
Rhett Titus | 1 | 0 | 16 | |
51 | HC Loc | 1 | 1 | 14 |
Tony DeVito | 1 | 1 | 14 | |
53 | Alex Koslov | 1 | 0 | 7 |
54 | Brody King † | 1 | 0 | 7000200000000000000♠2+ |
PCO † | 1 | 0 | 7000200000000000000♠2+ |
Notes
- 1.^ This event was a live event that was later released on DVD.
- 2.^ Dan Maff's and B.J. Whitmer's first reign was won while they were in the alliance The Prophecy, while their second was won while they were no longer involved.
- 3.^ The Kings of Wrestling's (Chris Hero and Claudio Castagnoli) fourth defense is not recognized by ROH because it was defended at a Combat Zone Wrestling event, which was not sanctioned by ROH.[30]
- 4.^ This event was a pay-per-view that later aired on tape delay.
- 5.^ Each reign is ranked highest to lowest; reigns with the exact number mean they are tied for that certain rank
References
- General
"ROH World Tag Team Championship reign history". Solie.org. Retrieved 2009-04-15..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
"ROH World Tag Team Championship reign history". ROHWrestling.com. Archived from the original on 2011-09-27. Retrieved 2011-09-25.
"Past Ring of Honor results". ROHWrestling.com. Archived from the original on April 22, 2013. Retrieved April 7, 2012.
- Specific
^ ROH Unscripted. Ring of Honor. 2002. Archived from the original on 2008-09-07. Retrieved 2009-04-17.
^ "ROH World Tag Team Championship history". ROHWrestling.com. Archived from the original on January 13, 2010. Retrieved 2009-04-15.
^ ROH Back to Basics. Ring of Honor. 2005. Archived from the original on 2008-06-15. Retrieved 2009-04-17.
^ Vetter, Chris (2007-07-01). "DVD review: ROH, "FYF: Liverpool" (3-3-07), with Joe-Nigel, Delirious-Sydal, Richards-Homicide". PW Torch.com. Retrieved 2009-05-28.
^ Boutwell, Josh (2009-05-31). "ROH on HDNet results - 5/30/09". WrestleView.com. Retrieved 2009-06-02.
^ Radican, Sean (2009-12-19). "Radican's ROH Final Battle PPV Blog 12/19: Complete coverage of Aries vs. Black, Briscoes vs. Wolves". PWTorch.com. Retrieved 2009-12-20.
^ "Notes from ROH PPV". Figure 4 Weekly/Wrestling Observer Newsletter. 2010-04-03. Retrieved 2010-04-03.
^ Caldwell, James; Radican, Sean (2011-04-01). "ROH Internet PPV report 4/1: Caldwell & Radican's "virtual-time" coverage of live ROH PPV from Atlanta". Pro Wrestling Torch. Retrieved 2011-04-02.
^ Namako, Jason (December 24, 2011). "ROH Final Battle iPPV Results - 12/23/11". WrestleView. Archived from the original on January 8, 2012. Retrieved December 24, 2011.
^ "New sanctions for the tag team champions". Ring of Honor. 2012-05-25. Retrieved 2012-05-25.
^ Namako, Jason (2012-05-12). "ROH Border Wars iPPV Results- 5/12/12". WrestleView. Archived from the original on 2012-12-05. Retrieved 2012-05-13.
