2015 Manchester City Council election Contents Result Council Composition Ward results By-elections between 2015 and 2016 References Navigation menu"Local Election Results - Thursday 7 May 2015""Higher Blackley by-election, 2016"ee
BarnsleyBirminghamBoltonBradfordBuryCalderdaleCoventryDoncasterDudleyGatesheadKirkleesKnowsleyLeedsLiverpoolManchesterNewcastle upon TyneNorth TynesideOldhamRochdaleRotherhamSt HelensSalfordSandwellSeftonSheffieldSolihullSouth TynesideStockportSunderlandTamesideTraffordWakefieldWalsallWiganWirralWolverhamptonAllerdaleAmber ValleyArunAshfieldAshfordAylesbury ValeBaberghBarrow-in-FurnessBasildonBasingstoke and DeaneBassetlawBlabyBolsoverBostonBraintreeBrecklandBrentwoodBroadlandBromsgroveBroxbourneBroxtoweBurnleyCambridgeCannock ChaseCanterburyCarlisleCastle PointCharnwoodChelmsfordCherwellChesterfieldChichesterChilternChorleyChristchurchColchesterCopelandCorbyCotswoldCravenCrawleyDacorumDartfordDaventryDerbyshire DalesDoverEast CambridgeshireEast DevonEast DorsetEast HampshireEast HertfordshireEast LindseyEast NorthamptonshireEast StaffordshireEastbourneEastleighEdenElmbridgeEpping ForestEpsom and EwellErewashExeterFenlandForest HeathForest of DeanFyldeGedlingGloucesterGraveshamGreat YarmouthGuildfordHambletonHarboroughHarlowHarrogateHartHavantHertsmereHigh PeakHinckley and BosworthHorshamHuntingdonshireHyndburnIpswichKetteringKing's Lynn and West NorfolkLancasterLewesLichfieldLincolnMaidstoneMaldonMalvern HillsMansfieldMeltonMendipMid DevonMid SuffolkMid SussexMole ValleyNew ForestNewark and SherwoodNewcastle-under-LymeNorth DevonNorth DorsetNorth East DerbyshireNorth HertfordshireNorth KestevenNorth NorfolkNorth WarwickshireNorth West LeicestershireNorthamptonNorwichOadby and WigstonPendlePrestonPurbeckRedditchReigate and BansteadRibble ValleyRichmondshireRochfordRossendaleRotherRugbyRunnymedeRushcliffeRushmoorRyedaleScarboroughSedgemoorSelbySevenoaksShepwaySouth BucksSouth CambridgeshireSouth DerbyshireSouth HamsSouth HollandSouth KestevenSouth LakelandSouth NorfolkSouth NorthamptonshireSouth OxfordshireSouth RibbleSouth SomersetSouth StaffordshireSpelthorneSt AlbansSt EdmundsburyStaffordStaffordshire MoorlandsStevenageStratford-on-AvonStroudSuffolk CoastalSurrey HeathSwaleTamworthTandridgeTaunton DeaneTeignbridgeTendringTest ValleyTewkesburyThanetThree RiversTonbridge and MallingTorridgeTunbridge WellsUttlesfordVale of White HorseWarwickWatfordWaveneyWaverleyWealdenWellingboroughWelwyn HatfieldWest DevonWest DorsetWest LancashireWest LindseyWest OxfordshireWest SomersetWeymouth and PortlandWinchesterWokingWorcesterWorthingWychavonWycombeWyreWyre Forest
2015 English local electionsMay 2015 events in the United KingdomManchester City Council elections2010s in Manchester
Richard LeeseLabourRichard LeeseLabourManchester City CouncilUnited Kingdom general election, 20152011
| |||||||||||||||||||||||||||||||||||||
32 of 96 seats (One Third) to Manchester City Council 49 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
|
Elections to Manchester City Council were held on 7 May 2015, along with the United Kingdom general election, 2015. One third of the council was up for election, with each successful candidate serving a four-year term of office, expiring in 2019. The Labour Party retained overall control of the council, managing to hold every seat contested.
Councillors elected in 2011 were defending their seats this year, and vote share changes are compared on this basis.
Contents
1 Result
2 Council Composition
3 Ward results
3.1 Ancoats and Clayton
3.2 Ardwick
3.3 Baguley
3.4 Bradford
3.5 Brooklands
3.6 Burnage
3.7 Charlestown
3.8 Cheetham
3.9 Chorlton
3.10 Chorlton Park
3.11 City Centre
3.12 Crumpsall
3.13 Didsbury East
3.14 Didsbury West
3.15 Fallowfield
3.16 Gorton North
3.17 Gorton South
3.18 Harpurhey
3.19 Higher Blackley
3.20 Hulme
3.21 Levenshulme
3.22 Longsight
3.23 Miles Platting and Newton Heath
3.24 Moss Side
3.25 Moston
3.26 Northenden
3.27 Old Moat
3.28 Rusholme
3.29 Sharston
3.30 Whalley Range
3.31 Withington
3.32 Woodhouse Park
4 By-elections between 2015 and 2016
4.1 Higher Blackley: 18 February 2016
5 References
Result
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Labour | 32 | 0 | 0 | 100.0 | 58.7 | 116,634 | 3.7% | |
| Green | 0 | 0 | 0 | 0.0 | 11.5 | 22,875 | 3.9% | |
| Conservative | 0 | 0 | 0 | 0.0 | 10.9 | 21,558 | 1.9% | |
| Liberal Democrat | 0 | 0 | 0 | 0.0 | 9.7 | 19,142 | 7.6% | |
| UKIP | 0 | 0 | 0 | 0.0 | 7.3 | 14,572 | 6.2% | |
| TUSC | 0 | 0 | 0 | 0.0 | 1.3 | 2,669 | 1.0% | |
| Independent | 0 | 0 | 0 | 0.0 | 0.4 | 889 | 0.3% | |
| Monster Raving Loony | 0 | 0 | 0 | 0.0 | 0.1 | 163 | N/A | |
| Christian Democrat Party for a Consensus | 0 | 0 | 0 | 0.0 | 0.1 | 84 | N/A | |
| BNP | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 1.3% | |
| Communist League | 0 | 0 | 0 | 0.0 | 0.0 | 34 | N/A |
Council Composition
Prior to the election the composition of the council was:
95 | 1 |
Labour | ILA |
After the election, the composition of the council was:
96 |
Labour |
ILA - Independent Labour
Ward results
Asterisks denote incumbent Councillors seeking re-election. Councillors seeking re-election were elected in 2011, and results are compared to that year's polls on that basis. All results are listed below:[1]
Ancoats and Clayton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mick Loughman* | 3,534 | 52.1 | -19.6 | |
Green | Matthew Clark | 866 | 12.8 | +0.8 | |
Conservative | Harry George Williams | 741 | 10.9 | +1.8 | |
UKIP | Josie Loftus | 659 | 9.7 | N/A | |
Independent | Ken Dobson | 546 | 8.0 | N/A | |
Liberal Democrat | Chris Lovell | 342 | 5.0 | -2.2 | |
TUSC | Katie McFarlane | 99 | 1.5 | N/A | |
Majority | 2,668 | 39.3 | |||
Turnout | 6,787 | 48.9 | +23.4 | ||
Labour hold | Swing |
Ardwick
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Bernard Priest* | 3,857 | 76.6 | +0.4 | |
Green | Steffeny McGiffen | 546 | 10.8 | N/A | |
Conservative | Will Coleshill | 320 | 6.4 | -2.2 | |
Liberal Democrat | Lucinda Chamberlain | 200 | 4.0 | -4.5 | |
TUSC | John Neill | 110 | 2.2 | -1.5 | |
Majority | 3,311 | 65.8 | |||
Turnout | 5,033 | 50.3 | +28.7 | ||
Labour hold | Swing |
Baguley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Paul Gerrard Andrews* | 3,099 | 57.8 | -6.8 | |
UKIP | Paul O'Donoughue | 1,120 | 20.9 | +12.2 | |
Conservative | Bev Nickson | 667 | 12.4 | -1.0 | |
Green | Frank John Clements | 232 | 4.4 | +0.3 | |
Liberal Democrat | Christopher Kane | 159 | 3.0 | -1.4 | |
TUSC | Lynn Worthington | 81 | 1.5 | -1.3 | |
Majority | 1,979 | 36.9 | |||
Turnout | 5,358 | 48.6 | +24.4 | ||
Labour Co-op hold | Swing |
Bradford
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Rosa May Battle* | 4,163 | 69.1 | -9.3 | |
Conservative | Barney Bradley Clarke Watson | 804 | 13.3 | +4.3 | |
Green | Rachel Harper | 625 | 10.4 | +4.1 | |
Liberal Democrat | Eve Friday | 230 | 3.8 | -2.5 | |
TUSC | Alex Powell | 97 | 1.6 | N/A | |
Christian Democrat Party for a Consensus | Jonathan Cox | 84 | 1.4 | N/A | |
Communist League | Catharina Eva Gunela Tirsen | 21 | 0.4 | N/A | |
Majority | 659 | 55.8 | |||
Turnout | 6,024 | 48.5 | +23.4 | ||
Labour hold | Swing |
Brooklands
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sue Cooley* | 3,136 | 52.2 | -5.7 | |
Conservative | Stephen Paul Woods | 1,363 | 22.8 | -0.8 | |
UKIP | Pat Bebby | 1,044 | 17.4 | +9.6 | |
Liberal Democrat | Philip Andrew Stubbs | 243 | 4.0 | -2.2 | |
Green | Calum Thomson Wiggle | 217 | 3.6 | -0.8 | |
Majority | 1,773 | 29.4 | |||
Turnout | 6,003 | 55.7 | +25.0 | ||
Labour hold | Swing |
Burnage
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Carl Jason Austin* | 4,010 | 60.9 | -2.1 | |
Liberal Democrat | Maria Theresa Turner | 1,235 | 18.8 | -7.2 | |
Green | Sam Darby | 815 | 12.4 | +6.3 | |
Conservative | Shahed Hossain | 524 | 8.0 | +3.3 | |
Majority | 2,775 | 42.1 | |||
Turnout | 6,584 | 60.2 | +20.4 | ||
Labour hold | Swing |
Charlestown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Basil Curley* | 3,053 | 56.4 | -14.6 | |
UKIP | Neil Caradoc Griffiths | 1,464 | 27.1 | N/A | |
Conservative | Joshua John Lelliott | 549 | 10.1 | -2.4 | |
Green | Astrid Johnson | 178 | 3.3 | N/A | |
Liberal Democrat | William David Fisher | 112 | 2.1 | -2.3 | |
TUSC | Alex Wogan | 54 | 1.0 | N/A | |
Majority | 1,589 | 29.3 | |||
Turnout | 5,410 | 52.4 | +22.0 | ||
Labour hold | Swing |
Cheetham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Julie Connolly | 5,894 | 78.5 | -5.9 | |
Conservative | Peter Malcolm Schofield | 783 | 10.4 | +2.1 | |
Green | Anne Vivienne Power | 534 | 7.1 | N/A | |
Liberal Democrat | Arthur Craig Whittall | 197 | 2.6 | -4.7 | |
TUSC | Sam Gleaden | 102 | 1.4 | N/A | |
Majority | 5,111 | 68.1 | |||
Turnout | 7,510 | 48.6 | +18.4 | ||
Labour hold | Swing |
Chorlton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Matt Strong* | 3,991 | 48.5 | -5.1 | |
Liberal Democrat | Matt Gallagher | 1,618 | 19.7 | -11.0 | |
Green | Jake Welsh | 1,610 | 19.5 | +7.8 | |
Conservative | Colm George Lock | 600 | 7.3 | +3.3 | |
Independent | Mary Rosalind Crumpton | 233 | 2.8 | N/A | |
TUSC | Liam Curless | 180 | 2.2 | N/A | |
Majority | 2,373 | 28.8 | |||
Turnout | 8,232 | 73.8 | +23.1 | ||
Labour hold | Swing |
Chorlton Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Rawson | 3,378 | 42.5 | -5.9 | |
Liberal Democrat | Norman Lewis | 2,505 | 31.6 | -1.3 | |
Green | Hannah Lisa Richmond | 1,282 | 16.1 | +4.7 | |
Conservative | William Stobart | 780 | 9.8 | +2.6 | |
Majority | 873 | 10.9 | |||
Turnout | 7,945 | 67.5 | +28.6 | ||
Labour hold | Swing |
City Centre
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Kevin Peel* | 2,236 | 42.5 | +5.8 | |
Conservative | Nicholas David StJohn Savage | 1,380 | 26.2 | +11.3 | |
Green | Hayley Lesley Flynn | 987 | 18.7 | +9.3 | |
Liberal Democrat | Matthew Lee Adams | 524 | 10.0 | -6.1 | |
UKIP | Myles Power | 136 | 2.6 | N/A | |
Majority | 856 | 16.3 | |||
Turnout | 5,263 | 51.6 | +30.3 | ||
Labour Co-op hold | Swing |
Crumpsall
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Beth Marshall | 3,899 | 65.2 | -11.9 | |
UKIP | Bob Willescroft | 789 | 13.2 | N/A | |
Conservative | Sham Raja Akhtar | 694 | 11.6 | -2.4 | |
Green | Thomas John Stokes | 316 | 5.3 | +1.3 | |
Liberal Democrat | Joel Moorcroft | 151 | 2.5 | -2.5 | |
TUSC | Martin Conway | 128 | 2.2 | N/A | |
Majority | 3,110 | 52.0 | |||
Turnout | 5,977 | 52.7 | +18.3 | ||
Labour hold | Swing |
Didsbury East
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Andrew George Simcock | 3,572 | 45.4 | -5.9 | |
Liberal Democrat | Dominic Hardwick | 2,205 | 28.0 | -5.4 | |
Conservative | Robert George Manning | 1,008 | 12.8 | +4.0 | |
Green | Rosie Dammers | 731 | 9.3 | +3.0 | |
UKIP | Mark Davies | 356 | 4.5 | N/A | |
Majority | 1,367 | 17.4 | |||
Turnout | 7,872 | 70.7 | +25.8 | ||
Labour hold | Swing |
Didsbury West
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Ellison* | 2,813 | 40.0 | -4.2 | |
Liberal Democrat | Simon Ashley | 2,003 | 28.5 | -2.2 | |
Conservative | David Semple | 1,053 | 15.0 | +1.1 | |
Green | Arnold James Spencer | 886 | 12.6 | +1.5 | |
UKIP | Robert Gutfreund-Walmsley | 228 | 3.2 | N/A | |
TUSC | Alex Longworth-Dunbar | 52 | 0.7 | N/A | |
Majority | 810 | 11.5 | |||
Turnout | 7,035 | 67.0 | +30.1 | ||
Labour hold | Swing |
Fallowfield
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Grace Fletcher-Hackwood* | 3,617 | 60.3 | -8.8 | |
Green | Laura Alice Bannister | 1,367 | 22.8 | +11.6 | |
Conservative | Jack Murray | 661 | 11.0 | +0.2 | |
Liberal Democrat | Sarah Louise Brown | 269 | 4.5 | -1.7 | |
TUSC | Zoe Brunswick | 86 | 1.4 | -1.2 | |
Majority | 2,250 | 37.5 | |||
Turnout | 6,000 | 56.9 | +28.3 | ||
Labour hold | Swing |
Gorton North
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Hughes* | 3,851 | 71.1 | +10.0 | |
Conservative | Luke Aidan Dyks | 591 | 10.9 | +6.3 | |
Green | Karl Wardlaw | 469 | 8.7 | +3.9 | |
Liberal Democrat | Dave Page | 397 | 7.3 | -22.2 | |
TUSC | Tony Harper | 110 | 2.0 | N/A | |
Majority | 3,260 | 60.2 | |||
Turnout | 5,418 | 48.6 | +19.4 | ||
Labour hold | Swing |
Gorton South
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Peter David Cookson* | 4,564 | 66.2 | +13.9 | |
UKIP | Bob Catterall | 996 | 14.0 | N/A | |
Green | Melvyn Newton | 527 | 7.6 | +2.4 | |
Conservative | Tmo Opensan | 397 | 5.8 | +2.9 | |
Liberal Democrat | Andrew Peter Hickey | 328 | 4.8 | -32.1 | |
TUSC | Dick Brown | 110 | 1.6 | N/A | |
Majority | 3,598 | 58.6 | |||
Turnout | 6,892 | 52.6 | +19.4 | ||
Labour hold | Swing |
Harpurhey
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joanne Mary Green* | 3,431 | 61.8 | +11.4 | |
UKIP | Angela Robinson | 1,284 | 23.1 | N/A | |
Conservative | Calum Turud James Davies | 455 | 8.2 | -2.7 | |
Green | Christina Amy Alexandra Knox | 229 | 4.1 | N/A | |
Liberal Democrat | Charles William Turner | 92 | 1.6 | -3.4 | |
TUSC | Fiona Jane Stephens | 65 | 1.2 | N/A | |
Majority | 2,147 | 38.7 | |||
Turnout | 5,556 | 45.3 | +21.1 | ||
Labour hold | Swing |
Higher Blackley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Patrick Farrell | 3,155 | 57.5 | -5.8 | |
UKIP | Amelda Agnes Beatrice Bowen | 1,414 | 25.8 | N/A | |
Conservative | Alexandru Stelian Stancu | 540 | 9.8 | -2.6 | |
Green | Catriona Joy Brown Watson | 231 | 4.2 | +1.6 | |
Liberal Democrat | Richard Gadsden | 151 | 2.7 | -0.9 | |
Majority | 1,741 | 31.7 | |||
Turnout | 5,491 | 51.2 | +21.6 | ||
Labour hold | Swing |
Hulme
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Lee-Ann Mary Igbon | 3,246 | 56.3 | -1.1 | |
Green | Dayika Nzeribe | 1,490 | 25.9 | +0.7 | |
Conservative | Cynthia Kallmunzer | 732 | 12.7 | -2.4 | |
UKIP | Phil Eckersley | 218 | 3.8 | N/A | |
TUSC | Conor Price | 75 | 1.3 | N/A | |
Majority | 1,756 | 30.4 | |||
Turnout | 5,761 | 53.3 | +29.2 | ||
Labour hold | Swing |
Levenshulme
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Basat Mahmood Sheikh | 3,194 | 49.1 | -3.1 | |
Liberal Democrat | John Patrick Bryans Commons | 1,298 | 20.0 | -8.4 | |
Green | Dick Venes | 1,290 | 19.9 | +5.1 | |
Conservative | Khawar Iqbal | 515 | 7.9 | +3.3 | |
TUSC | Fiona Penelope Higgins | 202 | 3.1 | N/A | |
Majority | 1,896 | 29.1 | |||
Turnout | 6,499 | 60.7 | +22.8 | ||
Labour hold | Swing |
Longsight
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Abid Latif Chohan* | 4,516 | 75.9 | +3.5 | |
Green | Robyn Forsyth | 636 | 10.7 | +2.0 | |
Conservative | Mohammed Afzal | 459 | 7.7 | +2.3 | |
Liberal Democrat | Mohammed Sajid | 175 | 3.0 | -10.5 | |
Independent | Raees Khan | 110 | 1.8 | N/A | |
TUSC | Nahella Ashraf | 52 | 0.9 | N/A | |
Majority | 3,880 | 65.2 | |||
Turnout | 5,948 | 56.6 | +21.1 | ||
Labour hold | Swing |
Miles Platting and Newton Heath
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | June Hitchen* | 3,635 | 73.1 | +4.8 | |
Conservative | Harry Kagouras | 530 | 10.7 | +7.1 | |
Green | Nathan Rae | 350 | 7.0 | +3.4 | |
Liberal Democrat | John Richard Bridges | 257 | 5.2 | -13.0 | |
TUSC | Tom Simpson | 202 | 4.0 | N/A | |
Majority | 3,105 | 62.4 | |||
Turnout | 4,974 | 47.4 | +19.5 | ||
Labour hold | Swing |
Moss Side
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sameem Ali* | 5,286 | 78.2 | -0.9 | |
Green | Muhammed Anwar Osman | 563 | 8.3 | -0.2 | |
Conservative | Denis Kostyan | 459 | 6.8 | +2.1 | |
Liberal Democrat | Asad Abdi Osman | 254 | 3.7 | -4.0 | |
TUSC | Emma Clark | 201 | 3.0 | N/A | |
Majority | 4,723 | 69.9 | |||
Turnout | 6,763 | 54.3 | +25.0 | ||
Labour hold | Swing |
Moston
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paula Elizabeth Appleby | 3,153 | 49.4 | -12.7 | |
UKIP | Mike Pattillo | 2,001 | 31.4 | N/A | |
Conservative | Daniel Kallmunzer | 729 | 11.4 | -3.3 | |
Green | James Kenneth Thorp | 201 | 3.2 | -2.6 | |
Liberal Democrat | Bernadette Ryan | 185 | 2.9 | -5.8 | |
BNP | Gareth Black | 66 | 1.0 | -7.7 | |
TUSC | Molly Tillett | 29 | 0.5 | N/A | |
Communist League | Andres Alberto Mendoza | 13 | 0.2 | N/A | |
Majority | 1,152 | 18.0 | |||
Turnout | 6,377 | 56.1 | +23.6 | ||
Labour hold | Swing |
Northenden
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Chris Webb | 3,288 | 53.4 | +5.3 | |
Conservative | Fiona Mary Green | 1,068 | 17.4 | +10.5 | |
UKIP | Ian George Fleming | 895 | 14.5 | +10.2 | |
Green | Simon Edge | 422 | 6.9 | +2.7 | |
Liberal Democrat | Pablo O'Hana | 316 | 5.1 | -26.1 | |
Monster Raving Loony | Lord Cameron of Roundwood | 110 | 1.8 | N/A | |
TUSC | Jack Metcalf | 55 | 0.9 | N/A | |
Majority | 2,220 | 36.0 | |||
Turnout | 6,154 | 54.0 | +18.3 | ||
Labour hold | Swing |
Old Moat
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Garry Paul Bridges | 3,854 | 57.2 | -8.5 | |
Green | Glen Marsden | 1,103 | 16.3 | +5.9 | |
Liberal Democrat | April Preston | 949 | 14.1 | +2.4 | |
Conservative | Peter Jacques Werner | 699 | 10.4 | +1.4 | |
TUSC | Jane E Lee | 132 | 2.0 | N/A | |
Majority | 2,751 | 40.9 | |||
Turnout | 6,737 | 62.4 | +30.4 | ||
Labour hold | Swing |
Rusholme
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kate Chappell* | 3,796 | 68.7 | +7.4 | |
Green | Vicky Matthews | 848 | 15.4 | +6.7 | |
Conservative | Sajid Hussain | 463 | 8.4 | +2.6 | |
Liberal Democrat | Abu Mohiuddin Chowdhury | 326 | 5.9 | -18.3 | |
TUSC | John McFarlane | 90 | 1.6 | N/A | |
Majority | 2,948 | 53.3 | |||
Turnout | 5,523 | 56.9 | +22.8 | ||
Labour hold | Swing |
Sharston
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Hugh Barrett | 3,146 | 55.9 | -7.4 | |
UKIP | Bob Burke | 1,128 | 20.1 | +12.5 | |
Conservative | Stephen John Hale | 834 | 14.8 | -2.5 | |
Green | Sylvia June Buchan | 228 | 4.1 | -0.5 | |
Liberal Democrat | John Yorke-Davenport | 175 | 3.1 | -1.6 | |
TUSC | Kate Armitage | 63 | 1.1 | -1.3 | |
Monster Raving Loony | Silly Sir Oink-a-lot | 53 | 0.9 | N/A | |
Majority | 2,018 | 35.8 | |||
Turnout | 5,627 | 47.8 | +22.7 | ||
Labour hold | Swing |
Whalley Range
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Aftab Razaq* | 4,421 | 60.7 | -6.1 | |
Green | Mary Rosalind Candeland | 1,607 | 22.1 | +9.5 | |
Liberal Democrat | Rhona Brown | 590 | 8.1 | -5.6 | |
Conservative | Amjad Nasir | 509 | 7.0 | 0 | |
TUSC | Karen Reissmann | 160 | 2.2 | N/A | |
Majority | 2,814 | 38.6 | |||
Turnout | 7,287 | 63.5 | +23.1 | ||
Labour hold | Swing |
Withington
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Chris Paul* | 3,032 | 47.3 | +3.5 | |
Liberal Democrat | Simon David Wheale | 1,382 | 21.6 | -12.8 | |
Green | Harriet Emilia Pugh | 1,272 | 19.9 | +4.7 | |
Conservative | Shaden Jaradat | 621 | 9.6 | +3.0 | |
TUSC | Mercedes Caccia Mesorio | 102 | 1.6 | N/A | |
Majority | 1,650 | 25.7 | |||
Turnout | 6,409 | 65.1 | +35.3 | ||
Labour Co-op hold | Swing |
Woodhouse Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sarah Jayne Judge | 2,814 | 61.4 | -11.3 | |
UKIP | Tony Welch | 840 | 18.3 | +11.1 | |
Conservative | Stephen McHugh | 554 | 12.1 | -0.6 | |
Green | Catherine Victoria Higginson | 217 | 4.7 | +0.7 | |
Liberal Democrat | Martina A Dunican | 123 | 2.7 | -0.7 | |
TUSC | Rob Mulgan | 32 | 0.7 | N/A | |
Majority | 1,974 | 43.1 | |||
Turnout | 4,580 | 44.0 | +19.8 | ||
Labour hold | Swing |
By-elections between 2015 and 2016
Higher Blackley: 18 February 2016
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paula Sadler | 1,062 | 65.3 | +7.8 | |
UKIP | Martin Power | 308 | 18.9 | -6.9 | |
Conservative | David Semple | 130 | 8.0 | -1.8 | |
Liberal Democrat | Peter Matthews | 78 | 4.8 | +2.1 | |
Green | Anne Power | 40 | 2.5 | -1.7 | |
Pirate | George Walkden | 9 | 0.6 | N/A | |
Majority | 754 | 46.3 | |||
Turnout | 1,627 | 15.8 | |||
Labour hold | Swing |
References
^ "Local Election Results - Thursday 7 May 2015". Manchester City Council. Retrieved 13 April 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Higher Blackley by-election, 2016". EnglishElections. Retrieved 5 May 2017.
2010s in Manchester, 2015 English local elections, Manchester City Council elections, May 2015 events in the United KingdomUncategorized