1965 Wimbledon Championships – Boys' Singles Contents Draw References External links Navigation menu"Boys' Singles Finals 1947-2017"e
1965 Wimbledon ChampionshipsWimbledon Championship by year – Boys' Singles
Vladimir KorotkovGeorges Goven
Boys' Singles | |
---|---|
1965 Wimbledon Championships | |
Champion | Vladimir Korotkov |
Runner-up | Georges Goven |
Final score | 6–2, 3–6, 6–2 |
Vladimir Korotkov defeated Georges Goven in the final, 6–2, 3–6, 6–2 to win the Boys' Singles tennis title at the 1965 Wimbledon Championships.[1]
Contents
1 Draw
1.1 Key
1.2 Finals
1.3 Top half
1.4 Top half
2 References
3 External links
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Vladimir Korotkov | 10 | 4 | 6 | ||||||||||
Hans-Jürgen Pohmann | 8 | 6 | 3 | ||||||||||
Vladimir Korotkov | 6 | 3 | 6 | ||||||||||
Georges Goven | 2 | 6 | 2 | ||||||||||
Georges Goven | 6 | 6 | |||||||||||
Bronisław Lewandowski | 3 | 2 | |||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Bernard Mignot | 0 | 6 | 1 | ||||||||||||||||||||||||
Željko Franulović | 6 | 3 | 6 | ||||||||||||||||||||||||
Ž Franulović | 3 | 4 | |||||||||||||||||||||||||
V Korotkov | 6 | 6 | |||||||||||||||||||||||||
Vladimir Korotkov | 6 | 6 | |||||||||||||||||||||||||
Richard Kasten | 4 | 3 | |||||||||||||||||||||||||
V Korotkov | 10 | 4 | 6 | ||||||||||||||||||||||||
H-J Pohmann | 8 | 6 | 3 | ||||||||||||||||||||||||
Michael Bernhoft | 5 | 10 | 3 | ||||||||||||||||||||||||
Sheridan Towers | 7 | 8 | 6 | ||||||||||||||||||||||||
S Towers | 7 | 4 | 1 | ||||||||||||||||||||||||
H-J Pohmann | 5 | 6 | 6 | ||||||||||||||||||||||||
A Talaat | 1 | 1 | |||||||||||||||||||||||||
Hans-Jürgen Pohmann | 6 | 6 | H-J Pohmann | 6 | 6 | ||||||||||||||||||||||
Desmond Early | 1 | 1 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Juan Guerrero | 4 | 7 | 2 | ||||||||||||||||||||||||
Georges Goven | 6 | 5 | 6 | G Goven | 6 | 5 | 6 | ||||||||||||||||||||
Péter Szőke | 4 | 7 | 2 | ||||||||||||||||||||||||
G Goven | 4 | 6 | 6 | ||||||||||||||||||||||||
H Rahim | 6 | 4 | 1 | ||||||||||||||||||||||||
Haroon Rahim | 7 | 6 | |||||||||||||||||||||||||
Marcel Künzler | 5 | 4 | |||||||||||||||||||||||||
G Goven | 6 | 6 | |||||||||||||||||||||||||
B Lewandowski | 3 | 2 | |||||||||||||||||||||||||
Bronisław Lewandowski | 6 | 6 | |||||||||||||||||||||||||
A Henriksen | 1 | 2 | |||||||||||||||||||||||||
B Lewandowski | 6 | 1 | 9 | ||||||||||||||||||||||||
D Lloyd | 2 | 6 | 7 | ||||||||||||||||||||||||
David Lloyd | 8 | 10 | |||||||||||||||||||||||||
Fritz Kolbinger | 6 | 8 | |||||||||||||||||||||||||
References
^ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 13 August 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
[1] Source for the draw at Wimbledon.com
1965 Wimbledon Championships, Wimbledon Championship by year – Boys' SinglesUncategorized