1490 AM Contents Argentina Canada Mexico United States References Navigation menu51°18′00″N 117°30′04″W / 51.3°N 117.501°W / 51.3; -117.501 (CBPC-1 - 0.005 kW day, 0.005 kW night)46°29′11″N 63°18′49″W / 46.4864°N 63.3136°W / 46.4864; -63.3136 (CBPP - 0.02 kW day, 0.02 kW night)54°37′28″N 97°46′57″W / 54.6244°N 97.7825°W / 54.6244; -97.7825 (CFNC - 0.05 kW day, 0.05 kW night)49°38′29″N 108°29′15″W / 49.641389°N 108.4875°W / 49.641389; -108.4875 (CJSN - 1 kW day, 1 kW night)35°46′56″N 95°22′37″W / 35.782222°N 95.376944°W / 35.782222; -95.376944 (KBIX - 0.45 kW day, 0.45 kW night)44°47′18″N 117°48′35″W / 44.788333°N 117.809722°W / 44.788333; -117.809722 (KBKR - 1 kW day, 1 kW night)40°11′37″N 122°12′56″W / 40.193611°N 122.215556°W / 40.193611; -122.215556 (KBLF - 1 kW day, 1 kW night)47°33′52″N 122°39′26″W / 47.564444°N 122.657222°W / 47.564444; -122.657222 (KBRO - 1 kW day, 1 kW night)32°15′44″N 101°27′37″W / 32.262222°N 101.460278°W / 32.262222; -101.460278 (KBST - 1 kW day, 1 kW night)40°49′26″N 91°08′33″W / 40.823889°N 91.1425°W / 40.823889; -91.1425 (KBUR - 0.76 kW day, 0.76 kW night)44°52′54″N 122°59′06″W / 44.881667°N 122.985°W / 44.881667; -122.985 (KBZY - 1 kW day, 1 kW night)39°57′53″N 105°14′07″W / 39.964722°N 105.235278°W / 39.964722; -105.235278 (KCFC - 0.29 kW day, 0.29 kW night)43°39′51″N 116°38′10″W / 43.664167°N 116.636111°W / 43.664167; -116.636111 (KCID - 1 kW day, 1 kW night)38°28′04″N 109°26′18″W / 38.467778°N 109.438333°W / 38.467778; -109.438333 (KCPX - 1 kW day, 1 kW night)33°02′30″N 109°17′40″W / 33.041667°N 109.294444°W / 33.041667; -109.294444 (KCUZ - 1 kW day, 1 kW night)45°14′10″N 112°38′45″W / 45.236111°N 112.645833°W / 45.236111; -112.645833 (KDBM - 1 kW day, 1 kW night)37°10′58″N 94°21′43″W / 37.182778°N 94.361944°W / 37.182778; -94.361944 (KDMO - 1 kW day, 1 kW night)38°40′35″N 93°15′16″W / 38.676389°N 93.254444°W / 38.676389; -93.254444 (KDRO - 0.78 kW day, 0.78 kW night)36°03′01″N 90°27′44″W / 36.050278°N 90.462222°W / 36.050278; -90.462222 (KDRS - 1 kW day, 1 kW night)30°28′17″N 92°24′51″W / 30.471389°N 92.414167°W / 30.471389; -92.414167 (KEUN - 1 kW day, 1 kW night)47°53′04″N 118°58′20″W / 47.884444°N 118.972222°W / 47.884444; -118.972222 (KEYG - 1 kW day, 0.96 kW night)43°43′03″N 103°35′00″W / 43.7175°N 103.583333°W / 43.7175; -103.583333 (KFCR - 0.83 kW day, 0.83 kW night)32°14′56″N 110°55′29″W / 32.248889°N 110.924722°W / 32.248889; -110.924722 (KFFN - 1 kW day, 1 kW night)47°57′14″N 124°23′20″W / 47.953889°N 124.388889°W / 47.953889; -124.388889 (KFKB - 1 kW day, 1 kW night)38°37′16″N 90°09′36″W / 38.621111°N 90.16°W / 38.621111; -90.16 (KFTK - 1 kW day, 1 kW night)32°44′32″N 115°33′11″W / 32.742222°N 115.553056°W / 32.742222; -115.553056 (KGBA - 1 kW day, 1 kW night)42°04′20″N 104°13′40″W / 42.072222°N 104.227778°W / 42.072222; -104.227778 (KGOS - 1 kW day, 1 kW night)30°41′49″N 95°33′07″W / 30.697°N 95.552°W / 30.697; -95.552 (KHVL - 1 kW day, 1 kW night)28°23′08″N 97°43′42″W / 28.385556°N 97.728333°W / 28.385556; -97.728333 (KIBL - 1 kW day, 1 kW night)29°34′14″N 90°43′42″W / 29.570556°N 90.728333°W / 29.570556; -90.728333 (KJIN - 1 kW day, 1 kW night)43°28′28″N 110°46′07″W / 43.474444°N 110.768611°W / 43.474444; -110.768611 (KJNT - 1 kW day, 1 kW night)46°43′28″N 92°07′11″W / 46.724444°N 92.119722°W / 46.724444; -92.119722 (KJOQ - 1 kW day, 1 kW night)39°47′32″N 99°19′55″W / 39.792222°N 99.331944°W / 39.792222; -99.331944 (KKAN - 1 kW day, 1 kW night)44°32′33″N 95°07′57″W / 44.5425°N 95.1325°W / 44.5425; -95.1325 (KLGR - 1 kW day, 1 kW night)27°29′41″N 99°28′16″W / 27.494722°N 99.471111°W / 27.494722; -99.471111 (KLNT - 1 kW day, 1 kW night)46°07′00″N 122°53′07″W / 46.116667°N 122.885278°W / 46.116667; -122.885278 (KLOG - 1 kW day, 1 kW night)40°26′38″N 120°38′35″W / 40.443889°N 120.643056°W / 40.443889; -120.643056 (KLZN - 0.95 kW day, 0.87 kW night)33°55′49″N 116°55′20″W / 33.930278°N 116.922222°W / 33.930278; -116.922222 (KMET - 1 kW day, 1 kW night)35°52′56″N 97°23′34″W / 35.882222°N 97.392778°W / 35.882222; -97.392778 (KMFS - 1 kW day, 1 kW night)39°33′37″N 107°39′05″W / 39.560278°N 107.651389°W / 39.560278; -107.651389 (KNAM - 0.74 kW day, 0.74 kW night)46°01′05″N 102°41′28″W / 46.018191°N 102.691002°W / 46.018191; -102.691002 (KNDC - 1 kW day, 1 kW night)31°07′48″N 99°19′21″W / 31.13°N 99.3225°W / 31.13; -99.3225 (KNEL - 1 kW day, 1 kW night)41°13′59″N 95°58′02″W / 41.233056°N 95.967222°W / 41.233056; -95.967222 (KOBM - 1 kW day, 1 kW night)41°14′23″N 111°58′58″W / 41.239722°N 111.982778°W / 41.239722; -111.982778 (KOGN - 1 kW day, 1 kW night)43°42′14″N 97°59′57″W / 43.703889°N 97.999167°W / 43.703889; -97.999167 (KORN - 1 kW day, 1 kW night)46°54′48″N 98°01′02″W / 46.913333°N 98.017222°W / 46.913333; -98.017222 (KOVC - 1 kW day, 1 kW night)38°56′34″N 119°57′25″W / 38.942778°N 119.956944°W / 38.942778; -119.956944 (KOWL - 1 kW day, 1 kW night)42°55′38″N 112°30′03″W / 42.927222°N 112.500833°W / 42.927222; -112.500833 (KPCQ - 1 kW day, 1 kW night)38°33′57″N 106°55′32″W / 38.565833°N 106.925556°W / 38.565833; -106.925556 (KPKE - 1 kW day, 1 kW night)33°38′07″N 95°33′14″W / 33.635278°N 95.553889°W / 33.635278; -95.553889 (KPLT - 1 kW day, 1 kW night)35°41′05″N 101°23′20″W / 35.684722°N 101.388889°W / 35.684722; -101.388889 (KQTY - 1 kW day, 1 kW night)43°08′06″N 93°12′28″W / 43.135°N 93.207778°W / 43.135; -93.207778 (KRIB - 1 kW day, 1 kW night)36°13′34″N 121°07′26″W / 36.226111°N 121.123889°W / 36.226111; -121.123889 (KRKC - 1 kW day, 1 kW night)35°53′38″N 106°17′35″W / 35.893889°N 106.293056°W / 35.893889; -106.293056 (KRSN - 1 kW day, 1 kW night)36°53′12″N 104°26′35″W / 36.886667°N 104.443056°W / 36.886667; -104.443056 (KRTN - 1 kW day, 1 kW night)33°19′17″N 105°35′24″W / 33.321389°N 105.59°W / 33.321389; -105.59 (KRUI - 1 kW day, 1 kW night)32°30′48″N 92°39′56″W / 32.513333°N 92.665556°W / 32.513333; -92.665556 (KRUS - 1 kW day, 1 kW night)43°11′35″N 123°21′39″W / 43.193056°N 123.360833°W / 43.193056; -123.360833 (KSKR - 1 kW day, 1 kW night)41°43′28″N 122°39′00″W / 41.724444°N 122.65°W / 41.724444; -122.65 (KSYC - 1 kW day, 1 kW night)46°02′33″N 118°20′00″W / 46.0425°N 118.333333°W / 46.0425; -118.333333 (KTEL - 1 kW day, 1 kW night)39°04′39″N 95°40′46″W / 39.0775°N 95.679444°W / 39.0775; -95.679444 (KTOP - 1 kW day, 1 kW night)30°15′13″N 97°42′25″W / 30.253611°N 97.706944°W / 30.253611; -97.706944 (KTSN - 1 kW day, 1 kW night)37°56′42″N 91°44′46″W / 37.945°N 91.746111°W / 37.945; -91.746111 (KTTR - 1 kW day, 1 kW night)41°30′56″N 109°26′11″W / 41.515556°N 109.436389°W / 41.515556; -109.436389 (KUGR - 1 kW day, 1 kW night)34°09′12″N 99°16′09″W / 34.153333°N 99.269167°W / 34.153333; -99.269167 (KVWC - 1 kW day, 1 kW night)35°20′53″N 119°00′33″W / 35.348056°N 119.009167°W / 35.348056; -119.009167 (KWAC - 0.64 kW day, 0.64 kW night)29°22′17″N 100°51′55″W / 29.371389°N 100.865278°W / 29.371389; -100.865278 (KWMC - 1 kW day, 1 kW night)46°57′30″N 123°48′35″W / 46.958333°N 123.809722°W / 46.958333; -123.809722 (KWOK - 1 kW day, 0.76 kW night)35°13′08″N 93°07′38″W / 35.218889°N 93.127222°W / 35.218889; -93.127222 (KWXT - 1 kW day, 1 kW night)33°41′20″N 93°35′55″W / 33.688889°N 93.598611°W / 33.688889; -93.598611 (KXAR - 0.7 kW day, 0.7 kW night)41°21′24″N 93°35′16″W / 41.356667°N 93.587778°W / 41.356667; -93.587778 (KXLQ - 0.5 kW day, 1 kW night)45°52′06″N 95°21′48″W / 45.868333°N 95.363333°W / 45.868333; -95.363333 (KXRA - 1 kW day, 1 kW night)38°51′43″N 104°55′32″W / 38.861944°N 104.925556°W / 38.861944; -104.925556 (KXRE - 0.5 kW day, 1 kW night)34°33′03″N 112°27′45″W / 34.550833°N 112.4625°W / 34.550833; -112.4625 (KYCA - 1 kW day, 1 kW night)46°22′33″N 120°19′18″W / 46.375833°N 120.321667°W / 46.375833; -120.321667 (KYNR - 1 kW day, 1 kW night)45°40′54″N 111°02′18″W / 45.681667°N 111.038333°W / 45.681667; -111.038333 (KYWL - 1 kW day, 0.9 kW night)32°22′28″N 95°16′24″W / 32.374444°N 95.273333°W / 32.374444; -95.273333 (KYZS - 1 kW day, 1 kW night)37°06′42″N 113°30′43″W / 37.111667°N 113.511944°W / 37.111667; -113.511944 (KZEZ - 1 kW day, 1 kW night)38°13′37″N 122°37′17″W / 38.226944°N 122.621389°W / 38.226944; -122.621389 (KZNB - 1 kW day, 1 kW night)33°56′17″N 102°20′38″W / 33.938056°N 102.343889°W / 33.938056; -102.343889 (KZZN - 1 kW day, 1 kW night)35°10′08″N 114°38′16″W / 35.168889°N 114.637778°W / 35.168889; -114.637778 (KZZZ - 1 kW day, 1 kW night)41°54′02″N 84°00′51″W / 41.900556°N 84.014167°W / 41.900556; -84.014167 (WABJ - 1 kW day, 1 kW night)37°23′23″N 81°05′58″W / 37.389722°N 81.099444°W / 37.389722; -81.099444 (WAEY - 1 kW day, 1 kW night)26°24′34″N 81°25′48″W / 26.409444°N 81.43°W / 26.409444; -81.43 (WAFZ - 0.56 kW day, 0.7 kW night)30°23′38″N 88°59′58″W / 30.393889°N 88.999444°W / 30.393889; -88.999444 (WANG - 1 kW day, 1 kW night)39°37′36″N 77°42′40″W / 39.626667°N 77.711111°W / 39.626667; -77.711111 (WARK - 1 kW day, 1 kW night)40°56′26″N 75°57′57″W / 40.94066°N 75.965781°W / 40.94066; -75.965781 (WAZL - 1 kW day, 1 kW night)35°04′06″N 78°54′09″W / 35.068333°N 78.9025°W / 35.068333; -78.9025 (WAZZ - 1 kW day, 1 kW night)43°39′48″N 70°16′17″W / 43.663333°N 70.271389°W / 43.663333; -70.271389 (WBAE - 1 kW day, 1 kW night)43°23′04″N 86°19′30″W / 43.384444°N 86.325°W / 43.384444; -86.325 (WBBL - 1 kW day, 1 kW night)40°10′08″N 74°50′08″W / 40.168889°N 74.835556°W / 40.168889; -74.835556 (WBCB - 1 kW day, 1 kW night)39°19′52″N 82°59′49″W / 39.331111°N 82.996944°W / 39.331111; -82.996944 (WBEX - 1 kW day, 1 kW night)31°09′42″N 81°28′28″W / 31.161667°N 81.474444°W / 31.161667; -81.474444 (WBGA - 0.6 kW day, 0.6 kW night)39°28′19″N 80°08′26″W / 39.471944°N 80.140556°W / 39.471944; -80.140556 (WBKE - 1 kW day, 1 kW night)39°23′24″N 74°30′45″W / 39.39°N 74.5125°W / 39.39; -74.5125 (WBSS - 0.4 kW day, 0.4 kW night)42°58′35″N 78°11′12″W / 42.976389°N 78.186667°W / 42.976389; -78.186667 (WBTA - 1 kW day, 0.71 kW night)42°46′22″N 71°06′01″W / 42.772778°N 71.100278°W / 42.772778; -71.100278 (WCCM - 1 kW day, 1 kW night)42°19′24″N 75°22′57″W / 42.323333°N 75.3825°W / 42.323333; -75.3825 (WCDO - 1 kW day, 1 kW night)34°36′27″N 83°32′15″W / 34.6075°N 83.5375°W / 34.6075; -83.5375 (WCHM - 0.88 kW day, 0.88 kW night)33°44′01″N 90°42′50″W / 33.733611°N 90.713889°W / 33.733611; -90.713889 (WCLD - 1 kW day, 1 kW night)36°59′02″N 85°52′20″W / 36.983889°N 85.872222°W / 36.983889; -85.872222 (WCLU - 1 kW day, 1 kW night)36°12′26″N 86°16′03″W / 36.207222°N 86.2675°W / 36.207222; -86.2675 (WCOR - 1 kW day, 1 kW night)42°57′40″N 74°10′35″W / 42.961111°N 74.176389°W / 42.961111; -74.176389 (WCSS - 1 kW day, 1 kW night)35°57′01″N 85°02′09″W / 35.950278°N 85.035833°W / 35.950278; -85.035833 (WCSV - 1 kW day, 1 kW night)38°29′04″N 77°59′22″W / 38.484444°N 77.989444°W / 38.484444; -77.989444 (WCVA - 0.68 kW day, 0.68 kW night)40°08′58″N 87°37′35″W / 40.149481°N 87.626409°W / 40.149481; -87.626409 (WDAN - 1 kW day, 1 kW night)42°30′10″N 90°42′24″W / 42.502778°N 90.706667°W / 42.502778; -90.706667 (WDBQ - 1 kW day, 1 kW night)17°58′52″N 66°36′51″W / 17.981111°N 66.614167°W / 17.981111; -66.614167 (WDEP - 5.8 kW day, 1.1 kW night)41°21′49″N 74°40′41″W / 41.363611°N 74.678056°W / 41.363611; -74.678056 (WDLC - 1 kW day, 1 kW night)35°58′04″N 78°53′17″W / 35.967778°N 78.888056°W / 35.967778; -78.888056 (WDUR - 1 kW day, 1 kW night)43°32′29″N 71°27′45″W / 43.541389°N 71.4625°W / 43.541389; -71.4625 (WEMJ - 1 kW day, 1 kW night)41°30′48″N 81°36′05″W / 41.513333°N 81.601389°W / 41.513333; -81.601389 (WERE - 1 kW day, 1 kW night)41°57′54″N 78°37′01″W / 41.965°N 78.616944°W / 41.965; -78.616944 (WESB - 1 kW day, 1 kW night)43°59′57″N 73°09′35″W / 43.999167°N 73.159722°W / 43.999167; -73.159722 (WFAD - 1 kW day, 1 kW night)36°36′47″N 83°42′34″W / 36.613056°N 83.709444°W / 36.613056; -83.709444 (WFXY - 1 kW day, 1 kW night)33°41′15″N 85°49′49″W / 33.6875°N 85.830278°W / 33.6875; -85.830278 (WFZX - 1 kW day, 1 kW night)34°41′54″N 81°12′06″W / 34.698333°N 81.201667°W / 34.698333; -81.201667 (WGCD - 1 kW day, 1 kW night)41°01′37″N 73°37′59″W / 41.026944°N 73.633056°W / 41.026944; -73.633056 (WGCH - 1 kW day, 1 kW night)42°29′45″N 89°01′03″W / 42.495833°N 89.0175°W / 42.495833; -89.0175 (WGEZ - 1 kW day, 1 kW night)32°26′02″N 87°00′40″W / 32.433889°N 87.011111°W / 32.433889; -87.011111 (WHBB - 1 kW day, 1 kW night)32°45′52″N 89°07′48″W / 32.764444°N 89.13°W / 32.764444; -89.13 (WHOC - 1 kW day, 1 kW night)44°50′46″N 74°16′07″W / 44.846111°N 74.268611°W / 44.846111; -74.268611 (WICY - 1 kW day, 1 kW night)34°35′14″N 86°59′13″W / 34.587222°N 86.986944°W / 34.587222; -86.986944 (WIEZ - 1 kW day, 1 kW night)45°09′51″N 90°20′28″W / 45.164167°N 90.341111°W / 45.164167; -90.341111 (WIGM - 1 kW day, 1 kW night)44°56′28″N 72°13′35″W / 44.941111°N 72.226389°W / 44.941111; -72.226389 (WIKE - 1 kW day, 1 kW night)42°50′51″N 72°34′56″W / 42.8475°N 72.582222°W / 42.8475; -72.582222 (WINQ - 1 kW day, 1 kW night)31°17′58″N 85°47′26″W / 31.299444°N 85.790556°W / 31.299444; -85.790556 (WIRB - 1 kW day, 1 kW night)35°58′11″N 83°57′56″W / 35.969722°N 83.965556°W / 35.969722; -83.965556 (WITA - 1 kW day, 1 kW night)35°27′03″N 86°46′57″W / 35.450833°N 86.7825°W / 35.450833; -86.7825 (WJJM - 1 kW day, 1 kW night)35°03′07″N 85°16′24″W / 35.051944°N 85.273333°W / 35.051944; -85.273333 (WJOC - 1 kW day, 1 kW night)39°49′41″N 84°55′57″W / 39.828056°N 84.9325°W / 39.828056; -84.9325 (WKBV - 1 kW day, 1 kW night)44°28′58″N 71°10′38″W / 44.482778°N 71.177222°W / 44.482778; -71.177222 (WKDR - 1 kW day, 0.93 kW night)41°56′11″N 74°00′30″W / 41.936389°N 74.008333°W / 41.936389; -74.008333 (WKNY - 1 kW day, 1 kW night)37°02′36″N 89°11′02″W / 37.043333°N 89.183889°W / 37.043333; -89.183889 (WKRO - 1 kW day, 1 kW night)33°48′37″N 83°42′01″W / 33.810278°N 83.700278°W / 33.810278; -83.700278 (WKUN - 1 kW day, 1 kW night)38°12′12″N 84°54′49″W / 38.203333°N 84.913611°W / 38.203333; -84.913611 (WKYW - 1 kW day, 1 kW night)43°49′42″N 91°14′27″W / 43.828333°N 91.240833°W / 43.828333; -91.240833 (WLFN - 1 kW day, 1 kW night)36°30′21″N 79°46′18″W / 36.505833°N 79.771667°W / 36.505833; -79.771667 (WLOE - 1 kW day, 1 kW night)40°03′38″N 76°18′59″W / 40.060556°N 76.316389°W / 40.060556; -76.316389 (WLPA - 0.6 kW day, 0.6 kW night)25°46′10″N 80°08′11″W / 25.769444°N 80.136389°W / 25.769444; -80.136389 (WMBM - 1 kW day, 1 kW night)41°37′53″N 80°10′37″W / 41.631389°N 80.176944°W / 41.631389; -80.176944 (WMGW - 1 kW day, 1 kW night)39°25′09″N 81°28′35″W / 39.419167°N 81.476389°W / 39.419167; -81.476389 (WMOA - 1 kW day, 1 kW night)43°36′48″N 84°13′17″W / 43.613333°N 84.221389°W / 43.613333; -84.221389 (WMPX - 1 kW day, 1 kW night)42°08′12″N 71°30′50″W / 42.136667°N 71.513889°W / 42.136667; -71.513889 (WMRC - 1 kW day, 1 kW night)40°36′50″N 83°07′47″W / 40.613889°N 83.129722°W / 40.613889; -83.129722 (WMRN - 1 kW day, 1 kW night)41°44′41″N 77°17′35″W / 41.744722°N 77.293056°W / 41.744722; -77.293056 (WNDA - 1 kW day, 1 kW night)40°19′25″N 78°53′49″W / 40.323611°N 78.896944°W / 40.323611; -78.896944 (WNTJ - 1 kW day, 1 kW night)40°37′47″N 80°36′09″W / 40.629722°N 80.6025°W / 40.629722; -80.6025 (WOHI - 1 kW day, 1 kW night)43°03′30″N 76°10′00″W / 43.058333°N 76.166667°W / 43.058333; -76.166667 (WOLF - 1 kW day, 1 kW night)37°44′29″N 87°06′58″W / 37.741389°N 87.116111°W / 37.741389; -87.116111 (WOMI - 0.83 kW day, 0.83 kW night)36°35′45″N 82°09′42″W / 36.595833°N 82.161667°W / 36.595833; -82.161667 (WOPI - 1 kW day, 1 kW night)44°02′45″N 88°31′45″W / 44.045833°N 88.529167°W / 44.045833; -88.529167 (WOSH - 1 kW day, 1 kW night)37°18′47″N 78°23′41″W / 37.313056°N 78.394722°W / 37.313056; -78.394722 (WPAK - 1 kW day, 1 kW night)34°51′07″N 82°24′54″W / 34.851944°N 82.415°W / 34.851944; -82.415 (WPCI - 1 kW day, 1 kW night)41°52′52″N 87°47′38″W / 41.881111°N 87.793889°W / 41.881111; -87.793889 (WPNA - 1 kW day, 1 kW night)42°21′11″N 76°52′13″W / 42.353056°N 76.870278°W / 42.353056; -76.870278 (WRCE - 0.88 kW day, 0.88 kW night)32°52′26″N 85°11′32″W / 32.873889°N 85.192222°W / 32.873889; -85.192222 (WRLA - 1 kW day, 1 kW night)35°55′57″N 77°49′49″W / 35.9325°N 77.830278°W / 35.9325; -77.830278 (WRMT - 1 kW day, 1 kW night)30°46′51″N 83°34′30″W / 30.780833°N 83.575°W / 30.780833; -83.575 (WSFB - 1 kW day, 1 kW night)38°39′11″N 80°43′10″W / 38.653056°N 80.719444°W / 38.653056; -80.719444 (WSGB - 0.9 kW day, 0.9 kW night)37°48′21″N 82°46′01″W / 37.805833°N 82.766944°W / 37.805833; -82.766944 (WSIP - 1 kW day, 1 kW night)28°00′50″N 81°45′02″W / 28.013889°N 81.750556°W / 28.013889; -81.750556 (WSIR - 1 kW day, 1 kW night)32°58′23″N 82°48′34″W / 32.973056°N 82.809444°W / 32.973056; -82.809444 (WSNT - 1 kW day, 1 kW night)42°05′55″N 72°37′45″W / 42.098611°N 72.629167°W / 42.098611; -72.629167 (WSPR - 0.47 kW day, 0.47 kW night)35°41′18″N 80°29′44″W / 35.688333°N 80.495556°W / 35.688333; -80.495556 (WSTP - 1 kW day, 1 kW night)35°44′03″N 81°34′04″W / 35.734167°N 81.567778°W / 35.734167; -81.567778 (WSVM - 1 kW day, 1 kW night)38°21′28″N 81°37′00″W / 38.357778°N 81.616667°W / 38.357778; -81.616667 (WSWW - 1 kW day, 1 kW night)32°43′51″N 81°37′04″W / 32.730833°N 81.617778°W / 32.730833; -81.617778 (WSYL - 1 kW day, 1 kW night)45°57′51″N 86°16′37″W / 45.964167°N 86.276944°W / 45.964167; -86.276944 (WTIQ - 1 kW day, 1 kW night)29°01′05″N 81°17′59″W / 29.018056°N 81.299722°W / 29.018056; -81.299722 (WTJV - 1 kW day, 1 kW night)30°37′30″N 87°02′54″W / 30.625°N 87.048333°W / 30.625; -87.048333 (WTKE - 1 kW day, 1 kW night)33°33′09″N 80°44′38″W / 33.5525°N 80.743889°W / 33.5525; -80.743889 (WTQS - 1 kW day, 1 kW night)27°37′12″N 80°25′01″W / 27.62°N 80.416944°W / 27.62; -80.416944 (WTTB - 1 kW day, 1 kW night)34°15′18″N 88°41′24″W / 34.255°N 88.69°W / 34.255; -88.69 (WTUP - 1 kW day, 1 kW night)44°33′52″N 69°36′39″W / 44.564444°N 69.610833°W / 44.564444; -69.610833 (WTVL - 1 kW day, 1 kW night)43°39′12″N 72°14′16″W / 43.653333°N 72.237778°W / 43.653333; -72.237778 (WUVR - 0.64 kW day, 0.64 kW night)32°20′44″N 90°52′02″W / 32.345556°N 90.867222°W / 32.345556; -90.867222 (WVBG - 1 kW day, 1 kW night)32°26′08″N 80°41′54″W / 32.435556°N 80.698333°W / 32.435556; -80.698333 (WVGB - 0.5 kW day, 1 kW night)34°13′52″N 77°57′18″W / 34.231111°N 77.955°W / 34.231111; -77.955 (WWIL - 1 kW day, 1 kW night)35°07′59″N 77°03′56″W / 35.133056°N 77.065556°W / 35.133056; -77.065556 (WWNB - 1 kW day, 1 kW night)27°28′36″N 82°32′09″W / 27.476667°N 82.535833°W / 27.476667; -82.535833 (WWPR - 0.8 kW day, 0.8 kW night)37°01′50″N 76°22′32″W / 37.030556°N 76.375556°W / 37.030556; -76.375556 (WXTG - 0.97 kW day, 0.97 kW night)34°28′32″N 84°26′13″W / 34.475556°N 84.436944°W / 34.475556; -84.436944 (WYYZ - 1 kW day, 1 kW night)41°21′08″N 89°28′05″W / 41.352222°N 89.468056°W / 41.352222; -89.468056 (WZOE - 1 kW day, 1 kW night)OpenStreetMapKMLGPX"Archived copy"the originale
Lists of radio stations by frequency
radio stationsAMClass BClass Ccontiguous 48 states
The following radio stations broadcast on AM frequency 1490 kHz:[1] 1490 AM is a Regional (Class B) outside the coterminous 48 United States (Alaska, Hawaii, Puerto Rico & U.S. Virgin Islands), and a Local (Class C) frequency within the contiguous 48 states.[2]
Contents
1 Argentina
2 Canada
3 Mexico
4 United States
5 References
Argentina
LV22 in Huinca Renanco, Cordoba
LU25 in Carhue, Buenos Aires
Canada
Call sign | City of license | Day kW | Night kW | Transmitter coordinates |
---|---|---|---|---|
CBPC-1 | Glacier Park, British Columbia | 0.005 | 0.005 | 51°18′00″N 117°30′04″W / 51.3°N 117.501°W / 51.3; -117.501 (CBPC-1 - 0.005 kW day, 0.005 kW night) |
CBPP | Prince Edward Island National Park, Prince Edward Island | 0.02 | 0.02 | 46°29′11″N 63°18′49″W / 46.4864°N 63.3136°W / 46.4864; -63.3136 (CBPP - 0.02 kW day, 0.02 kW night) |
CFNC | Cross Lake, Manitoba | 0.05 | 0.05 | 54°37′28″N 97°46′57″W / 54.6244°N 97.7825°W / 54.6244; -97.7825 (CFNC - 0.05 kW day, 0.05 kW night) |
CJSN | Shaunavon, Saskatchewan | 1 | 1 | 49°38′29″N 108°29′15″W / 49.641389°N 108.4875°W / 49.641389; -108.4875 (CJSN - 1 kW day, 1 kW night) |
Mexico
XECJC-AM in Cd. Juárez, Chihuahua
XEMS-AM in Matamoros, Tamaulipas
XEYTM-AM in Teocelo, Veracruz
United States
Call sign | City of license | Day kW | Night kW | Transmitter coordinates |
---|---|---|---|---|
KBIX | Muskogee, Oklahoma | 0.45 | 0.45 | 35°46′56″N 95°22′37″W / 35.782222°N 95.376944°W / 35.782222; -95.376944 (KBIX - 0.45 kW day, 0.45 kW night) |
KBKR | Baker, Oregon | 1 | 1 | 44°47′18″N 117°48′35″W / 44.788333°N 117.809722°W / 44.788333; -117.809722 (KBKR - 1 kW day, 1 kW night) |
KBLF | Red Bluff, California | 1 | 1 | 40°11′37″N 122°12′56″W / 40.193611°N 122.215556°W / 40.193611; -122.215556 (KBLF - 1 kW day, 1 kW night) |
KBRO | Bremerton, Washington | 1 | 1 | 47°33′52″N 122°39′26″W / 47.564444°N 122.657222°W / 47.564444; -122.657222 (KBRO - 1 kW day, 1 kW night) |
KBST | Big Spring, Texas | 1 | 1 | 32°15′44″N 101°27′37″W / 32.262222°N 101.460278°W / 32.262222; -101.460278 (KBST - 1 kW day, 1 kW night) |
KBUR | Burlington, Iowa | 0.76 | 0.76 | 40°49′26″N 91°08′33″W / 40.823889°N 91.1425°W / 40.823889; -91.1425 (KBUR - 0.76 kW day, 0.76 kW night) |
KBZY | Salem, Oregon | 1 | 1 | 44°52′54″N 122°59′06″W / 44.881667°N 122.985°W / 44.881667; -122.985 (KBZY - 1 kW day, 1 kW night) |
KCFC | Boulder, Colorado | 0.29 | 0.29 | 39°57′53″N 105°14′07″W / 39.964722°N 105.235278°W / 39.964722; -105.235278 (KCFC - 0.29 kW day, 0.29 kW night) |
KCID | Caldwell, Idaho | 1 | 1 | 43°39′51″N 116°38′10″W / 43.664167°N 116.636111°W / 43.664167; -116.636111 (KCID - 1 kW day, 1 kW night) |
KCPX | Spanish Valley, Utah | 1 | 1 | 38°28′04″N 109°26′18″W / 38.467778°N 109.438333°W / 38.467778; -109.438333 (KCPX - 1 kW day, 1 kW night) |
KCUZ | Clifton, Arizona | 1 | 1 | 33°02′30″N 109°17′40″W / 33.041667°N 109.294444°W / 33.041667; -109.294444 (KCUZ - 1 kW day, 1 kW night) |
KDBM | Dillon, Montana | 1 | 1 | 45°14′10″N 112°38′45″W / 45.236111°N 112.645833°W / 45.236111; -112.645833 (KDBM - 1 kW day, 1 kW night) |
KDMO | Carthage, Missouri | 1 | 1 | 37°10′58″N 94°21′43″W / 37.182778°N 94.361944°W / 37.182778; -94.361944 (KDMO - 1 kW day, 1 kW night) |
KDRO | Sedalia, Missouri | 0.78 | 0.78 | 38°40′35″N 93°15′16″W / 38.676389°N 93.254444°W / 38.676389; -93.254444 (KDRO - 0.78 kW day, 0.78 kW night) |
KDRS | Paragould, Arkansas | 1 | 1 | 36°03′01″N 90°27′44″W / 36.050278°N 90.462222°W / 36.050278; -90.462222 (KDRS - 1 kW day, 1 kW night) |
