2013 Intermediate League World Series Teams Results References Navigation menuArchivedee
201320142015201620172018CentralEastHostSoutheastSouthwestWestAsia–PacificAustraliaCanadaEurope–AfricaLatin AmericaPuerto Rico
Intermediate League World Series2013 in baseball
LivermoreCaliforniaOsakaJapanCollier TownshipPennsylvania
- Note: There exists a duplicate article (which does not include the world champion), under the title of 2013 Little League Intermediate World Series.
Tournament information | |
---|---|
Location | Livermore, California |
Dates | July 30–August 5 |
Final positions | |
Champions | Osaka, Japan |
Runner-up | Collier Township, Pennsylvania |
The 2013 Intermediate League World Series took place from July 30–August 5 in Livermore, California, United States. Osaka, Japan defeated Collier Township, Pennsylvania in the championship game.
This was the inaugural ILWS.
Teams
United States | International |
---|---|
Pleasanton, California District 57 (Pleasanton National) Host | Osaka, Japan Izumisano Asia–Pacific |
Jenison, Michigan Georgetown Central | Lethbridge, Alberta Southwest Canada |
Collier Township, Pennsylvania Collier Township/Chartiers Valley East | Guayaquil, Ecuador C Unidas Miraflores Latin America |
Rutherfordton, North Carolina Rutherfordton Southeast | Yabucoa, Puerto Rico Juan Antonio Bibiloni Puerto Rico |
Houston, Texas Post Oak Southwest | |
Nogales, Arizona Nogales National West |
Results
[1]
United States Bracket
| — | | | — | | | — | | | United States Championship | |||||||||
| | | | | | | | | | | | | | | | | | | |
| | | 1–0 | California | 6 | | |||||||||||||
| — | Michigan | 0 | | | — | Arizona | 3 | | | |||||||||
| — | California (F/5) | 12 | | | | | 2–0 | California | 5 | | ||||||||
| | | 2–0 | Texas | 6 | | | ||||||||||||
| | 1–0 | Texas (F/5) | 12 | | | | | | ||||||||||
| — | Texas | 6 | | | — | North Carolina | 1 | | | | | |||||||
| — | Pennsylvania | 4 | | | | | 3–0 | Texas | 4 | |||||||||
| | | 3–1 | Pennsylvania | 5 | ||||||||||||||
| | | | | |||||||||||||||
| 0–1 | Arizona | 3 | | | | | ||||||||||||
| 0–1 | Pennsylvania | 7 | | | | | 2–1 | California | 1 | | | |||||||
| | | 1–1 | Pennsylvania | 4 | | | 2–1 | Pennsylvania | 3 | | ||||||||
| | | 1–1 | Michigan | 3 | | |||||||||||||
| 0–1 | Michigan | 5 | | | ||||||||||||||
| 0–1 | North Carolina | 4 | |
International Bracket
| First Round | Semifinals | International Championship | |||||||||||
| | | | | | | | | | | | | | |
— | Ecuador | 3 | | |||||||||||
— | Puerto Rico | 7 | | |||||||||||
| 1–0 | Puerto Rico | 0 | | ||||||||||
| 1–0 | Japan (F/6) | 10 | | ||||||||||
— | Japan (F/5) | 19 | ||||||||||||
— | Canada | 1 | | |||||||||||
| 2–0 | Japan (F/6) | 12 | — | ||||||||||
| 2–1 | Puerto Rico | 2 | — | ||||||||||
0–1 | Ecuador | 5 | | |||||||||||
0–1 | Canada | 4 | | |||||||||||
| 1–1 | Puerto Rico | 7 | |||||||||||
| 1–1 | Ecuador | 6 | | ||||||||||
Consolation Round
— | ||||
0–2 | North Carolina | 10 | ||
0–2 | Canada | 7 | ||
— | ||||
0–2 | Arizona | 4 | ||
1–2 | Ecuador | 3 | ||
Elimination Round
Semifinals | World Championship | ||||||||
3–0 | Texas | 4 | |||||||
3–1 | Pennsylvania | 5 | |||||||
4–1 | Pennsylvania | 1 | |||||||
3–0 | Japan | 10 | |||||||
2–0 | Japan (F/6) | 12 | |||||||
2–1 | Puerto Rico | 2 | |||||||
2013 Intermediate League World Series Champions |
---|
Izumisano LL Osaka, Japan |
References
^ 2013 Intermediate League Baseball World Series Tournament. [1] Archived 2014-04-15 at the Wayback Machine Littleleague.org
2013 in baseball, Intermediate League World SeriesUncategorized