List of indoor arenas in Africa Contents Current Arenas Future Arenas See also References External links Navigation menuAlgeria sports venuesSports venues in Africaee
The Covered HallTicketpro DomePavilhão Multiusos do KilambaSalle Omnisport de RadèsSalle Mohammed VPalais des Sports KintéléICC Durban ArenaSuliman Ad-Dharrath ArenaSalle Moulay AbdellahBellville VelodromeHacène Harcha ArenaPavilhão da CidadelaPalais des Sports de Libreville
Indoor arenasLists of indoor arenasAfrica-related lists
This is a list of indoor arenas in Africa with seating capacities of at least of 2,000.
Contents
1 Current Arenas
2 Future Arenas
3 See also
4 References
5 External links
Current Arenas
Country | Location | Arena | Date built | Capacity | Tenant/use |
---|---|---|---|---|---|
Algeria[1] | Algiers | Salle de Sports de Algiers | 1975 | 7,000 | GS Pétrolier |
Oran | Hamou Boutlélis Sports Palace | 1960 | 5,000 | ||
Chéraga | La Coupole d’Alger Arena | 1975 | 5,500 | ||
Angola | Luanda | Pavilhão da Cidadela | 6,873 | ||
Pavilhão Multiusos de Luanda | 2013 | 12,750 | |||
Pavilhão Dream Space | 2,500 | ||||
Benguela | Pavilhão Acácias Rubras | 2,100 | |||
Cabinda | Pavilhão do Tafe | 2007 | 2,100 | ||
Huambo | Pavilhão Serra Van-Dúnem | 2007 | 2,100 | ||
Lubango | Pavilhão Nossa Senhora do Monte | 2007 | 2,000 | ||
Malanje | Pavilhão Palanca Negra Gigante | 2013 | 3,000 | ||
Moçâmedes | Pavilhão Welwitschia Mirabilis | 2013 | 3,000 | ||
Cameroun | Yaoundé | Yaoundé Multipurpose Sports Complex | 2008 | 5,263 | |
Congo | Brazaville | Palais des Sports Kintélé | 10,134 | ||
Egypt | Cairo | The Covered Hall | 1991 | 20,000 | |
Al Ahly Sports Hall | 1991 | 2,500 | Al Ahly SC | ||
Port Said | Port Said Hall | 5,000 | |||
Gabon | Libreville | Le Palais des Sports de Libreville | 2018 | 6,000 | |
Ivory Coast | Abidjan | Palais des Sports de Treichville | 3,500 | ||
Kenya | Nairobi | Kasarani Indoor Arena | 5,000 | ||
Libya | Benghazi | Suliman Ad-Dharrath Arena | 10,000 | ||
Mali | Bamako | Pavillon des sports Modibo Keita | 3,000 | ||
Morocco | Casablanca | Salle Mohammed V | 1981 | 12,000 | |
Rabat | Salle Moulay Abdellah | 1983 | 10,000 | ||
Salle Ibn Yassine | 5,000 | ||||
Fez | Salle 11th November | 4,000 | |||
Agadir | Salle Al Inbiâate | 4,000 | |||
Namibia | Swakopmund | The Dome | 2014 | 8,000 | |
Nigeria | Abuja | Abuja Sports Hall | 3,000 | ||
South Africa | Cape Town | Bellville Velodrome | 7,800 | ||
Johannesburg | Ticketpro Dome | 1997 | 20,000 | ||
Standard Bank Arena | 5,000 | ||||
Durban | ICC Durban Arena | 2007 | 10,000 | ||
Tunisia | Radès | Salle Omnisport de Radès | 2004 | 12,000 | |
Tunis | Salle El Menzah | 1967 | 5,000 | ||
Nabeul | Salle Bir Challouf | 5,000 | |||
Monastir | Monastir Indoor Sports Hall | 5,000 | |||
Sfax | Raed Bejaoui Indoor Sports Hall | 4,000 | |||
Sousse | Sousse Olympic Indoor Sports Hall | 1987 | 3,000 | ||
Béni Khiar | Béni Khiar Indoor Sports Hall | 3,000 | |||
Hammamet | Hammamet Indoor Sports Hall | 2008 | 2,500 | ||
Aryanah | Aryanah Indoor Sports Hall | 2,000 |
Future Arenas
Country | Location | Arena | Date built | Capacity | Tenant/use |
---|---|---|---|---|---|
Algeria | Oran | Salle Omnisport Polyvalente | 2019 | 6,000 | |
Egypt | Hurghada | Hurghada Stadium Indoor Halls Complex | 2021 | 3,000 | |
Sharm El Sheikh | Sharm El-Sheikh Indoor halls complex | 2021 | 3,000 |
See also
- List of stadiums by capacity
- List of football (soccer) stadiums by capacity
- List of indoor arenas by capacity
- List of indoor arenas in Europe
References
^ Algeria sports venues
External links
- Sports venues in Africa
Africa-related lists, Indoor arenas, Lists of indoor arenasUncategorized