Byun Byung-joo Club career statistics International goals External links Navigation menuByun Byung-jooByun Byung-jooByun Byung-jooeeeeeeexpanding ite
Choi In-youngPark Kyung-hoonChung Jong-sooKim Pyung-seokChung Yong-hwanPark Sung-hwaJang JungLee Tae-hoHuh Jung-mooPark Chang-sunLee Kang-joLee Boo-yeolChoi Jin-hanByun Byung-jooYoo Byung-okKim Seok-wonChoi Sang-kookChoi Gwang-jiWang Sun-jaeJeong Gi-dongCho Young-jeungChoi Gi-bongMoon Jung-sikCho Byung-deukPark Kyung-hoonChung Jong-sooCho Kwang-raeChung Yong-hwanLee Tae-hoKim Jong-booCho Young-jeungChoi Soon-hoPark Chang-suncCha Bum-kunKim Pyung-seokNoh Soo-jinCho Min-kookYoo Byung-okKim Joo-sungHuh Jung-mooKim Sam-sooByun Byung-jooKim Yong-seOh Yun-kyoKang Deuk-sooKim Jung-namCho Byung-deukPark Kyung-hoonChoi Kang-heeCho Min-kookChung Yong-hwanLee Tae-hoNoh Soo-jinChung Hae-wonHwangbo KwanHam Hyun-giByun Byung-jooKim Bong-gilCho Yoon-hwanHwang Sun-hongSon Hyung-sunKim Joo-sungGu Sang-bumKang Tae-sikYeo Bum-kyuKim Bong-sooLee Hoe-taikCho Byung-deukPark Kyung-hoonChoi Kang-heeCho Min-kookChung Yong-hwanLee Tae-hoNoh Soo-jinChung Hae-wonKim Yong-seChoi Sang-kookByun Byung-jooKim Pan-keunNam Ki-youngChoi Soon-hoKim Chong-konKim Joo-sungGu Sang-bumChoi Yun-kyumYeo Bum-kyuKim Poong-jooKim Jung-namKim Poong-jooPark Kyung-hoonChoi Kang-heeYoon Deok-yeoChung Yong-hwancLee Tae-hoNoh Soo-jinChung Hae-wonHwangbo KwanLee Sang-yoonByun Byung-jooLee Heung-silChung Jong-sooChoi Soon-hoCho Min-kookKim Joo-sungGu Sang-bumHwang Sun-hongJeong Gi-dongHong Myung-boChoi In-youngLee Young-jinLee Hoe-taikPark Jong-hwanByun Byung-jooLee Young-jinMoacirDang Seong-jeungBaek Jong-chulChoi Duck-jooLee Young-jinSon Hyun-junAndré
1961 birthsLiving peopleAssociation football forwardsSouth Korean footballersSouth Korea international footballersSouth Korean football managersBusan IPark playersUlsan Hyundai FC playersK League 1 players1984 AFC Asian Cup players1986 FIFA World Cup players1988 AFC Asian Cup players1990 FIFA World Cup playersSportspeople from DaeguDaegu FC managersYonsei University alumniAsian Games medalists in footballFootballers at the 1986 Asian GamesFootballers at the 1990 Asian GamesAsian Games gold medalists for South KoreaAsian Games bronze medalists for South KoreaSouth Korean football forward stubsMedalists at the 1986 Asian GamesMedalists at the 1990 Asian Games
HangulSouth KoreanfootballDaegu FC
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Byun Byung-Joo | ||||||||||||||||||
Date of birth | (1961-04-26) 26 April 1961 | ||||||||||||||||||
Place of birth | Paju, Gyeonggi, South Korea | ||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||
Playing position | Forward | ||||||||||||||||||
Youth career | |||||||||||||||||||
1980–1982 | Yonsei University | ||||||||||||||||||
Senior career* | |||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||
1983–1989 | Daewoo Royals | 97 | (22) | ||||||||||||||||
1990–1991 | Hyundai Horangi | 32 | (6) | ||||||||||||||||
Total | 129 | (28) | |||||||||||||||||
National team‡ | |||||||||||||||||||
1981–1990 | South Korea | 68 | (10) | ||||||||||||||||
Teams managed | |||||||||||||||||||
1993–1996 | Incheon Steel WFC | ||||||||||||||||||
1998–1999 | Yong-In University | ||||||||||||||||||
2000–2006 | Cheonggu High School | ||||||||||||||||||
2007–2009 | Daegu FC | ||||||||||||||||||
Honours
| |||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 19:18, 10 February 2007 (UTC) ‡ National team caps and goals correct as of 19:18, 10 February 2007 (UTC) |
Byun Byung-joo | |
Hangul | 변병주 |
---|---|
Hanja | 邊炳柱 |
Revised Romanization | Byeon Byeong-ju |
McCune–Reischauer | Pyŏn Pyŏng-chu |
Byun Byung-Joo (Hangul: 변병주; Korean pronunciation: [pjʌn.bjʌŋ.dʑu] or [pjʌn] [pjʌŋ.dʑu]; born 26 April 1961) was a South Korean football player. He was the appointed manager of Daegu FC in 2006, before resigning in December 2009.
Club career statistics
Club | Season | League | League Cup | AFC Champions League | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | ||
Daewoo Royals | 1983 | 4 | 1 | 1 | - | - | - | - | - | - | 4 | 1 | 1 |
1984 | 19 | 4 | 1 | - | - | - | - | - | - | 19 | 4 | 1 | |
1985 | 4 | 1 | 2 | - | - | - | ? | ? | ? | ||||
1986 | 10 | 2 | 3 | 2 | 0 | 0 | ? | ? | ? | ||||
1987 | 30 | 5 | 4 | - | - | - | - | - | - | 30 | 5 | 4 | |
1988 | 11 | 2 | 3 | - | - | - | - | - | - | 11 | 2 | 3 | |
1989 | 19 | 7 | 1 | - | - | - | - | - | - | 19 | 7 | 1 | |
Total | 97 | 22 | 15 | 2 | 0 | 0 | ? | ? | ? | ||||
Hyundai Horang-i | 1990 | 10 | 3 | 0 | - | - | - | - | - | - | 10 | 3 | 0 |
1991 | 22 | 3 | 1 | - | - | - | - | - | - | 22 | 3 | 1 | |
Total | 32 | 6 | 1 | - | - | - | - | - | - | 32 | 6 | 1 | |
Career Totals | 129 | 28 | 16 | 2 | 0 | 0 | ? | ? | ? |
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
4 September 1981 | Kuala Lumpur | Singapore | 1 goal | 2–0 | 1981 Merdeka Cup |
13 September 1981 | Kuala Lumpur | Iraq | 1 goal | 1–1 | 1981 Merdeka Cup |
4 October 1984 | Seoul | Cameroon | 1 goal | 5–0 | Seoul Olympic Stadium opening anniversary match |
21 July 1985 | Seoul | Indonesia | 1 goal | 2–0 | 1986 FIFA World Cup qualification |
30 July 1985 | Jakarta | Indonesia | 1 goal | 4–1 | 1986 FIFA World Cup qualification |
5 October 1986 | Seoul | Saudi Arabia | 1 goal | 2–0 | 1986 Asian Games |
19 June 1988 | Suwon | Zambia | 1 goal | 4–0 | 1988 President's Cup |
11 December 1988 | Doha | Iran | 2 goals | 3–0 | 1988 AFC Asian Cup |
5 September 1990 | Seoul | Australia | 1 goal | 1–0 | Friendly match |
External links
Byun Byung-joo – K League stats at kleague.com
Byun Byung-joo – FIFA competition record
Byun Byung-joo at National-Football-Teams.com
This biographical article related to a South Korean association football forward is a stub. You can help Wikipedia by expanding it. |
1961 births, 1984 AFC Asian Cup players, Association football forwards, Busan IPark players, K League 1 players, Living people, South Korea international footballers, South Korean football managers, South Korean footballers, Ulsan Hyundai FC playersUncategorized