Boxing at the 2016 Summer Olympics – Men's lightweight Contents Schedule Results References Navigation menue"Boxing at the 2016 Summer Olympics – Men's lightweight"the originale
Boxing at the 2016 Summer Olympics
lightweight2016 Olympic GamesRio de JaneiroRiocentro
Men's lightweight boxing at the Games of the XXXI Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medalists | |||||||||||||||||
Venue | Riocentro – Pavilion 6 | ||||||||||||||||
Date | 6–16 August 2016 | ||||||||||||||||
Competitors | 28 from 28 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Boxing at the 2016 Summer Olympics | ||
---|---|---|
Qualification | ||
Men | Women | |
49 kg | 51 kg | |
52 kg | 60 kg | |
56 kg | 75 kg | |
60 kg | ||
64 kg | ||
69 kg | ||
75 kg | ||
81 kg | ||
91 kg | ||
+91 kg | ||
The men's lightweight boxing competition at the 2016 Olympic Games in Rio de Janeiro was held from 6–16 August at the Riocentro.[1]
Contents
1 Schedule
2 Results
2.1 Finals
2.2 Top half
2.3 Bottom half
3 References
Schedule
All times are Brasília Time (UTC−3).
Date | Time | Round |
---|---|---|
Saturday 6 August 2016 | 11:45 & 17:45 | Round of 32 |
Sunday 7 August 2016 | 11:00 & 17:00 | Round of 32 |
Tuesday 9 August 2016 | 11:00 & 17:00 | Round of 16 |
Friday 12 August 2016 | 12:30 & 18:00 | Quarter-finals |
Sunday 14 August 2016 | 12:30 & 18:30 | Semi-finals |
Tuesday 16 August 2016 | 19:15 | Final |
Results
Finals
Semi-finals | Final | |||||
Lázaro Álvarez (CUB) | 0 | |||||
Robson Conceição (BRA) | 3 | |||||
Robson Conceição (BRA) | 3 | |||||
Sofiane Oumiha (FRA) | 0 | |||||
Dorjnyambuugiin Otgondalai (MGL) | 0 | |||||
Sofiane Oumiha (FRA) | 3 | |||||
Top half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||
| | |||||||||||||||||
| | | Lázaro Álvarez (CUB) | 3 | | |||||||||||||
Lindolfo Delgado (MEX) | 0 | | | Carmine Tommasone (ITA) | 0 | | ||||||||||||
Carmine Tommasone (ITA) | 3 | | | | Lázaro Álvarez (CUB) | 3 | | |||||||||||
Luis Angel Cabrera (VEN) | 1 | | | | Carlos Balderas (USA) | 0 | | |||||||||||
Daisuke Narimatsu (JPN) | 2 | | | Daisuke Narimatsu (JPN) | 0 | | ||||||||||||
Berik Abdrakhmanov (KAZ) | 0 | | | Carlos Balderas (USA) | 3 | | ||||||||||||
Carlos Balderas (USA) | 3 | | | | Lázaro Álvarez (CUB) | 0 | ||||||||||||
Hurshid Tojibaev (UZB) | 3 | | | | Robson Conceição (BRA) | 3 | ||||||||||||
Hakan Erşeker (QAT) | 0 | | | Hurshid Tojibaev (UZB) | 2 | | ||||||||||||
Charly Suarez (PHI) | 1 | | | Joseph Cordina (GBR) | 0 | | ||||||||||||
Joseph Cordina (GBR) | 2 | | | | Hurshid Tojibaev (UZB) | 0 | | |||||||||||
Anvar Yunusov (TJK) | 3 | | | | Robson Conceição (BRA) | 3 | | |||||||||||
Shan Jun (CHN) | 0 | | | Anvar Yunusov (TJK) | | | ||||||||||||
| | | Robson Conceição (BRA) | TKO | | | ||||||||||||
| |
Bottom half
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | |||||||||||||||
| | |||||||||||||||||
| | | Dorjnyambuugiin Otgondalai (MGL) | 2 | | |||||||||||||
Enrico Lacruz (NED) | 2 | | | Enrico Lacruz (NED) | 1 | | ||||||||||||
Lai Chu-en (TPE) | 1 | | | | Dorjnyambuugiin Otgondalai (MGL) | 3 | | |||||||||||
Thadius Katua (PNG) | 0 | | | | Reda Benbaziz (ALG) | 0 | | |||||||||||
Adlan Abdurashidov (RUS) | 3 | | | Adlan Abdurashidov (RUS) | 0 | | ||||||||||||
Mahmoud Abdelaal (EGY) | 0 | | | Reda Benbaziz (ALG) | 3 | | ||||||||||||
Reda Benbaziz (ALG) | 3 | | | | Dorjnyambuugiin Otgondalai (MGL) | 0 | ||||||||||||
Sofiane Oumiha (FRA) | 3 | | | | Sofiane Oumiha (FRA) | 3 | ||||||||||||
Teófimo López (HON) | 0 | | | Sofiane Oumiha (FRA) | TKO | | ||||||||||||
Amnat Ruenroeng (THA) | 3 | | | Amnat Ruenroeng (THA) | | |||||||||||||
Ignacio Perrin (ARG) | 0 | | | | Sofiane Oumiha (FRA) | 3 | | |||||||||||
David Joyce (IRL) | 3 | | | | Albert Selimov (AZE) | 0 | | |||||||||||
Andrique Allisop (SEY) | 0 | | | David Joyce (IRL) | 0 | | | |||||||||||
| | | Albert Selimov (AZE) | 3 | | | ||||||||||||
| |
References
^ "Boxing at the 2016 Summer Olympics – Men's lightweight". Rio 2016. Archived from the original on 26 August 2016. Retrieved 8 August 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Boxing at the 2016 Summer OlympicsUncategorized