List of Bohemian F.C. seasons Seasons References Navigation menue
Bohemian F.C. seasonsRepublic of Ireland association football club seasons
This is a list of seasons played by Bohemians F.C. in Irish football.
Seasons
Season | League of Ireland | FAI Cup[B] | Shield/ League Cup[C] | Other competitions | Europe[D] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division[A] | P | W | D | L | F | A | Pts | Pos | |||||||
2002-03 | Premier | 27 | 15 | 9 | 3 | 47 | 27 | 54 | 1st | [1] | Champions League | QR2 | |||
2003 | Premier | 36 | 18 | 10 | 8 | 58 | 37 | 64 | 2nd | SF | No competition | Champions League | QR2 | ||
2004 | Premier | 36 | 15 | 15 | 6 | 51 | 30 | 60 | 3rd | R3 | RU | UEFA Cup | QR1 | ||
2005 | Premier | 33 | 13 | 6 | 14 | 42 | 47 | 45 | 6th | QF | R2 | Intertoto | R1 | ||
2006 | Premier | 30 | 9 | 5 | 16 | 29 | 34 | 29[2] | 9th | R3 | SF | Not entered | |||
2007 | Premier | 33 | 16 | 10 | 7 | 35 | 17 | 58 | 3rd | SF | RU | Not entered | |||
2008 | Premier | 33 | 27 | 4 | 2 | 55 | 13 | 85 | 1st | W | QF | Intertoto | R1 | ||
2009 | Premier | 36 | 24 | 5 | 7 | 62 | 21 | 77 | 1st | QF | W | Champions League | QR2 | ||
2010 | Premier | 36 | 19 | 10 | 7 | 50 | 29 | 67 | 2nd | SF | R2 | Setanta Cup | W | Champions League | QR2 |
2011 | Premier | 36 | 17 | 9 | 10 | 39 | 27 | 60 | 5th | SF | R2 | Setanta Cup | R1 | Europa League | QR2 |
2012 | Premier | 30 | 9 | 9 | 12 | 35 | 38 | 36 | 7th | QF | R2 | Setanta Cup | QF | Europa League | QR1 |
2013 | Premier | 33 | 7 | 8 | 18 | 27 | 47 | 29 | 10th | R2 | QF | Not entered | |||
2014 | Premier | 33 | 9 | 13 | 11 | 40 | 41 | 40 | 7th | QF | SF | Not entered | |||
2015 | Premier | 33 | 15 | 8 | 10 | 49 | 42 | 53 | 5th | R3 | QF | Not entered | |||
2016 | Premier | 33 | 12 | 5 | 16 | 30 | 37 | 41 | 8th | R3 | R2 | Leinster Senior Cup | W | Not entered | |
2017 | Premier | 33 | 14 | 5 | 14 | 36 | 40 | 47 | 5th | R1 | R2 | Not entered |
References
^ No competition due to change in seasons
^ Bohemians were docked three points for fielding a suspended player
Bohemian F.C. seasons, Republic of Ireland association football club seasonsUncategorized