Arrondissement of Calvi Contents Composition Sub-prefects References External links Navigation menuINSEEINSEE Communes de l'arrondissement de CalviCalvi on French National Institute of Statistics and Economic Studies site (INSEE)e42°34′07″N 8°45′25″E / 42.5686°N 8.7569°E / 42.5686; 8.7569
BastiaCalviCorte
Arrondissements of Haute-Corse
arrondissementHaute-Corsedepartmentterritorial collectivityCorsicaarrondissement of BastiacommunesINSEE codes
Calvi | |
---|---|
Arrondissement | |
Country | France |
Region | Corsica |
Department | Haute-Corse |
Communes | 51 |
Subprefecture | Calvi |
Area ¹ | |
• Total | 1,338 km2 (517 sq mi) |
Population (2013) | |
• Total | 29,703 |
• Density | 22/km2 (57/sq mi) |
¹ French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² as well as the estuaries of rivers. |
The arrondissement of Calvi is an arrondissement of France in the Haute-Corse department in the territorial collectivity of Corsica. It was expanded in 2010 with the two cantons of Le Haut-Nebbio and La Conca-d'Oro from the arrondissement of Bastia.[1] It has 51 communes.
Contents
1 Composition
1.1 Cantons
1.2 Communes
2 Sub-prefects
3 References
4 External links
Composition
Cantons
The cantons of the arrondissement of Calvi are:
Biguglia-Nebbio (partly)- Calvi
Cap Corse (partly)
Golo-Morosaglia (partly)- L'Île-Rousse
Communes
The communes of the arrondissement of Calvi, and their INSEE codes, are:[2]
1. Algajola (2B010) | 2. Aregno (2B020) | 3. Avapessa (2B025) | 4. Barbaggio (2B029) |
5. Belgodère (2B034) | 6. Calenzana (2B049) | 7. Calvi (2B050) | 8. Cateri (2B084) |
9. Corbara (2B093) | 10. Costa (2B097) | 11. Farinole (2B109) | 12. Feliceto (2B112) |
13. Galéria (2B121) | 14. L'Île-Rousse (2B134) | 15. Lama (2B136) | 16. Lavatoggio (2B138) |
17. Lumio (2B150) | 18. Manso (2B153) | 19. Mausoléo (2B156) | 20. Moncale (2B165) |
21. Montegrosso (2B167) | 22. Monticello (2B168) | 23. Murato (2B172) | 24. Muro (2B173) |
25. Nessa (2B175) | 26. Novella (2B180) | 27. Occhiatana (2B182) | 28. Oletta (2B185) |
29. Olmeta-di-Tuda (2B188) | 30. Olmi-Cappella (2B190) | 31. Palasca (2B199) | 32. Patrimonio (2B205) |
33. Pietralba (2B223) | 34. Piève (2B230) | 35. Pigna (2B231) | 36. Pioggiola (2B235) |
37. Poggio-d'Oletta (2B239) | 38. Rapale (2B257) | 39. Rutali (2B265) | 40. Saint-Florent (2B298) |
41. San-Gavino-di-Tenda (2B301) | 42. Sant'Antonino (2B296) | 43. Santa-Reparata-di-Balagna (2B316) | 44. Santo-Pietro-di-Tenda (2B314) |
45. Sorio (2B287) | 46. Speloncato (2B290) | 47. Urtaca (2B332) | 48. Vallecalle (2B333) |
49. Vallica (2B339) | 50. Ville-di-Paraso (2B352) | 51. Zilia (2B361) |
Sub-prefects
Pierre-Henry Maccioni : on 1 March 1982
References
^ INSEE, Modifications territoriales
^ INSEE Communes de l'arrondissement de Calvi
External links
(in French) Calvi on French National Institute of Statistics and Economic Studies site (INSEE)
Coordinates: 42°34′07″N 8°45′25″E / 42.5686°N 8.7569°E / 42.5686; 8.7569
Arrondissements of Haute-CorseUncategorized