2008 ECM Prague Open – Men's Doubles Contents Seeds Draw References Navigation menuMain Draw (ATP)Qualifying Draw (ATP)
Prague Open2008 ATP Challenger Series
Tomáš CibulecJordan KerrMunichLukáš DlouhýPetr PálaDušan KarolJaroslav Pospíšil
Men's Doubles | |
---|---|
2008 ECM Prague Open | |
Champions | Lukáš Dlouhý Petr Pála |
Runners-up | Dušan Karol Jaroslav Pospíšil |
Final score | 6–7(2–7), 6–4, [10–6] |
Tomáš Cibulec and Jordan Kerr were the defending champions, but none competed this year, with both players competing separately in Munich at the same week.
Lukáš Dlouhý and Petr Pála won the title by defeating Dušan Karol and Jaroslav Pospíšil 6–7(2–7), 6–4, [10–6] in the final.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Draw
3 References
Seeds
- Lukáš Dlouhý / Petr Pála (Champions)
Harel Levy / Jim Thomas (Semifinals)
Brian Dabul / Leonardo Mayer (Semifinals)
Tomasz Bednarek / Martijn van Haasteren (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Dlouhý P Pála | 6 | 6 | ||||||||||||||||||||||||
WC | D Lojda F Zeman | 2 | 3 | 1 | L Dlouhý P Pála | 6 | 6 | ||||||||||||||||||||
J Hernych I Zelenay | 4 | 6 | [7] | Q | J Blecha R Jebavý | 0 | 3 | ||||||||||||||||||||
Q | J Blecha R Jebavý | 6 | 3 | [10] | 1 | L Dlouhý P Pála | 6 | 78 | |||||||||||||||||||
3 | B Dabul L Mayer | 6 | 6 | 3 | B Dabul L Mayer | 4 | 66 | ||||||||||||||||||||
N Devilder A Gensse | 4 | 3 | 3 | B Dabul L Mayer | 77 | 77 | |||||||||||||||||||||
I Cerović I Dodig | 77 | 4 | [10] | I Cerović I Dodig | 60 | 65 | |||||||||||||||||||||
B Beks D Olejniczak | 63 | 6 | [4] | 1 | L Dlouhý P Pála | 62 | 6 | [10] | |||||||||||||||||||
WC | D Karol J Pospíšil | 6 | 6 | WC | D Karol J Pospíšil | 77 | 4 | [6] | |||||||||||||||||||
WC | J Jiskra J Kubeš | 0 | 0 | WC | D Karol J Pospíšil | w/o | |||||||||||||||||||||
B Ulihrach J Vacek | 6 | 6 | B Ulihrach J Vacek | ||||||||||||||||||||||||
4 | T Bednarek M van Haasteren | 3 | 1 | WC | D Karol J Pospíšil | 6 | 6 | ||||||||||||||||||||
A Haider-Maurer I Labadze | 6 | 1 | [5] | 2 | H Levy J Thomas | 2 | 2 | ||||||||||||||||||||
A Cruciat J Minář | 3 | 6 | [10] | A Cruciat J Minář | 66 | 3 | |||||||||||||||||||||
L Rosol M Slanar | 6 | 5 | [8] | 2 | H Levy J Thomas | 78 | 6 | ||||||||||||||||||||
2 | H Levy J Thomas | 3 | 7 | [10] |
References
- Main Draw (ATP)
- Qualifying Draw (ATP)
2008 ATP Challenger Series, Prague OpenUncategorized