2004–05 ACB season Playoffs See also External links Navigation menuACB.comlinguasport.come
Liga ACB seasons2004–05 ACB season2004–05 in Spanish basketball leagues2004–05 in European basketball leagues
Liga ACB
2004-05 ACB season | |
---|---|
League | Liga ACB |
Sport | Basketball |
Number of games | 340 |
Number of teams | 18 |
TV partner(s) | Televisión Española |
Regular Season | |
Season champions | TAU Cerámica |
Season MVP | Luis Scola (TAU Cerámica) |
Playoffs | |
ACB Finals | |
Champions | Real Madrid |
Finals MVP | Louis Bullock (Real Madrid) |
The 2004–05 ACB season was the 22nd season of the Liga ACB.
|
Play-Offs | Direct relegation |
Playoffs
Quarter Finals | SemiFinals | Finals | ||||||||||||
1 | TAU Cerámica | 3 | ||||||||||||
8 | Gran Canaria | 1 | ||||||||||||
1 | TAU Cerámica | 3 | ||||||||||||
4 | Unicaja Málaga | 1 | ||||||||||||
4 | Unicaja Málaga | 3 | ||||||||||||
5 | Etosa Alicante | 2 | ||||||||||||
1 | TAU Cerámica | 2 | ||||||||||||
2 | Real Madrid | 3 | ||||||||||||
2 | Real Madrid | 3 | ||||||||||||
7 | Joventut Badalona | 1 | ||||||||||||
2 | Real Madrid | 3 | ||||||||||||
6 | Adecco Estudiantes | 1 | ||||||||||||
3 | Winterthur FC Barcelona | 1 | ||||||||||||
6 | Adecco Estudiantes | 3 | ||||||||||||
2004-05 ACB League |
---|
Real Madrid 29th Title 7th since ACB |
See also
- Liga ACB
External links
ACB.com (in Spanish)
linguasport.com (in Spanish)
2004–05 ACB season, 2004–05 in European basketball leagues, 2004–05 in Spanish basketball leagues, Liga ACB seasonsUncategorized