Tour of Belgium Contents Winners External links Navigation menuOfficial Tour of Belgium websiteTour of Belgium full results 2008e
UCI Europe Tour racesTour of BelgiumRecurring sporting events established in 19081908 establishments in BelgiumCycle races in BelgiumAnnual sporting events in BelgiumSpring (season) events in Belgium
bicycle raceBelgiumUCI ProTourEneco TourUCI Europe TourTony Martin20122014
Race details | |
---|---|
Date | Late-May |
Region | Belgium |
English name | Tour of Belgium |
Local name(s) | Ronde van België (in Dutch) Tour de Belgique (in French) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Stage race |
Race director | Rob Discart |
History | |
First edition | 1908 (1908) |
Editions | 88 (as of 2018) |
First winner | Lucien Petit-Breton (FRA) |
Most wins | Tony Martin (GER) (3 wins) |
Most recent | Jens Keukeleire (BEL) |
The Tour of Belgium (Ronde van België/Tour de Belgique) is a five-day bicycle race which is held annually in Belgium.
It was held annually between 1908 and 1981, except during both world wars. Between 1982 and 1990 several races were not organised and none at all during the decade 1991 to 2001. From 2002 onwards the race has again become an annual fixture on the cycling calendar.
Following the start of the UCI ProTour in 2005 it looked like the race would merge with the Eneco Tour; however this has not happened and it is now part of the UCI Europe Tour competition.
Contents
1 Winners
1.1 By year
1.2 Multiple winners
1.3 By nation
2 External links
Winners
Ten riders have managed to win the Tour of Belgium more than once. The most successful rider is German rider Tony Martin, who won three consecutive editions between 2012 and 2014.
By year
Rider | Team | |||
---|---|---|---|---|
1908 | Lucien Petit-Breton (FRA) | Peugeot-Wolber | ||
1909 | Paul Duboc (FRA) | Alcyon-Dunlop | ||
1910 | Jules Masselis (BEL) | Alcyon-Dunlop | ||
1911 | René Vandenberghe (BEL) | Alcyon-Dunlop | ||
1912 | Odiel Defraeye (BEL) | Alcyon-Dunlop | ||
1913 | Dieudonné Gauthy (BEL) | Alcyon | ||
1914 | Louis Mottiat (BEL) | Alcyon-Soly | ||
1915–1918 | No race | |||
1919 | Emile Masson (BEL) | Alcyon | ||
1920 | Louis Mottiat (BEL) | Alcyon | ||
1921 | René Vermandel (BEL) | individual | ||
1922 | René Vermandel (BEL) | Alcyon-Dunlop | ||
1923 | Emile Masson (BEL) | Alcyon-Dunlop | ||
1924 | Félix Sellier (BEL) | Alcyon-Dunlop | ||
1925 | Denis Verschueren (BEL) | Wonder | ||
1926 | Jean Debusschere (BEL) | Alcyon-Dunlop | ||
1927 | Paul Matton (BEL) | Armor-Dunlop | ||
1928 | Jules Vanhevel (BEL) | individual | ||
1929 | Armand Van Bruane (BEL) | La Nordiste | ||
1930 | Emile Joly (BEL) | Génial Lucifer | ||
1931 | Maurice De Waele (BEL) | M. Dewaele | ||
1932 | Léon Louyet (BEL) | Génial Lucifer-Hutchinson | ||
1933 | Jean Aerts (BEL) | Alcyon-Dunlop | ||
1934 | François Gardier (BEL) | Depas Cycles | ||
1935 | Jef Moerenhout (BEL) | Dilecta-Wolber | ||
1936 | Emile Decroix (BEL) | Wolber | ||
1937 | Adolf Braeckeveldt (BEL) | Helyett-Splendor | ||
1938 | François Neuville (BEL) | Helyett-Hutchinson | ||
1939 | Joseph Somers (cyclist) (BEL) | Helyett-Hutchinson | ||
1940–1944 | No race | |||
1945 | Norbert Callens (BEL) | Mercier-Hutchinson | ||
1946 | Albert Ramon (BEL) | Cilo | ||
1947 | Maurice Van Herzele (BEL) | Groene Leeuw | ||
1948 | Stan Ockers (BEL) | Garin-Wolber | ||
1949 | Ernest Sterckx (BEL) | L'Avenir | ||
1950 | Albert Dubuisson (BEL) | Groene Leeuw | ||
1951 | Lucien Mathys (BEL) | Groene Leeuw | ||
1952 | Henri Van Kerckhove (BEL) | individual | ||
1953 | Florent Rondelé (BEL) | Bertin-D'Alessandro | ||
1954 | Henri Van Kerckhove (BEL) | Groene Leeuw-Huret | ||
1955 | Alex Close (BEL) | Elvé-Peugeot | ||
1956 | André Vlaeyen (BEL) | Elvé-Peugeot | ||
1957 | Pino Cerami (BEL) | Peugeot-BP-Dunlop | ||
1958 | Noël Foré (BEL) | Groene Leeuw-Leopold | ||
1959 | Armand Desmet (BEL) | Groene Leeuw-Sinalco | ||
1960 | Alfons Sweeck (BEL) | Groene Leeuw-Sinalco | ||
1961 | Rik Van Looy (BEL) | Faema | ||
1962 | Noël Foré (BEL) | Flandria–Faema–Clément | ||
1963 | Peter Post (NED) | Dr. Mann-Labo | ||
1964 | Benoni Beheyt (BEL) | Wiel's-Groene Leeuw | ||
1965 | Jean Stablinski (FRA) | Ford France-Gitane | ||
1966 | Vittorio Adorni (ITA) | Salvarani | ||
1967 | Carmine Preziosi (ITA) | Molteni | ||
1968 | Wilfried David (BEL) | Flandria–De Clerck | ||
1969 | Eric De Vlaeminck (BEL) | Flandria–De Clerck–Krüger | ||
1970 | Eddy Merckx (BEL) | Faemino-Faema | ||
1971 | Eddy Merckx (BEL) | Molteni | ||
1972 | Roger Swerts (BEL) | Molteni | ||
1973 | Leif Mortensen (DEN) | Bic | ||
1974 | Roger Swerts (BEL) | IJsboerke-Colner | ||
1975 | Freddy Maertens (BEL) | Carpenter–Confortluxe–Flandria | ||
1976 | Michel Pollentier (BEL) | Flandria–Velda–West Vlaams Vleesbedrijf | ||
1977 | Walter Planckaert (BEL) | Maes-Mini Flat | ||
1978 | André Dierickx (BEL) | IJsboerke-Gios | ||
1979 | Daniel Willems (BEL) | IJsboerke-Warncke | ||
1980 | Gerrie Knetemann (NED) | TI–Raleigh | ||
1981 | Ad Wijnands (NED) | TI–Raleigh | ||
1982–1983 | No race | |||
1984 | Eddy Planckaert (BEL) | Panasonic | ||
1985 | Ludo Peeters (BEL) | Kwantum–Decosol–Yoko | ||
1986 | Nico Emonds (BEL) | Kwantum–Decosol–Yoko | ||
1987 | No race | |||
1988 | Frans Maassen (NED) | Superconfex–Yoko–Opel–Colnago | ||
1989 | Sean Yates (GBR) | 7 Eleven | ||
1990 | Frans Maassen (NED) | Buckler–Colnago–Decca | ||
1991–2001 | No race | |||
2002 | Bart Voskamp (NED) | BankGiroLoterij-Batavus | ||
2003 | Michael Rogers (AUS) | Quick-Step–Davitamon | ||
2004 | Sylvain Chavanel (FRA) | Brioches La Boulangère | ||
2005 | Tom Boonen (BEL) | Quick-Step–Innergetic | ||
2006 | Maarten Tjallingii (NED) | Skil–Shimano | ||
2007 | Vladimir Gusev (RUS) | Discovery Channel | ||
2008 | Stijn Devolder (BEL) | Quick-Step | ||
2009 | Lars Boom (NED) | Rabobank | ||
2010 | Stijn Devolder (BEL) | Quick-Step | ||
2011 | Philippe Gilbert (BEL) | Omega Pharma–Lotto | ||
2012 | Tony Martin (GER) | Omega Pharma–Quick-Step | ||
2013 | Tony Martin (GER) | Omega Pharma–Quick-Step | ||
2014 | Tony Martin (GER) | Omega Pharma–Quick-Step | ||
2015 | Greg Van Avermaet (BEL) | BMC Racing Team | ||
2016 | Dries Devenyns (BEL) | IAM Cycling | ||
2017 | Jens Keukeleire (BEL) | Belgium (national team) | ||
2018 | Jens Keukeleire (BEL) | Lotto–Soudal |
Multiple winners
Name | Country | Wins | Years |
---|---|---|---|
Tony Martin | Germany | 3 | 2012, 2013, 2014 |
Louis Mottiat | Belgium | 2 | 1914, 1920 |
Emile Masson | Belgium | 2 | 1919, 1923 |
René Vermandel | Belgium | 2 | 1921, 1922 |
Henri Van Kerckhove | Belgium | 2 | 1952, 1954 |
Noël Foré | Belgium | 2 | 1958, 1962 |
Eddy Merckx | Belgium | 2 | 1970, 1971 |
Roger Swerts | Belgium | 2 | 1972, 1974 |
Frans Maassen | Netherlands | 2 | 1988, 1990 |
Stijn Devolder | Belgium | 2 | 2008, 2010 |
Jens Keukeleire | Belgium | 2 | 2017, 2018 |
By nation
Rank | Country | Wins | Most times winner | Most Recent Winner |
---|---|---|---|---|
1 | Belgium | 67 | Louis Mottiat, Emile Masson, René Vermandel, Henri Van Kerckhove, Noël Foré, Eddy Merckx, Roger Swerts, Stijn Devolder and Jens Keukeleire (2 each) | Jens Keukeleire (2018) |
2 | Netherlands | 8 | Frans Maassen (2) | Lars Boom (2009) |
3 | France | 4 | Lucien Petit-Breton, Paul Duboc, Jean Stablinski and Sylvain Chavanel (1 each) | Sylvain Chavanel (2004) |
4 | Germany | 3 | Tony Martin (3) | Tony Martin (2014) |
5 | Italy | 2 | Carmine Preziosi and Vittorio Adorni (1 each) | Carmine Preziosi (1967) |
6 | Australia | 1 | Michael Rogers (1) | Michael Rogers (2003) |
Denmark | 1 | Leif Mortensen (1) | Leif Mortensen (1973) | |
United Kingdom | 1 | Sean Yates (1) | Sean Yates (1989) | |
Russia | 1 | Vladimir Gusev (1) | Vladimir Gusev (2007) |
External links
- Official Tour of Belgium website
- Tour of Belgium full results 2008
1908 establishments in Belgium, Annual sporting events in Belgium, Cycle races in Belgium, Recurring sporting events established in 1908, Spring (season) events in Belgium, Tour of Belgium, UCI Europe Tour racesUncategorized