2015 Open du Pays d'Aix – Doubles Contents Seeds Draw References Navigation menuMain Draw
2015 ATP Challenger TourOpen du Pays d'Aix
Diego SchwartzmanHoracio ZeballosRobin HaaseAisam-ul-Haq QureshiNicholas MonroeArtem Sitak
| Doubles | |
|---|---|
| 2015 Open du Pays d'Aix | |
| Champions | |
| Runners-up | |
| Final score | 6–1, 6–2 |
Diego Schwartzman and Horacio Zeballos were the defending champions, but they did not participate this year.
Robin Haase and Aisam-ul-Haq Qureshi won the title, defeating Nicholas Monroe and Artem Sitak in the final, 6–1, 6–2.
Contents
1 Seeds
2 Draw
2.1 Key
3 References
Seeds
Robin Haase /
Aisam-ul-Haq Qureshi (Champions)
Nicholas Monroe /
Artem Sitak (Final)
Colin Fleming /
Jonathan Marray (Semifinals)
Johan Brunström /
Jonathan Erlich (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 63 | [10] | ||||||||||||||||||||||||
| 3 | 77 | [4] | 1 | 2 | 77 | [10] | |||||||||||||||||||||
77 | 77 | 6 | 65 | [6] | |||||||||||||||||||||||
| 64 | 65 | 1 | 77 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 62 | 3 | ||||||||||||||||||||||
| WC | 1 | 0 | 3 | 4 | 6 | [10] | |||||||||||||||||||||
6 | 6 | 6 | 3 | [7] | |||||||||||||||||||||||
| WC | 4 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
6 | 77 | 2 | 1 | 2 | |||||||||||||||||||||||
| 1 | 65 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 1 | 4 | 1 | 4 | |||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 4 | |||||||||||||||||||||||
| Alt | 1 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
6 | 6 | 3 | 6 | [6] | |||||||||||||||||||||||
| 4 | 2 | 2 | 6 | 4 | [10] | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Main Draw
2015 ATP Challenger Tour, Open du Pays d'AixUncategorized