Wan Chai station Contents History Station layout Usage and overcrowding Entrances/exits References Navigation menu22°16′38″N 114°10′22″E / 22.2773°N 114.1728°E / 22.2773; 114.172822°16′38″N 114°10′22″E / 22.2773°N 114.1728°E / 22.2773; 114.1728"New Subways and Station Entrances/Exits Wan Chai Station Lee Tung Street Subway""港鐵灣仔站利東街行人隧道 站利東街行人隧道工程 最新進展及臨時交通管理措施""Wan Chai Station layout"Our Future Railwayeexpanding ite
MTR stations on Hong Kong IslandIsland line (MTR)Wan ChaiRailway stations opened in 1985MTR stubs
ChinesestationIsland LineMTRWan ChaiHennessy RoadSouthorn PlaygroundSouthorn PlaygroundHong Kong Convention and Exhibition CentreImmigration TowerHennessy RoadCauseway Bay Station
Wan Chai 灣仔 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 灣仔 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 湾仔 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Wāanjái | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Mini-bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Intersection between Hennessy Road and O'Brien Road, Wan Chai Wan Chai District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°16′38″N 114°10′22″E / 22.2773°N 114.1728°E / 22.2773; 114.1728Coordinates: 22°16′38″N 114°10′22″E / 22.2773°N 114.1728°E / 22.2773; 114.1728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (split level side platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus, public light bus, tram, ferry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | WAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.mw-parser-output .adjacent-stationsmax-width:50em;margin:0.5em auto;font-size:95%;clear:both.mw-parser-output .adjacent-stations .isAfont-size:smaller;font-style:italic.mw-parser-output .adjacent-stations .smAfont-size:smaller.mw-parser-output .adjacent-stations .hcAwidth:30%;vertical-align:middle.mw-parser-output .adjacent-stations .hmAvertical-align:middle.mw-parser-output .adjacent-stations .bcAtext-align:center;vertical-align:middle.mw-parser-output .adjacent-stations .bbAtext-align:center;width:8px;min-width:8px
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wan Chai Location within the MTR system |
Wan Chai (Chinese: 灣仔) is a station on the Island Line of the Hong Kong MTR. The livery colour is lime green. It serves the Wan Chai locality within the district of the same name. The station platforms are located underneath Hennessy Road, a major trunk road connecting the Central and Eastern districts.
Contents
1 History
2 Station layout
3 Usage and overcrowding
4 Entrances/exits
5 References
History
The station was built under Southorn Playground. It opened along with the Island Line on 31 May 1985. It was built by a Bachy Soletanche–Dragages joint venture.
Entrance D was opened for public in late 2017. Its passageway crosses underneath Southorn Playground and Johnston Road, then join the underground mall in Lee Tung Street Redevelopment Project.[1] It is expected to ease the overcrowding problem at entrance A3 and Johnston Road crossing.[2]
Station layout
FB | Footbridge | Footbridge along O'Brien Road towards Wan Chai North (Immigration Tower, Central Plaza, Hong Kong Convention and Exhibition Centre, Wan Chai Pier) |
G | Ground level | Exits |
C | Concourse | Customer Service, MTRShops |
Hang Seng Bank, vending machines, ATM | ||
Octopus promotion machine | ||
P1 Platform | Platform 1 | → Island line towards Chai Wan (Causeway Bay) → |
Side platform, doors will open on the right | ||
Lower Concourse | Customer Service | |
iCentre internet service | ||
P2 Platform | Platform 2 | ← Island line towards Kennedy Town (Admiralty) |
Side platform, doors will open on the left |
The platforms of Wan Chai station are constructed in a stacked arrangement, with Platform 1 above Platform 2.[3]
Due to the large catchment of Wan Chai station and the locality as a business hub and centre for tourists, government offices, foreign embassies and institutions, the station houses more than 50 ticket gates as distributed across three ticket halls (two at the concourse and one at platform level). There are 8 station exits, two of which were constructed in 1999 to provide a more convenient reach for the southern areas of Wan Chai. The footbridge above O'Brien Road, which connects the Hong Kong Convention and Exhibition Centre, the Immigration Tower (Immigration Department of Hong Kong) and the Star Ferry Pier (Wan Chai Pier), was extended to reach one of these new exits above Hennessy Road.
The tunnel for eastbound trains towards Causeway Bay Station has once featured a mobile advertisement, which was presented in the form of a slideshow across the length of the tunnel. The large number of sequential panels allowed passengers to view the advertisement as a slideshow, as trains undertakes their journey to the next station.[4]
Usage and overcrowding
As the only railway station of Wan Chai and its Central Business District, this station serves a large number of residents and commuters. In reference to consultation document Our Future Railway, average train loading from Wan Chai to Causeway Bay is approximately 71%. Government consultant analysed that there would not be significant drop by 2031, even if train frequency would increase.[5]
Entrances/exits
A1: Lockhart Road
A2: Hennessy Road (Northern Side)
A3: Johnston Road
A4: Hennessy Road (By Wanchai Computer Centre)
A5: Hennessy Road Footbridge
B1/B2: Southorn Playground
C: Lockhart Road
D: Lee Tung Avenue
References
Wikimedia Commons has media related to Wan Chai Station. |
^ "New Subways and Station Entrances/Exits Wan Chai Station Lee Tung Street Subway". MTR. Retrieved 24 March 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "港鐵灣仔站利東街行人隧道 站利東街行人隧道工程 最新進展及臨時交通管理措施" (PDF). Wan Chai District Council. Retrieved 24 March 2016.
^ "Wan Chai Station layout" (PDF). MTR Corporation. Retrieved 31 July 2014.
^ http://www.jcdecaux-transport.com.hk/products/mtr-advertising
^ Our Future Railway (PDF). Hong Kong: Transport and Housing Bureau. 2013. p. 22.
This MTR- or MTR Corporation-related article is a stub. You can help Wikipedia by expanding it. |
Island line (MTR), MTR stations on Hong Kong Island, MTR stubs, Railway stations opened in 1985, Wan ChaiUncategorized