2017 World Wrestling Championships – Men's freestyle 86 kg Contents Medalists Results References Navigation menueResults Book, page 47
2017 World Wrestling Championships
2017 World Wrestling ChampionshipsParisFrance
| 2017 World Wrestling Championships | ||
|---|---|---|
| Freestyle | ||
| Men | Women | |
| 57 kg | 48 kg | |
| 61 kg | 53 kg | |
| 65 kg | 55 kg | |
| 70 kg | 58 kg | |
| 74 kg | 60 kg | |
| 86 kg | 63 kg | |
| 97 kg | 69 kg | |
| 125 kg | 75 kg | |
| Greco-Roman | ||
| 59 kg | 80 kg | |
| 66 kg | 85 kg | |
| 71 kg | 98 kg | |
| 75 kg | 130 kg | |
The men's freestyle 86 kilograms is a competition featured at the 2017 World Wrestling Championships, and was held in Paris, France on August 25.
Contents
1 Medalists
2 Results
2.1 Finals
2.2 Top half
2.2.1 Section 1
2.2.2 Section 2
2.3 Bottom half
2.3.1 Section 3
2.3.2 Section 4
2.4 Repechage
3 References
Medalists
| Gold | Hassan Yazdani |
| Silver | Boris Makojev |
| Bronze | Vladislav Valiev |
J'den Cox |
Results
Finals
| Semifinals | Final | |||||||
| | 0 | | ||||||
| | 4 | | | | 10 | |||
| | 6 | | | | 0 | |||
| | 3 | | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | | |||||||||||||||||
| | | | | 10 | | |||||||||||||
| | | | | 0 | | |||||||||||||
| | | | | | 8 | | ||||||||||||
| | | | | | 0 | | ||||||||||||
| | | | | 3 | | |||||||||||||
| | | | | 13 | | |||||||||||||
| | | | | | 1 | |||||||||||||
| | | | | | 3 | |||||||||||||
| | | | | 1 | | |||||||||||||
| | | | | 12 | | |||||||||||||
| | | | | | 7 | | ||||||||||||
| | | | | | 9 | | ||||||||||||
| | | | | 2 | | | ||||||||||||
| | | | | 11 | | | ||||||||||||
| | | |||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | | |||||||||||||||||
| | | | | 8 | | |||||||||||||
| | | | | 0 | | |||||||||||||
| | | | | | 0 | | ||||||||||||
| | | | | | 10 | | ||||||||||||
| | | | | 12 | | |||||||||||||
| | | | | 2 | | |||||||||||||
| | | | | | 10 | |||||||||||||
| | | | | | 0 | |||||||||||||
| | | | | 0 | | |||||||||||||
| | | | | 10 | | |||||||||||||
| | | | | | 4 | | ||||||||||||
| | | | | | 0 | | ||||||||||||
| | | | | 6 | | | ||||||||||||
| | | | | 0 | | | ||||||||||||
| | | |||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | | |||||||||||||||||
| | | | | 10 | | |||||||||||||
| | | | | 0 | | |||||||||||||
| | | | | | 8 | | ||||||||||||
| | | | | | 1 | | ||||||||||||
| | | | | 2 | | |||||||||||||
| | | | | 6 | | |||||||||||||
| | | | | | 7 | |||||||||||||
| | | | | | 3 | |||||||||||||
| | | | | 1 | | |||||||||||||
| | | | | 5 | | |||||||||||||
| | | | | | 0 | | ||||||||||||
| | | | | | 2 | | ||||||||||||
| | | | | 3 | | | ||||||||||||
| | | | | 3 | | | ||||||||||||
| | | |||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | | |||||||||||||||||
| | | | | 1 | | |||||||||||||
| | | | | 6 | | |||||||||||||
| | | | | | 9 | | ||||||||||||
| | | | | | 6 | | ||||||||||||
| | | | | 0 | | |||||||||||||
| | | | | 10 | | |||||||||||||
| | | | | | 3 | |||||||||||||
| | | | | | 2 | |||||||||||||
| | | | | 7 | | |||||||||||||
| | 3 | | | | 3 | | ||||||||||||
| | 6 | | | | | 5 | | |||||||||||
| | 2 | | | | | 9 | | |||||||||||
| | 5 | | | | 2 | | | |||||||||||
| | | | | 3 | | | ||||||||||||
| | | |||||||||||||||||
Repechage
| Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||
| | 1 | | | 2 | | | 1 | ||||
| | 4 | | | 5 | | | 3 | ||||
| | 0 | | | 6 | | | 0 | ||||
| | 10 | | | 4 | | | 8 | ||||
References
- Results Book, page 47
2017 World Wrestling ChampionshipsUncategorized