2017 World Wrestling Championships – Men's freestyle 86 kg Contents Medalists Results References Navigation menueResults Book, page 47
2017 World Wrestling Championships
2017 World Wrestling ChampionshipsParisFrance
2017 World Wrestling Championships | ||
---|---|---|
Freestyle | ||
Men | Women | |
57 kg | 48 kg | |
61 kg | 53 kg | |
65 kg | 55 kg | |
70 kg | 58 kg | |
74 kg | 60 kg | |
86 kg | 63 kg | |
97 kg | 69 kg | |
125 kg | 75 kg | |
Greco-Roman | ||
59 kg | 80 kg | |
66 kg | 85 kg | |
71 kg | 98 kg | |
75 kg | 130 kg | |
The men's freestyle 86 kilograms is a competition featured at the 2017 World Wrestling Championships, and was held in Paris, France on August 25.
Contents
1 Medalists
2 Results
2.1 Finals
2.2 Top half
2.2.1 Section 1
2.2.2 Section 2
2.3 Bottom half
2.3.1 Section 3
2.3.2 Section 4
2.4 Repechage
3 References
Medalists
Gold | Hassan Yazdani Iran |
Silver | Boris Makojev Slovakia |
Bronze | Vladislav Valiev Russia |
J'den Cox United States |
Results
Finals
Semifinals | Final | |||||||
Vladislav Valiev (RUS) | 0 | | ||||||
Hassan Yazdani (IRI) | 4 | | | Hassan Yazdani (IRI) | 10 | |||
Boris Makojev (SVK) | 6 | | | Boris Makojev (SVK) | 0 | |||
J'den Cox (USA) | 3 | | ||||||
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | |||||||||||||||||
| | | Selim Yaşar (TUR) | 10 | | |||||||||||||
| | | Wang Shao-wen (TPE) | 0 | | |||||||||||||
| | | | Selim Yaşar (TUR) | 8 | | ||||||||||||
| | | | Jaime Espinal (PUR) | 0 | | ||||||||||||
| | | Toby Fitzpatrick (NZL) | 3 | | |||||||||||||
| | | Jaime Espinal (PUR) | 13 | | |||||||||||||
| | | | Selim Yaşar (TUR) | 1 | |||||||||||||
| | | | Vladislav Valiev (RUS) | 3 | |||||||||||||
| | | David Radchenko (ISR) | 1 | | |||||||||||||
| | | Kim Gwan-uk (KOR) | 12 | | |||||||||||||
| | | | Kim Gwan-uk (KOR) | 7 | | ||||||||||||
| | | | Vladislav Valiev (RUS) | 9 | | ||||||||||||
| | | Saifedine Alekma (FRA) | 2 | | | ||||||||||||
| | | Vladislav Valiev (RUS) | 11 | | | ||||||||||||
| |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | |||||||||||||||||
| | | Piotr Ianulov (MDA) | 8 | | |||||||||||||
| | | Pool Ambrocio (PER) | 0 | | |||||||||||||
| | | | Piotr Ianulov (MDA) | 0 | | ||||||||||||
| | | | Hassan Yazdani (IRI) | 10 | | ||||||||||||
| | | Hassan Yazdani (IRI) | 12 | | |||||||||||||
| | | Azamat Dauletbekov (KAZ) | 2 | | |||||||||||||
| | | | Hassan Yazdani (IRI) | 10 | |||||||||||||
| | | | Aleksandr Gostiyev (AZE) | 0 | |||||||||||||
| | | Baktyiar Karagul Uulu (KGZ) | 0 | | |||||||||||||
| | | Aleksandr Gostiyev (AZE) | 10 | | |||||||||||||
| | | | Aleksandr Gostiyev (AZE) | 4 | | ||||||||||||
| | | | Davit Khutsishvili (GEO) | 0 | | ||||||||||||
| | | Davit Khutsishvili (GEO) | 6 | | | ||||||||||||
| | | Jordan Steen (CAN) | 0 | | | ||||||||||||
| |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | |||||||||||||||||
| | | Boris Makojev (SVK) | 10 | | |||||||||||||
| | | Rachid Ouribi (MAR) | 0 | | |||||||||||||
| | | | Boris Makojev (SVK) | 8 | | ||||||||||||
| | | | Mihail Ganev (BUL) | 1 | | ||||||||||||
| | | Carlos Izquierdo (COL) | 2 | | |||||||||||||
| | | Mihail Ganev (BUL) | 6 | | |||||||||||||
| | | | Boris Makojev (SVK) | 7 | |||||||||||||
| | | | Yurieski Torreblanca (CUB) | 3 | |||||||||||||
| | | Daniel Rama (ESP) | 1 | | |||||||||||||
| | | Edgaras Voitechovskis (LTU) | 5 | | |||||||||||||
| | | | Edgaras Voitechovskis (LTU) | 0 | | ||||||||||||
| | | | Yurieski Torreblanca (CUB) | 2 | | ||||||||||||
| | | Umidjon Ismanov (UZB) | 3 | | | ||||||||||||
| | | Yurieski Torreblanca (CUB) | 3 | | | ||||||||||||
| |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
| | |||||||||||||||||
| | | Ahmed Dudarov (GER) | 1 | | |||||||||||||
| | | J'den Cox (USA) | 6 | | |||||||||||||
| | | | J'den Cox (USA) | 9 | | ||||||||||||
| | | | Ville Heino (FIN) | 6 | | ||||||||||||
| | | Loma Luyeye (COD) | 0 | | |||||||||||||
| | | Ville Heino (FIN) | 10 | | |||||||||||||
| | | | J'den Cox (USA) | 3 | |||||||||||||
| | | | Zbigniew Baranowski (POL) | 2 | |||||||||||||
| | | István Veréb (HUN) | 7 | | |||||||||||||
Orgodolyn Üitümen (MGL) | 3 | | | Liubomyr Sagaliuk (UKR) | 3 | | ||||||||||||
Liubomyr Sagaliuk (UKR) | 6 | | | | István Veréb (HUN) | 5 | | |||||||||||
Deepak Punia (IND) | 2 | | | | Zbigniew Baranowski (POL) | 9 | | |||||||||||
Masao Matsusaka (JPN) | 5 | | | Masao Matsusaka (JPN) | 2 | | | |||||||||||
| | | Zbigniew Baranowski (POL) | 3 | | | ||||||||||||
| |
Repechage
Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||
Azamat Dauletbekov (KAZ) | 1 | | Piotr Ianulov (MDA) | 2 | | Aleksandr Gostiyev (AZE) | 1 | ||||
Piotr Ianulov (MDA) | 4 | | Aleksandr Gostiyev (AZE) | 5 | | Vladislav Valiev (RUS) | 3 | ||||
Rachid Ouribi (MAR) | 0 | | Mihail Ganev (BUL) | 6 | | Mihail Ganev (BUL) | 0 | ||||
Mihail Ganev (BUL) | 10 | | Yurieski Torreblanca (CUB) | 4 | | J'den Cox (USA) | 8 |
References
- Results Book, page 47
2017 World Wrestling ChampionshipsUncategorized