Track speed skating at the 2017 World Games Contents Participating nations Medal table Medalists References External links Navigation menuThe World Games 2017 ScheduleThe World Games 2017 VenuesThe World Games 2017Result Booke
Acrobatic gymnasticsAerobic gymnasticsAir sportsAmerican footballArcheryArtistic roller skatingBeach handballBoules sportsBowlingCanoe poloCue sportsDancesportFinswimmingFistballFloorballFlying discIndoor rowingInline hockeyJu-jitsuKarateKickboxingKorfballLacrosseLifesavingMuay ThaiOrienteringPowerliftingRhythmic gymnasticsRoad speed skatingSpeedwaySport climbingSquashSumoTrack speed skatingTrampoline gymnasticsTug of warWater skiing
2017 World Games
2017 World GamesWrocławPoland
Track speed skating at the 2017 World Games | |
---|---|
Venue | Millennium Park |
Location | Wrocław, Poland |
Dates | 21–23 July 2017 |
Competitors | 84 from 25 nations |
The track speed skating competition at the 2017 World Games took place from July 21 to July 23,[1] in Wrocław in Poland, at the Millennium Park.[2]
Contents
1 Participating nations
2 Medal table
3 Medalists
3.1 Men
3.2 Women
4 References
5 External links
Participating nations
Argentina (5)
Australia (1)
Austria (1)
Belgium (4)
Chile (6)
China (2)
Chinese Taipei (6)
Colombia (5)
Czech Republic (1)
Ecuador (4)
France (6)
Germany (5)
Guatemala (1)
Hong Kong (1)
Italy (6)
Mexico (2)
Netherlands (4)
New Zealand (2)
Poland (6)
Portugal (2)
South Korea (3)
Spain (4)
Switzerland (2)
United States (2)
Venezuela (3)
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Colombia | 4 | 3 | 0 | 7 |
2 | Germany | 2 | 1 | 1 | 4 |
3 | Belgium | 1 | 3 | 1 | 5 |
4 | France | 1 | 0 | 2 | 3 |
5 | Italy | 1 | 0 | 1 | 2 |
6 | Argentina | 1 | 0 | 0 | 1 |
7 | South Korea | 0 | 1 | 0 | 1 |
Switzerland | 0 | 1 | 0 | 1 | |
Venezuela | 0 | 1 | 0 | 1 | |
10 | Chile | 0 | 0 | 2 | 2 |
11 | Chinese Taipei | 0 | 0 | 1 | 1 |
Mexico | 0 | 0 | 1 | 1 | |
New Zealand | 0 | 0 | 1 | 1 | |
Totals (13 nations) | 10 | 10 | 10 | 30 |
Medalists
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
300 m time trial | Simon Albrecht Germany | Andres Mauricio Jimenez Colombia | Gwendal Le Pivert France |
500 m sprint | Simon Albrecht Germany | Jhoan Guzman Venezuela | Lucas Silva Santibanez Chile |
1000 m sprint | Andres Mauricio Jimenez Colombia | Bart Swings Belgium | Elton De Souza France |
10,000 m points-elimination | Kuwada Ken Argentina | Livio Wenger Switzerland | Milke Alejandro Paez Mexico |
15,000 m elimination race | Elton De Souza France | Felix Rijnhen Germany | Peter Michael New Zealand |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
300 m time trial | Geiny Carmela Pajaro Colombia | An Yi-seul South Korea | Sandrine Tas Belgium |
500 m sprint | Giulia Bonechi Italy | Fabriana Arias Colombia | Giulia Bongiorno Italy |
1000 m sprint | Sandrine Tas Belgium | Fabriana Arias Colombia | Alejandra Traslavina Lopez Chile |
10,000 m points-elimination | Fabriana Arias Colombia | Sandrine Tas Belgium | Yang Ho-chen Chinese Taipei |
15,000 m elimination race | Fabriana Arias Colombia | Sandrine Tas Belgium | Mareike Thum Germany |
References
^ The World Games 2017 Schedule
^ The World Games 2017 Venues
External links
- The World Games 2017
- Result Book
2017 World GamesUncategorized