2016–17 Texas State Bobcats women's basketball team Contents Roster Schedule See also References Navigation menueRostere
Strahan ColiseumHead coaches
2016–17 Sun Belt Conference women's basketball seasonTexas State Bobcats women's basketball seasons2017 Women's Basketball Invitational participants
Texas State University2016–17 NCAA Division I women's basketball seasonZenarae AntoineStrahan ColiseumSun Belt ConferenceSun Belt Women's TournamentWBI
2016–17 Texas State Bobcats women's basketball | |
---|---|
WBI, First Round | |
Conference | Sun Belt Conference |
2016–17 record | 16–14 (11–7 Sun Belt) |
Head coach | Zenarae Antoine (5th season) |
Assistant coach | Chandra Dorsey |
Assistant coach | Addie Lees |
Assistant coach | Rodney Hill |
Home arena | Strahan Coliseum |
2016–17 Sun Belt Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rock | 17 | – | 1 | .944 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Arlington | 14 | – | 4 | .778 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy † | 12 | – | 6 | .667 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana-Lafayette | 11 | – | 7 | .611 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 11 | – | 7 | .611 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 9 | – | 9 | .500 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 8 | – | 10 | .444 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 8 | – | 10 | .444 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 6 | – | 12 | .333 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 5 | – | 13 | .278 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 4 | – | 14 | .222 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 3 | – | 15 | .167 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Sun Belt Tournament winner As of March 15, 2017; Rankings from AP Poll |
The 2016–17 Texas State Bobcats women's basketball team represented Texas State University in the 2016–17 NCAA Division I women's basketball season. The Bobcats, led by fifth year head coach Zenarae Antoine, played their home games at Strahan Coliseum and were members of the Sun Belt Conference. They finished the season 16–15, 11–7 in Sun Belt play to finish in a tie for fourth place. They lost in the quarterfinals of the Sun Belt Women's Tournament to Louisiana–Lafayette. They were invited to the WBI where they lost to Eastern Washington in the first round.
Contents
1 Roster
2 Schedule
3 See also
4 References
Roster
2016–17 Texas State Bobcats women's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Schedule
[1]
Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference regular season | |||||||||||
11/11/2016* 11:30 AM | at SMU | L 56–64 | 0–1 | Moody Coliseum (2,617) Dallas, TX | |||||||
11/15/2016* 7:00 PM | Incarnate Word | W 67–50 | 1–1 | Strahan Coliseum (1,267) San Marcos, TX | |||||||
11/18/2016* 7:00 PM | Texas A&M–Corpus Christi | W 57–50 | 2–1 | Strahan Coliseum (1,175) San Marcos, TX | |||||||
11/20/2016* 2:00 PM | Texas Southern | L 53–66 | 2–2 | Strahan Coliseum (1,065) San Marcos, TX | |||||||
11/23/2016* 7:00 PM | at Houston | W 61–56 | 3–2 | Hofheinz Pavilion (645) Houston, TX | |||||||
12/01/2016* 7:00 PM | at UTSA I-35 Rivalry | L 47–72 | 3–3 | Convocation Center (345) San Antonio, TX | |||||||
12/06/2016* 7:00 PM, FSSW+ | at No. 3 Baylor | L 24–90 | 3–4 | Ferrell Center (5,362) Waco, TX | |||||||
12/10/2016* 2:00 PM | St. Edward's | L 51–65 | 3–5 | Strahan Coliseum (2,117) San Marcos, TX | |||||||
12/16/2016* 7:00 PM | at Prairie View A&M | L 60–64 | 3–6 | William Nicks Building (203) Prairie View, TX | |||||||
12/19/2016* 7:00 PM | Sam Houston State | W 69–46 | 4–6 | Strahan Coliseum (1,164) San Marcos, TX | |||||||
12/22/2016* 5:00 PM | at North Texas | W 59–58 | 5–6 | The Super Pit (725) Denton, TX | |||||||
Sun Belt regular season | |||||||||||
12/29/2016 7:00 PM | Coastal Carolina | W 83–62 | 6–6 (1–0) | Strahan Coliseum (1,119) San Marcos, TX | |||||||
12/31/2016 2:00 PM | Appalachian State | L 64–66 | 6–7 (1–1) | Strahan Coliseum (1,318) San Marcos, TX | |||||||
01/07/2017 2:00 PM, SPCSN | Texas–Arlington | L 39–61 | 6–8 (1–2) | Strahan Coliseum (1,667) San Marcos, TX | |||||||
01/12/2017 6:00 PM | at Troy | L 54–65 | 6–9 (1–3) | Trojan Arena (634) Troy, AL | |||||||
01/14/2017 1:00 PM | at South Alabama | W 57–44 | 7–9 (2–3) | Mitchell Center (2,076) Mobile, AL | |||||||
01/19/2017 7:00 PM | Louisiana–Monroe | W 63–50 | 8–9 (3–3) | Strahan Coliseum (1,251) San Marcos, TX | |||||||
01/21/2017 2:00 PM | Louisiana–Lafayette | W 62–40 | 9–9 (4–3) | Strahan Coliseum (2,826) San Marcos, TX | |||||||
01/26/2017 6:00 PM, ESPN3 | at Appalachian State | W 53–37 | 10–9 (5–3) | Holmes Center (286) Boone, NC | |||||||
01/28/2017 12:00 PM | at Coastal Carolina | L 48–64 | 10–10 (5–4) | HTC Center (415) Conway, SC | |||||||
02/04/2017 2:00 PM, SPEC | at Texas–Arlington | W 75–69 | 11–10 (6–4) | College Park Center (1,218) Arlington, TX | |||||||
02/09/2017 12:00 PM | Arkansas State | W 63–43 | 12–10 (7–4) | Strahan Coliseum (3,042) San Marcos, TX | |||||||
02/09/2017 2:00 PM | Little Rock | W 64–47 | 13–10 (8–4) | Strahan Coliseum (2,435) San Marcos, TX | |||||||
02/16/2017 6:00 PM, ESPN3 | at Georgia State | W 62–51 | 14–10 (9–4) | GSU Sports Arena (416) Atlanta, GA | |||||||
02/18/2017 1:00 PM | at Georgia Southern | L 69–71 | 14–11 (9–5) | Hanner Fieldhouse (702) Statesboro, GA | |||||||
02/23/2017 7:00 PM | South Alabama | W 55–39 | 15–11 (10–5) | Strahan Coliseum (1,348) San Marcos, TX | |||||||
02/25/2017 2:00 PM | Troy | W 74–72 | 16–11 (11–5) | Strahan Coliseum (3,057) San Marcos, TX | |||||||
03/02/2017 5:00 PM | at Louisiana–Lafayette | L 43–62 | 16–12 (11–6) | Cajundome (427) Lafayette, LA | |||||||
03/04/2017 12:00 PM | at Louisiana–Monroe | L 59–61 | 16–13 (11–7) | Fant–Ewing Coliseum (1,843) Monroe, LA | |||||||
Sun Belt Women's Tournament | |||||||||||
03/09/2017 1:30 pm, ESPN3 | (4) | vs. (5) Louisiana–Lafayette Quarterfinals | L 64–66 | 16–14 | Lakefront Arena New Orleans, LA | ||||||
WBI | |||||||||||
03/16/2017* 7:00 PM | Eastern Washington First Round | L 62–66 OT | 16–15 | Strahan Coliseum (1,255) San Marcos, TX | |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
See also
- 2016–17 Texas State Bobcats men's basketball team
References
^ http://www.txstatebobcats.com/schedule.aspx?path=wbball
2016–17 Sun Belt Conference women's basketball season, 2017 Women's Basketball Invitational participants, Texas State Bobcats women's basketball seasonsUncategorized