1971–72 Michigan State Spartans men's basketball team Contents Previous season Roster and statistics Schedule and results References Navigation menue"1971-72 Michigan State Spartans Roster and Stats | College Basketball at Sports-Reference.com""Michigan State Spartans 2016-17 Media Guide""1971-72 Michigan State Spartans Schedule and Results - College Basketball at Sports-Reference.com"e
ArmoryIM CircleDemonstration HallJenison FieldhouseBreslin Student Events CenterBasketbowlChampions ClassicThe FlintstonesIzzoneMichigan State student riots1898–991899–001900–011901–021902–031903–041904–051905–061906–071907–081908–091909–101910–111911–121912–131913–141914–151915–161916–171917–181918–191919–201920–211921–221922–231923–241924–251925–261926–271927–281928–291929–301930–311931–321932–331933–341934–351935–361936–371937–381938–391939–401940–411941–421942–431944–451945–461946–471947–481948–491949–501950–511951–521952–531953–541954–551955–561956–571957–581958–591959–601960–611961–621962–631963–641964–651965–661966–671967–681968–691969–701970–711971–721972–731973–741974–751975–761976–771977–781978–791979–801980–811981–821982–831983–841984–851985–861986–871987–881988–891989–901990–911991–921992–931993–941994–951995–961996–971997–981998–991999–002000–012001–022002–032003–042004–052005–062006–072007–082008–092009–102010–112011–122012–132013–142014–152015–162016–172017–182018–192019–20
Michigan State Spartans men's basketball seasons1971–72 Big Ten Conference men's basketball season1971 in sports in Michigan1972 in sports in Michigan
Michigan State University1971–72 NCAA Division I men's basketball seasonBig Ten ConferenceJenison FieldhouseEast Lansing, MichiganGus GanakasSpartans
1971–72 Michigan State Spartans men's basketball | |
---|---|
Conference | Big Ten Conference |
1971–72 record | 13–11 (6–8 Big Ten) |
Head coach | Gus Ganakas (3rd season) |
Assistant coach | Robert Nordmann |
Assistant coach | Matthew Aitch |
Captain | Ronald Gutkowski |
Captain | Patrick Miller |
Home arena | Jenison Fieldhouse |
1971–72 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Minnesota | 11 | – | 3 | .786 | 17 | – | 6 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Ohio State | 10 | – | 4 | .714 | 18 | – | 6 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Indiana | 9 | – | 5 | .643 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 9 | – | 5 | .643 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 6 | – | 8 | .429 | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 6 | – | 8 | .429 | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 6 | – | 8 | .429 | 12 | – | 12 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 5 | – | 9 | .357 | 14 | – | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 5 | – | 9 | .357 | 11 | – | 13 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 11 | .214 | 5 | – | 18 | .217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1971–72 Michigan State Spartans men's basketball team represented Michigan State University in the 1971–72 NCAA Division I men's basketball season as members of the Big Ten Conference. They played their home games at Jenison Fieldhouse in East Lansing, Michigan and were coached by Gus Ganakas in his third year as head coach of the Spartans. They finished the season 13–11, 6–8 in Big Ten play to finish in a tie for fifth place.
Contents
1 Previous season
2 Roster and statistics
3 Schedule and results
4 References
Previous season
The Spartans finished the 1970–71 season 10–14, 4–10 in Big Ten play to finish in a tie for seventh place.
Roster and statistics
1971–72 Michigan State Spartans men's basketball team | ||||||||
---|---|---|---|---|---|---|---|---|
No | Name | Pos | Year | Height | Pts | Reb | ||
10 | Brad VanPelt | F | JR | 6–5 | 1.2 | 1.2 | ||
11 | Gary Ganakas | G | JR | 5–5 | 4.8 | 2.3 | ||
15 | John Benington | G | JR | 6–1 | 0.4 | – | ||
21 | Tery Fagan | G | SO | 5–11 | 0.4 | – | ||
22 | Bill Kilgore | C | JR | 6–7 | 14.8 | 11.1 | ||
24 | Ron Gutkowski | F | SR | 6–6 | 3.3 | 2.3 | ||
25 | Billy Joe DuPree | F | SR | 6–4 | 1.0 | – | ||
31 | Mike Robinson | G | SO | 5–11 | 24.8 | 3.0 | ||
32 | Jeff VanderLende | C | JR | 6–7 | – | – | ||
34 | Tyrone Lewis | G | SO | 6–1 | 2.7 | 1.1 | ||
35 | Pat Miller | G | SR | 6–2 | 9.2 | 5.4 | ||
41 | Allen Smith | F | JR | 6–7 | 9.0 | 5.6 | ||
42 | Brian Breslin | F | JR | 6–5 | 8.0 | 5.5 | ||
44 | Mike Ridley | F | SO | 6–4 | 1.5 | 0.6 | ||
43 | William Cohrs | C | SR | 6–6 | 0.4 | 1.2 |
Source[1][2]
Schedule and results
Date time, TV | Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Dec 1, 1971* | at Missouri | L 67–77 | 0–1 | Brewer Fieldhouse Columbia, MO | |||||||
Dec 4, 1971* | South Alabama | W 87–72 | 1–1 | Jenison Fieldhouse East Lansing, MI | |||||||
Dec 11, 1971* | Western Michigan | W 66–65 | 2–1 | Jenison Fieldhouse East Lansing, MI | |||||||
Dec 13, 1971* | at No. 7 Kentucky | W 91–85 | 3–1 | Memorial Coliseum Lexington, KY | |||||||
Dec 17, 1971* | vs. Colorado State Volunteer Classic semifinals | W 67–63 | 4–1 | Stokely Center Knoxville, TN | |||||||
Dec 18, 1971* | at Tennessee Volunteer Classic championship | L 61–85 | 4–2 | Stokely Center Knoxville, TN | |||||||
Dec 20, 1971* | at Butler | W 77–71 | 5–2 | Hinkle Fieldhouse Indianapolis, IN | |||||||
Dec 27, 1971* | vs. Texas A&M Bluebonnet Classic semifinals | W 67–65 | 6–2 | Hofheinz Pavilion Houston, TX | |||||||
Dec 28, 1971* | at Houston Bluebonnet Classic championship | L 73–106 | 6–3 | Hofheinz Pavilion Houston, TX | |||||||
Jan 8, 1972 | at Michigan Rivalry | L 75–83 | 6–4 (0–1) | Crisler Arena Ann Arbor, MI | |||||||
Jan 11, 1972 | Wisconsin | W 83–76 | 7–4 (1–1) | Jenison Fieldhouse East Lansing, MI | |||||||
Jan 18, 1972 | at Northwestern | L 69–76 | 7–5 (1–2) | Welsh-Ryan Arena Evanston, IL | |||||||
Jan 22, 1972 | No. 17 Minnesota | L 57–67 | 7–6 (1–3) | Jenison Fieldhouse East Lansing, MI | |||||||
Jan 29, 1972 | Indiana | W 83–73 | 8–6 (2–3) | Jenison Fieldhouse East Lansing, MI | |||||||
Feb 1, 1972* | Notre Dame | W 98–74 | 9–6 | Jenison Fieldhouse East Lansing, MI | |||||||
Feb 5, 1972 | at Indiana | L 69–83 | 9–7 (2–4) | Assembly Hall Bloomington, IN | |||||||
Feb 8, 1972 | Illinois | W 89–79 | 10–7 (3–4) | Jenison Fieldhouse East Lansing, MI | |||||||
Feb 12, 1972 | at Iowa | W 100–91 | 11–7 (4–4) | Iowa Field House Iowa City, IA | |||||||
Feb 19, 1972 | at Purdue | L 68–92 | 11–8 (4–5) | Mackey Arena West Lafayette, IN | |||||||
Feb 26, 1972 | Iowa | L 98–102 | 11–9 (4–6) | Jenison Fieldhouse East Lansing, MI | |||||||
Feb 29, 1972 | at Wisconsin | L 74–101 | 11–10 (4–7) | Wisconsin Field House Madison, WI | |||||||
Mar 4, 1972 | No. 16 Michigan | W 96–62 | 12–10 (5–7) | Jenison Fieldhouse East Lansing, MI | |||||||
Mar 7, 1972 | at Ohio Stae | L 73–92 | 12–11 (5–8) | St. John Arena Columbus, OH | |||||||
Mar 11, 1972 | Northwestern | W 57–54 | 13–11 (6–8) | Jenison Fieldhouse East Lansing, MI | |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. Source[3][2] |
References
^ "1971-72 Michigan State Spartans Roster and Stats | College Basketball at Sports-Reference.com". College Basketball at Sports-Reference.com. Retrieved 2017-05-04..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab "Michigan State Spartans 2016-17 Media Guide" (PDF).
^ "1971-72 Michigan State Spartans Schedule and Results - College Basketball at Sports-Reference.com". College Basketball at Sports-Reference.com.
1971 in sports in Michigan, 1971–72 Big Ten Conference men's basketball season, 1972 in sports in Michigan, Michigan State Spartans men's basketball seasonsUncategorized