2008–09 ISU Speed Skating World Cup – World Cup 1 Contents Schedule of events Medal summary References Navigation menueBerlin World Cup announcement2008-09 World Cup #1 - Results 1st 500 meters Men2008-09 World Cup #1 - Results 2nd 500 meters Men2008-09 World Cup #1 - Results 1000 meters Men2008-09 World Cup #1 - Results 1500 meters Men2008-09 World Cup #1 - Results 5000 meters Men2008-09 World Cup #1 - Results Team pursuit Men2008-09 World Cup #1 - Results 1st 500 meters Women2008-09 World Cup #1 - Results 2nd 500 meters Women2008-09 World Cup #1 - Results 1000 meters Women2008-09 World Cup #1 - Results 1500 meters Women2008-09 World Cup #1 - Results 3000 meters Women2008-09 World Cup #1 - Results Team pursuit Women
2008–09 ISU Speed Skating World CupInternational speed skating competitions hosted by GermanySpeed skating in Berlin2008 in Berlin
Sportforum HohenschönhausenBerlin
2008–09 ISU Speed Skating World Cup | ||
---|---|---|
Events | ||
100 m | men | women |
500 m | men | women |
1000 m | men | women |
1500 m | men | women |
3k/5k | women | |
5k/10k | men | |
Team pursuit | men | women |
The first competition weekend of the 2008–09 ISU Speed Skating World Cup was held in the Sportforum Hohenschönhausen in Berlin, Germany, from Friday, 7 November, until Sunday, 9 November 2008.
Contents
1 Schedule of events
2 Medal summary
2.1 Men's events
2.2 Women's events
3 References
Schedule of events
Timeschedule of the event:[1]
Date | Time | Events |
---|---|---|
7 November | 15:00 CET | 500 m women 500 m men 1500 m women 5000 m men |
8 November | 13:30 CET | 500 m women 500 m men 3000 m women 1500 m men |
9 November | 13:30 CET | 1000 m women 1000 m men Team pursuit women Team pursuit men |
Medal summary
Men's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Keiichiro Nagashima Japan | 34.92 | Pekka Koskela Finland | 34.99 | Lee Kyou-hyuk South Korea | 35.01 | [2] |
2 | Joji Kato Japan | 34.70 | Yu Fengtong China | 35.07 | Mika Poutala Finland | 35.13 | [3] | |
1000 m | Stefan Groothuis Netherlands | 1:09.13 | Shani Davis United States | 1:09.15 | Simon Kuipers Netherlands | 1:09.30 | [4] | |
1500 m | Sven Kramer Netherlands | 1:45.69 | Erben Wennemars Netherlands | 1:45.85 | Simon Kuipers Netherlands | 1:45.95 | [5] | |
5000 m | Sven Kramer Netherlands | 6:15.74 | Håvard Bøkko Norway | 6:20.03 | Carl Verheijen Netherlands | 6:20.87 | [6] | |
Team pursuit | Canada Denny Morrison Lucas Makowsky Steven Elm | 3:47.29 | Germany Jörg Dallmann Robert Lehmann Marco Weber | 3:47.37 | Japan Teruhiro Sugimori Hiroki Hirako Shigeyuki Dejima | 3:48.02 | [7] |
Women's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Jenny Wolf Germany | 37.75 | Wang Beixing China | 37.75 | Lee Sang-hwa South Korea | 38.12 | [8] |
2 | Wang Beixing China | 37.91 | Jenny Wolf Germany | 37.95 | Lee Sang-hwa South Korea | 38.26 | [9] | |
1000 m | Christine Nesbitt Canada | 1:16.86 | Shannon Rempel Canada | 1:17.11 | Laurine van Riessen Netherlands | 1:17.21 | [10] | |
1500 m | Kristina Groves Canada | 1:57.65 | Brittany Schussler Canada | 1:57.74 | Shannon Rempel Canada | 1:58.04 | [11] | |
3000 m | Martina Sáblíková Czech Republic | 4:03.70 | Daniela Anschütz-Thoms Germany | 4:07.08 | Masako Hozumi Japan | 4:07.92 | [12] | |
Team pursuit | Netherlands Renate Groenewold Ireen Wüst Diane Valkenburg | 3:04.34 | Germany Daniela Anschütz-Thoms Claudia Pechstein Lucille Opitz | 3:04.51 | United States Nancy Swider-Peltz, Jr Catherine Raney Mia Manganello | 3:05.68 | [13] |
References
^ Berlin World Cup announcement[permanent dead link]
^ 2008-09 World Cup #1 - Results 1st 500 meters Men, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 2nd 500 meters Men, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 1000 meters Men, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 1500 meters Men, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 5000 meters Men, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results Team pursuit Men, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 1st 500 meters Women, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 2nd 500 meters Women, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 1000 meters Women, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 1500 meters Women, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results 3000 meters Women, SpeedSkatingStats.com.
^ 2008-09 World Cup #1 - Results Team pursuit Women, SpeedSkatingStats.com.
2008 in Berlin, 2008–09 ISU Speed Skating World Cup, International speed skating competitions hosted by Germany, Speed skating in BerlinUncategorized