List of number-one songs of the 2010s (Turkey) See also External links Navigation menuNielsen Music Control Turkeyarchive.orge
20062007200820092010s
2010s in Turkey2010s record chartsLists of number-one songs in Turkey
Türkçe Top 20Nielsen Music Control
List of songs that reached number one on the Türkçe Top 20, the Turkish airplay chart, during the 2010s. The list is updated every Thursday by Nielsen Music Control.
Contents |
---|
2010 · 2011 · 2012 · 2013 · 2014 |
Date reached number one | Song | Artist | Weeks at number one |
---|---|---|---|
2010 | |||
January 4 | "Hastalıkta Sağlıkta" | Mustafa Ceceli | 3 |
January 25 | "Bi An Gel" | Gülşen | 3 |
February 15 | "Çok Özlüyorum" | Gökhan Tepe | 1 |
February 22 | "Rüya" | Ziynet Sali | 5 |
March 29 | "Bu Yağmurlar" | Emre Aydın | 7 |
May 17 | "Durma Yağmur Durma" | Gripin | 1 |
May 24 | "Üzüm | Ferhat Göçer | 7 |
July 8 | "Bodrum" | Hande Yener | 1 |
July 15 | "Alain Delon" | Ozan Doğulu & Sıla | 8 |
September 9 | "Rengârenk" | Sertab Erener | 2 |
September 23 | "Adımı Kalbine Yaz" | Tarkan | 1 |
September 30 | "Rengârenk" | Sertab Erener | 2 |
October 14 | "Öp" | Tarkan | 5 |
November 18 | "Hoşçakal" | Emre Aydın | 2 |
December 2 | "Acısa da Öldürmez" | Sıla | 8 |
2011 | |||
January 27 | "Eksik" | Mustafa Ceceli & Elvan Günaydın | 4 |
February 24 | "Sen ve Ben" | Funda Arar | 8 |
April 21 | "Budur" | Atiye | 5 |
May 26 | "Yeni Biri" | Gülşen | 1 |
June 2 | "Direniyorum" | Rafet El Roman | 4 |
June 30 | "Kafa" | Sıla | 3 |
July 21 | "Direniyorum" | Rafet El Roman | 1 |
July 28 | "Şıkır Şıkır" | Gülben Ergen & Mustafa Sandal | 3 |
August 18 | "Tuttu Fırlattı" | Gökçe | 5 |
September 22 | "Sözde Ayrılık" | Gülşen | 4 |
October 20 | "Hep Yaşın 19" | MFÖ | 1 |
October 27 | "Boş Yere" | Sıla | 1 |
November 3 | "Hep Yaşın 19" | MFÖ | 1 |
November 10 | "Geri Dönüş Olsa" | Murat Boz | 1 |
November 17 | "Boş Yere" | Sıla | 3 |
December 8 | "Oflaya Oflaya" | Burcu Güneş | 10 |
2012 | |||
February 16 | "Kalamam Arkadaş" | Murat Boz | 1 |
February 23 | "Oflaya Oflaya" | Burcu Güneş | 1 |
March 1 | "Boş Bardak" | Fettah Can | 4 |
March 29 | "Senden Sonra" | Rafet El Roman | 4 |
April 26 | "Es" | Mustafa Ceceli | 1 |
May 3 | "Senden Sonra" | Rafet El Roman | 1 |
May 10 | "Soğuk Odalar" | Emre Aydın | 4 |
June 7 | "Sudan Sebep" | Emir | 1 |
June 14 | "Soğuk Odalar" | Emre Aydın | 3 |
July 5 | "Bir Güzellik Yap" | Murat Dalkılıç | 3 |
July 26 | "Aşk Gitti Bizden" | Ozan Çolakoğlu featuring Tarkan | 3 |
August 16 | "Bitmesin" | Gökhan Türkmen | 10 |
October 25 | "Dağılmak İstiyorum" | Ozan Doğulu featuring Model | 5 |
November 29 | "Beni Biraz Böyle Hatırla" | Emre Aydın | 2 |
December 13 | "Dağılmak İstiyorum" | Ozan Doğulu featuring Model | 2 |
December 27 | "Lüzümsuz Savaş" | Murat Dalkılıç | 5 |
2013 | |||
February 7 | "Olmasa da Olur" | Yalın | 7 |
March 28 | "Yatcaz Kalkcaz Ordayım" | Gülşen | 7 |
May 16 | "Yaralı" | Bengü | 3 |
June 6 | No charts | 1 | |
June 13 | "Yaralı" | Bengü | 3 |
July 4 | "Aşk Nereden Nereye" | Gripin | 3 |
July 25 | "Kardan Adam" | Gülşen | 7 |
September 12 | No charts | 1 | |
September 19 | "Kutsal Toprak" | Soner Sarıkabadayı | 2 |
October 3 | "Tesir Altında" | Mustafa Sandal | 7 |
November 21 | "Git" | Ferhat Göçer | 4 |
December 19 | "Hafıza" | Funda Arar & Enbe Orkestrası | 2 |
2014 | |||
January 2 | "Hafıza" | Funda Arar & Enbe Orkestrası | 3 |
January 23 | "Saygımdan" | Bengü | 5 |
February 27 | "Vaziyetler" | Sıla | 11 |
May 15 | No charts | 1 | |
May 22 | "Çatı Katı" | Gökhan Türkmen | 1 |
May 29 | "İltimas" | Gülşen & Murat Boz | 11 |
August 14 | "Yabancı" | Sıla | 1 |
August 21 | "İltimas" | Gülşen & Murat Boz | 1 |
August 28 | "Hop De" | Tarkan feat. İskender Paydaş | 2 |
September 11 | "Nerdesin Aşkım" | Hadise | 1 |
September 18 | "Hop De" | Tarkan feat. İskender Paydaş | 7 |
November 6 | "Sahici" | Bengü | 5 |
See also
- In Turkish for more positions: 2010, 2011, 2012, 2013, 2014
External links
Nielsen Music Control Turkey for the current #1 song, previous number ones may be found via archive.org
2010s in Turkey, 2010s record charts, Lists of number-one songs in TurkeyUncategorized