List of CS Universitatea Craiova seasons Contents Key Seasons References Navigation menu"Romania – Topscorers of Liga 1 1932-2017""History of Liga I""History of Liga II""History of Liga III""Cupa României""European Champions' Cup""UEFA Cup Winners' Cup: History"the original"UEFA Cup""Fairs' Cup""Balkans Cup""League Cup"ee
CS Universitatea CraiovaCS Universitatea Craiova seasonsRomanian football club seasons
football clubCraiovaLiga IUniversity of Craiovaplayers
Universitatea Craiova is a football club based in Craiova, that competes in Liga I, the top professional football league in Romania. The club was formed in 1948 by a group of professors and students from the University of Craiova as UNSR Craiova, and played its first official match on 5 September 1948.
Contents
1 Key
2 Seasons
2.1 Overall
3 References
Key
Key to league:
| Key to rounds:
|
Champions | Runners-up |
Top scorers shown in italics with number of goals scored in bold are players who were also top scorers in Liga I that season.[1]
Seasons
Season | League [2][3][4] | Cupa României [5] | Europe [6][7][8][9] | Other competitions [10][11] | Top goalscorers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Pos. | Pl. | W | D | L | GF | GA | Pts | Name(s) | Goals | |||||||
1955 | Divizia B | 12th | 24 | 6 | 6 | 12 | 21 | 33 | 18 | p | |||||||
1956 | Divizia C | 3rd | 22 | 11 | 5 | 6 | 26 | 14 | 27 | p | |||||||
1957-58 | Divizia C | 1st | 24 | 15 | 4 | 5 | 46 | 17 | 34 | p | |||||||
1958-59 | Divizia B | 13th | 26 | 7 | 6 | 13 | 30 | 51 | 20 | p | |||||||
1959-60 | Divizia B | 10th | 26 | 10 | 4 | 12 | 33 | 29 | 24 | p | |||||||
1960-61 | Divizia B | 2nd | 26 | 12 | 5 | 9 | 42 | 22 | 29 | p | |||||||
1961-62 | Divizia B | 4th | 26 | 11 | 7 | 8 | 40 | 26 | 29 | p | |||||||
1962-63 | Divizia B | 5th | 26 | 9 | 8 | 9 | 49 | 41 | 26 | R16 | |||||||
1963-64 | Divizia B | 1st | 26 | 12 | 8 | 6 | 45 | 27 | 32 | p | |||||||
1964–65 | Divizia A | 11th | 26 | 9 | 4 | 13 | 31 | 40 | 22 | R32 | Sfârlogea | 16 | |||||
1965–66 | Divizia A | 8th | 26 | 9 | 7 | 10 | 23 | 38 | 25 | R32 | |||||||
1966–67 | Divizia A | 3rd | 26 | 13 | 4 | 9 | 38 | 32 | 30 | R16 | Oblemenco | 17 | |||||
1967–68 | Divizia A | 11th | 26 | 11 | 1 | 14 | 28 | 31 | 23 | R16 | |||||||
1968–69 | Divizia A | 7th | 30 | 14 | 3 | 13 | 45 | 47 | 31 | R32 | Balkans Cup | GS | Oblemenco | 19 | |||
1969–70 | Divizia A | 4th | 30 | 13 | 7 | 10 | 40 | 37 | 33 | R32 | Balkans Cup | GS | Oblemenco | 19 | |||
1970–71 | Divizia A | 6th | 30 | 12 | 8 | 10 | 29 | 32 | 32 | R32 | Fairs Cup | R64 | Oblemenco | 12 | |||
1971–72 | Divizia A | 8th | 30 | 13 | 5 | 12 | 42 | 35 | 31 | R32 | Oblemenco | 20 | |||||
1972–73 | Divizia A | 2nd | 30 | 15 | 9 | 6 | 54 | 36 | 39 | R32 | Oblemenco | 21 | |||||
1973–74 | Divizia A | 1st | 34 | 20 | 5 | 9 | 63 | 37 | 45 | R32 | UEFA Cup | R32 | Bălan | 19 | |||
1974–75 | Divizia A | 3rd | 34 | 15 | 9 | 10 | 51 | 32 | 39 | F | European Cup | R32 | Oblemenco | 19 | |||
1975–76 | Divizia A | 6th | 34 | 13 | 10 | 11 | 41 | 32 | 36 | SF | UEFA Cup | R64 | |||||
1976–77 | Divizia A | 3rd | 34 | 16 | 9 | 9 | 54 | 36 | 41 | C | |||||||
1977–78 | Divizia A | 6th | 34 | 14 | 7 | 13 | 43 | 34 | 35 | C | Cup Winners' Cup | R16 | |||||
1978–79 | Divizia A | 4th | 34 | 15 | 18 | 11 | 40 | 25 | 38 | QF | Cup Winners' Cup | R32 | Cămătaru | 13 | |||
1979–80 | Divizia A | 1st | 34 | 17 | 10 | 7 | 66 | 31 | 44 | SF | UEFA Cup | R16 | Cămătaru | 17 | |||
1980–81 | Divizia A | 1st | 34 | 21 | 4 | 9 | 72 | 33 | 46 | C | European Cup | R32 | Cămătaru | 23 | |||
1981–82 | Divizia A | 2nd | 34 | 20 | 5 | 9 | 67 | 28 | 45 | R16 | European Cup | QF | Cârţu | 19 | |||
1982–83 | Divizia A | 2nd | 34 | 20 | 6 | 8 | 66 | 29 | 46 | C | UEFA Cup | SF | Cârţu | 19 | |||
1983–84 | Divizia A | 3rd | 34 | 18 | 7 | 9 | 57 | 27 | 43 | R16 | UEFA Cup | R64 | Cămătaru | 17 | |||
1984–85 | Divizia A | 4th | 34 | 17 | 5 | 12 | 61 | 46 | 39 | F | UEFA Cup | R16 | Cămătaru | 18 | |||
1985–86 | Divizia A | 3rd | 34 | 20 | 6 | 8 | 65 | 36 | 46 | QF | Cup Winners' Cup | R16 | Bâcu | 25 | |||
1986–87 | Divizia A | 5th | 34 | 11 | 13 | 10 | 40 | 34 | 35 | QF | UEFA Cup | R32 | Irimescu | 7 | |||
1987–88 | Divizia A | 5th | 34 | 16 | 4 | 14 | 61 | 51 | 36 | QF | UEFA Cup | R64 | |||||
1988–89 | Divizia A | 5th | 34 | 15 | 6 | 13 | 52 | 52 | 36 | R32 | Balkans Cup | GS | |||||
1989–90 | Divizia A | 3rd | 34 | 19 | 6 | 9 | 56 | 27 | 44 | SF | Neagoe Popescu | 7 | |||||
1990–91 | Divizia A | 1st | 34 | 22 | 6 | 6 | 74 | 26 | 50 | C | UEFA Cup | R32 | |||||
1991–92 | Divizia A | 4th | 34 | 14 | 11 | 9 | 38 | 28 | 39 | SF | European Cup | R32 | |||||
1992–13 Not involved in any competitions | |||||||||||||||||
2013–14 | Liga II | 1st | 32 | 20 | 7 | 5 | 48 | 23 | 67 | R64 | Curelea | 9 | |||||
2014–15 | Liga I | 5th | 34 | 14 | 11 | 9 | 40 | 34 | 53 | QF | League Cup | PO | Bawab | 9 | |||
2015–16 | Liga I | 8th | 40 | 15 | 9 | 16 | 45 | 44 | 54 | R32 | League Cup | PO | Nuno Rocha | 8 | |||
2016–17 | Liga I | 5th | 36 | 15 | 7 | 14 | 44 | 40 | 52 | SF | League Cup | PO | Ivan | 9 | |||
2017–18 | Liga I | 3rd | 36 | 17 | 12 | 7 | 51 | 36 | 63 | C | Europa League | QR3 | Mitriță | 12 |
Overall
- Seasons spent at Level 1 of the football league system: 31
- Seasons spent at Level 2 of the football league system: 8
- Seasons spent at Level 3 of the football league system: 2
- Seasons spent in regional leagues: 6
References
^ "Romania – Topscorers of Liga 1 1932-2017". Rec.Sport.Soccer Statistics Foundation (RSSSF Romania). 12 April 2018. Retrieved 12 April 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "History of Liga I". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 April 2018. Tables for each season may be obtained by clicking on the respective year. The team played in Divizia A/Liga I between 1964-65 and 1991-92, and since 2014-15.
^ "History of Liga II". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 April 2018. Tables for each season may be obtained by clicking on the respective year. The team played in Divizia B/Liga II in 1955, between 1957-58 and in 2013-14.
^ "History of Liga III". Rec.Sport.Soccer Statistics Foundation. Retrieved 12 April 2018. Tables for each season may be obtained by clicking on the respective year. The team played in Divizia C/Liga III in 1956.
^ "Cupa României". Rec.Sport.Soccer Statistics Foundation (RSSSF Romania). 19 March 2012. Retrieved 12 April 2018.
^ Stokkermans, Karel (15 January 2010). "European Champions' Cup". Rec.Sport.Soccer Statistics Foundation (RSSSF). Retrieved 12 April 2018.
^ "UEFA Cup Winners' Cup: History". Union des Associations Européennes de Football (UEFA). 13 July 2005. Archived from the original on 31 January 2011. Retrieved 12 April 2018.
^ Stokkermans, Karel (15 January 2010). "UEFA Cup". Rec.Sport.Soccer Statistics Foundation (RSSSF). Retrieved 12 April 2018.
^ Stokkermans, Karel (26 January 2000). "Fairs' Cup". Rec.Sport.Soccer Statistics Foundation (RSSSF). Retrieved 12 April 2018.
^ Stokkermans, Karel (15 January 2010). "Balkans Cup". Rec.Sport.Soccer Statistics Foundation (RSSSF). Retrieved 12 April 2018.
^ "League Cup". Rec.Sport.Soccer Statistics Foundation (RSSSF Romania). 15 August 2015. Retrieved 12 April 2018.
CS Universitatea Craiova, CS Universitatea Craiova seasons, Romanian football club seasonsUncategorized