Amberg (electoral district) 2017 election result Representatives since 1949 References Navigation menuConstituency boundariesLange Nacht der langen Gesichter
Federal electoral districts in Bavaria1949 establishments in West GermanyConstituencies established in 1949Amberg-SulzbachAmbergNeumarkt (district)
single member constituenciesBundestagBavariaAmbergAmberg-SulzbachNeumarktmixed member proportional representation1949 electionWorld War IIBavaria PartyChristian Social Union1949 election2017 electionAlois Karl2005
Amberg is one of the 299 single member constituencies used for the German parliament, the Bundestag. One of forty five constituencies in Bavaria, it covers the city of Amberg and the districts of Amberg-Sulzbach and Neumarkt.[1] The district elects one representative under the mixed member proportional representation (MMP) system. Under the current constituency numbering system, it is designated as constituency 232.
The constituency was created for the 1949 election, the first election in West Germany after World War II. After its creation, the first election in the district was won by the Bavaria Party. However the Christian Social Union (CSU) won the constituency at the 1949 election and have held the district since then.
The representative elected in the 2017 election was Alois Karl,[2] who was first elected in 2005.
2017 election result
Party | Constituency results | List results | |||||
---|---|---|---|---|---|---|---|
Candidate | % share | +/- | % share | +/- | |||
Christian Social Union | Alois Karl | 47.7 | -10.7 | 42.6 | -10.8 | ||
Social Democratic Party of Germany | Johannes Foitzik | 15.2 | -5.7 | 15.5 | -3.9 | ||
Alliance '90/The Greens | Yvonne Rösel | 6.9 | 2.0 | 7.1 | 1.1 | ||
Alternative for Germany | Peter Boehringer | 11.2 | N/A | 12.8 | 9.3 | ||
Free Voters | Manuel Werthner | 6.1 | 2.2 | 4.2 | 0.4 | ||
Free Democratic Party | Moritz Pöllath | 5.0 | 2.9 | 7.6 | 3.9 | ||
The Left | Dominic Lenz | 4.4 | 1.2 | 5.3 | 1.9 |
Source:[3]
Representatives since 1949
Election | Name | Party | Vote share |
---|---|---|---|
2017 | Alois Karl | CSU | 47.7 % |
2013 | Alois Karl | CSU | 58,4 % |
2009 | Alois Karl | CSU | 47.3 % |
2005 | Alois Karl | CSU | |
2002 | Rudolf Kraus | CSU | |
1998 | Rudolf Kraus | CSU | |
1994 | Rudolf Kraus | CSU | |
1990 | Rudolf Kraus | CSU | |
1987 | Hermann Fellner | CSU | |
1983 | Hermann Fellner | CSU | |
1980 | Hermann Fellner | CSU | |
1976 | Heinrich Aigner | CSU | |
1972 | Heinrich Aigner | CSU | |
1969 | Heinrich Aigner | CSU | |
1965 | Heinrich Aigner | CSU | |
1961 | Heinrich Aigner | CSU | |
1957 | Heinrich Aigner | CSU | |
1953 | Anton Donhauser | CSU | |
1949 | Josef Schatz | CSU |
References
^ Constituency boundaries, bundeswahlleiter.de, accessed 7 October 2017
^ Lange Nacht der langen Gesichter, Onetz, 7 October 2017
^ [1], accessed 7 October 2017
1949 establishments in West Germany, Amberg, Amberg-Sulzbach, Constituencies established in 1949, Federal electoral districts in Bavaria, Neumarkt (district)Uncategorized