1975 All England Badminton Championships Contents Final results Men's singles Women's singles References Navigation menue
1899190019011902190319041905190619071908190919101911191219131914192019211922192319241925192619271928192919301931193219331934193519361937193819391947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019
All England Open Badminton Championships1975 in English sportAll England Open Badminton Championships in London1975 in badminton
badminton
Tournament details | |||
---|---|---|---|
Dates | 19 March 1975 (1975-03-19)– 23 March 1975 (1975-03-23) | ||
Edition | 65th | ||
Venue | Wembley Arena | ||
Location | London | ||
|
The 1975 All England Championships was a badminton tournament held at Wembley Arena, London, England from 19–23 March 1975.[1]
Contents
1 Final results
2 Men's singles
2.1 Section 1
2.2 Section 2
3 Women's singles
3.1 Section 1
3.2 Section 2
4 References
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | ![]() | ![]() | 15–11, 17-14 |
Women's singles | ![]() | ![]() | 11-5, 11-9 |
Men's doubles | ![]() | ![]() | 15-11, 15-5 |
Women's doubles | ![]() | ![]() | 15-11, 17–14 |
Mixed doubles | ![]() | ![]() | 15-9 15-3 |
Men's singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
![]() | 11 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 4 | 5 | ![]() | 15 | 15 | |||||||||||||||||||||
![]() | 14 | 15 | 15 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 17 | 14 | 10 | ![]() | 13 | 15 | 15 | ||||||||||||||||||||
![]() | 15 | 18 | ![]() | 15 | 0 | 8 | |||||||||||||||||||||
![]() | 13 | 16 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 11 | 10 | ||||||||||||||||||||||
![]() | 11 | 7 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 5 | 0 | ||||||||||||||||||||||
![]() | 10 | 5 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 10 | 15 | ![]() | 9 | 6 | |||||||||||||||||||||
![]() | 6 | 15 | 12 | ![]() | 17 | 5 | 15 | ||||||||||||||||||||
![]() | 15 | 15 | ![]() | 15 | 15 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | ![]() | 15 | 10 | 15 | |||||||||||||||||||||
![]() | 15 | 15 | ![]() | 9 | 15 | 9 | |||||||||||||||||||||
![]() | 7 | 1 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 6 | 1 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 12 | 3 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 10 | 6 | ||||||||||||||||||||||
![]() | 10 | 1 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 6 | 12 | ||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 8 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 6 | 5 | ||||||||||||||||||||||
![]() | 14 | 8 | ![]() | 15 | 18 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 8 | 13 | ||||||||||||||||||||||
![]() | 12 | 10 | ![]() | 15 | 15 | ||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 8 | 3 | ||||||||||||||||||||||
![]() | 8 | 13 |
Women's singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
![]() | 11 | 11 | |||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 12 | 11 | ||||||||||||||||||||||
![]() | 11 | 11 | 12 | ![]() | 9 | 3 | |||||||||||||||||||||
![]() | 5 | 12 | 10 | ![]() | 11 | 11 | |||||||||||||||||||||
![]() | 12 | 11 | ![]() | 6 | 2 | ||||||||||||||||||||||
![]() | 9 | 3 | ![]() | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 11 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 9 | 9 | ![]() | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 12 | ![]() | 6 | 1 | ||||||||||||||||||||||
![]() | 5 | 9 | ![]() | 11 | 12 | ||||||||||||||||||||||
![]() | 11 | 11 | ![]() | 9 | 9 | ||||||||||||||||||||||
![]() | 7 | 1 | ![]() | 11 | 12 | ||||||||||||||||||||||
![]() | 11 | 11 | ![]() | 7 | 9 | ||||||||||||||||||||||
![]() | 8 | 4 | ![]() | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 11 | 12 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 12 | 9 | 9 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
![]() | 12 | 11 | |||||||||||||||||||||||||
![]() | 9 | 3 | ![]() | 11 | 11 | ||||||||||||||||||||||
![]() | 12 | 11 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 11 | 1 | ![]() | 11 | 12 | ||||||||||||||||||||||
![]() | 11 | 11 | ![]() | 7 | 10 | ||||||||||||||||||||||
![]() | 6 | 3 | ![]() | 9 | 11 | 12 | |||||||||||||||||||||
![]() | 11 | 11 | ![]() | 11 | 4 | 10 | |||||||||||||||||||||
![]() | 5 | 6 | ![]() | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 11 | ![]() | 3 | 7 | ||||||||||||||||||||||
![]() | 1 | 1 | ![]() | 11 | 11 | ||||||||||||||||||||||
![]() | 11 | 11 | ![]() | 5 | 5 | ||||||||||||||||||||||
![]() | 3 | 8 | ![]() | 11 | 11 | ||||||||||||||||||||||
![]() | 12 | 11 | ![]() | 7 | 3 | ||||||||||||||||||||||
![]() | 10 | 6 | ![]() | 9 | 11 | 11 | |||||||||||||||||||||
![]() | 11 | 11 | ![]() | 11 | 7 | 2 | |||||||||||||||||||||
![]() | 8 | 7 |
References
^ http://www.thetimes.co.uk/tto/archive/
1975 in badminton, 1975 in English sport, All England Open Badminton Championships, All England Open Badminton Championships in LondonUncategorized