1975 All England Badminton Championships Contents Final results Men's singles Women's singles References Navigation menue
1899190019011902190319041905190619071908190919101911191219131914192019211922192319241925192619271928192919301931193219331934193519361937193819391947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019
All England Open Badminton Championships1975 in English sportAll England Open Badminton Championships in London1975 in badminton
badminton
Tournament details | |||
---|---|---|---|
Dates | 19 March 1975 (1975-03-19)– 23 March 1975 (1975-03-23) | ||
Edition | 65th | ||
Venue | Wembley Arena | ||
Location | London | ||
|
The 1975 All England Championships was a badminton tournament held at Wembley Arena, London, England from 19–23 March 1975.[1]
Contents
1 Final results
2 Men's singles
2.1 Section 1
2.2 Section 2
3 Women's singles
3.1 Section 1
3.2 Section 2
4 References
Final results
Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | Svend Pri | Rudy Hartono | 15–11, 17-14 |
Women's singles | Hiroe Yuki | Gillian Gilks | 11-5, 11-9 |
Men's doubles | Johan Wahjudi & Tjun Tjun | Christian Hadinata & Ade Chandra | 15-11, 15-5 |
Women's doubles | Machiko Aizawa & Etsuko Takanaka | Theresa Widiastuti & Imelda Wiguno | 15-11, 17–14 |
Mixed doubles | Elliott Stuart & Nora Gardner | Roland Maywald & Brigitte Steden | 15-9 15-3 |
Men's singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Svend Pri | 11 | 15 | 15 | ||||||||||||||||||||||||
Ray Stevens | 15 | 4 | 5 | Pri | 15 | 15 | |||||||||||||||||||||
Amril Nuhrman | 14 | 15 | 15 | Nuhrman | 4 | 4 | |||||||||||||||||||||
Kurt Johnsson | 17 | 14 | 10 | Pri | 13 | 15 | 15 | ||||||||||||||||||||
Wolfgang Bochow | 15 | 18 | Bochow | 15 | 0 | 8 | |||||||||||||||||||||
Shoichi Toganoo | 13 | 16 | Bochow | 15 | 15 | ||||||||||||||||||||||
Ross Livingston | 15 | 15 | Livingston | 11 | 10 | ||||||||||||||||||||||
Christian Hadinata | 11 | 7 | Pri | 15 | 15 | ||||||||||||||||||||||
Tjun Tjun | 15 | 15 | Tjun Tjun | 5 | 0 | ||||||||||||||||||||||
Mike Tredgett | 10 | 5 | Tjun Tjun | 15 | 15 | ||||||||||||||||||||||
Roland Maywald | 15 | 10 | 15 | Maywald | 9 | 6 | |||||||||||||||||||||
Henrik Fahrenholz | 6 | 15 | 12 | Tjun Tjun | 17 | 5 | 15 | ||||||||||||||||||||
Sture Johnsson | 15 | 15 | Johnsson | 15 | 15 | 6 | |||||||||||||||||||||
Hariamanto Kartono | 6 | 5 | Johnsson | 15 | 10 | 15 | |||||||||||||||||||||
Kinji Zeniya | 15 | 15 | Zeniya | 9 | 15 | 9 | |||||||||||||||||||||
Tage Nielsen | 7 | 1 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Rudy Hartono | 15 | 15 | |||||||||||||||||||||||||
Jamie McKee | 6 | 1 | Hartono | 15 | 15 | ||||||||||||||||||||||
Ricardo Jaramillo Luque | 15 | 15 | Jaramillo | 12 | 3 | ||||||||||||||||||||||
Tommy Theorin | 2 | 2 | Hartono | 15 | 15 | ||||||||||||||||||||||
Ippei Kojima | 15 | 15 | Kojima | 10 | 6 | ||||||||||||||||||||||
Lars Wengberg | 10 | 1 | Kojima | 15 | 15 | ||||||||||||||||||||||
Paul Whetnall | 15 | 15 | Whetnall | 6 | 12 | ||||||||||||||||||||||
Peter Bullivant | 4 | 2 | Hartono | 15 | 15 | ||||||||||||||||||||||
Flemming Delfs | 15 | 15 | Delfs | 8 | 6 | ||||||||||||||||||||||
Karl-Heinz Zwiebler | 3 | 4 | Delfs | 15 | 15 | ||||||||||||||||||||||
David Hunt | 15 | 15 | Hunt | 6 | 5 | ||||||||||||||||||||||
Cong Chun-Yen | 14 | 8 | Delfs | 15 | 18 | ||||||||||||||||||||||
Liem Swie King | 15 | 15 | Swie King | 8 | 13 | ||||||||||||||||||||||
Thomas Kihlström | 12 | 10 | Swie King | 15 | 15 | ||||||||||||||||||||||
Roy Diaz Gonzalez | 15 | 15 | Gonzalez | 8 | 3 | ||||||||||||||||||||||
Gert Hansen | 8 | 13 |
Women's singles
Section 1
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Hiroe Yuki | 11 | 11 | |||||||||||||||||||||||||
Inge Borgstrøm | 2 | 3 | Yuki | 12 | 11 | ||||||||||||||||||||||
Robin Denton | 11 | 11 | 12 | Denton | 9 | 3 | |||||||||||||||||||||
Nora Gardner | 5 | 12 | 10 | Yuki | 11 | 11 | |||||||||||||||||||||
Heather Nielsen | 12 | 11 | Nielsen | 6 | 2 | ||||||||||||||||||||||
Sri Wijanti + | 9 | 3 | Nielsen H | 11 | 11 | ||||||||||||||||||||||
Pia Nielsen | 11 | 11 | Nielsen P | 2 | 5 | ||||||||||||||||||||||
Brigitte Steden | 9 | 9 | Yuki | 11 | 11 | ||||||||||||||||||||||
Utami Dewi | 11 | 12 | Utami Dewi | 6 | 1 | ||||||||||||||||||||||
Yu Kuk-Geor | 5 | 9 | Utami Dewi | 11 | 12 | ||||||||||||||||||||||
Joke Van Beusekom | 11 | 11 | Van Beusekom | 9 | 9 | ||||||||||||||||||||||
Gudrun Ziebold | 7 | 1 | Utami Dewi | 11 | 12 | ||||||||||||||||||||||
Margaret Beck | 11 | 11 | Beck | 7 | 9 | ||||||||||||||||||||||
Imre Nielsen | 8 | 4 | Beck | 11 | 11 | ||||||||||||||||||||||
Anette Börjesson | 11 | 11 | 12 | Börjesson | 2 | 5 | |||||||||||||||||||||
Sandra Stevenson | 12 | 9 | 9 |
Section 2
Round of 32 | Round of 16 | Quarter Finals | Semi Finals | ||||||||||||||||||||||||
Gillian Gilks | 12 | 11 | |||||||||||||||||||||||||
Lonny Bostofte | 9 | 3 | Gilks | 11 | 11 | ||||||||||||||||||||||
Mika Ikeda | 12 | 11 | Ikeda | 5 | 2 | ||||||||||||||||||||||
Eva Stuart | 11 | 1 | Gilks | 11 | 12 | ||||||||||||||||||||||
Taty Sumirah | 11 | 11 | Sumirah | 7 | 10 | ||||||||||||||||||||||
Lim Soo | 6 | 3 | Sumirah | 9 | 11 | 12 | |||||||||||||||||||||
Jane Webster | 11 | 11 | Webster | 11 | 4 | 10 | |||||||||||||||||||||
Jette Foge | 5 | 6 | Gilks | 11 | 11 | ||||||||||||||||||||||
Lene Køppen | 11 | 11 | Koppen | 3 | 7 | ||||||||||||||||||||||
Margaret Boxall | 1 | 1 | Koppen | 11 | 11 | ||||||||||||||||||||||
Mami Nishio | 11 | 11 | Nishio | 5 | 5 | ||||||||||||||||||||||
Imelda Wiguno | 3 | 8 | Koppen | 11 | 11 | ||||||||||||||||||||||
Etsuko Takenaka | 12 | 11 | Takenaka | 7 | 3 | ||||||||||||||||||||||
Marieluise Zizmann | 10 | 6 | Takenaka | 9 | 11 | 11 | |||||||||||||||||||||
Sue Whetnall | 11 | 11 | Whetnall | 11 | 7 | 2 | |||||||||||||||||||||
Theresa Widiastuti + | 8 | 7 |
References
^ http://www.thetimes.co.uk/tto/archive/
1975 in badminton, 1975 in English sport, All England Open Badminton Championships, All England Open Badminton Championships in LondonUncategorized