1980–81 Eredivisie Contents League standings Results See also References Navigation menuEredivisieStats.nl - topscorersEredivisie official website - info on all seasons (in Dutch)RSSSFeee
1888–891889–901890–911891–921892–931893–941894–951895–961896–971897–981898–991899–19001900–011901–021902–031903–041904–051905–061906–071907–081908–091909–101910–111911–121912–131913–141914–151915–161916–171917–181918–191919–201920–211921–221922–231923–241924–251925–261926–271927–281928–291929–301930–311931–321932–331933–341934–351935–361936–371937–381938–391939–401940–411941–421942–431943–441945–461946–471947–481948–491949–501950–511951–521952–531953–541954–551955–561956–571957–581958–591959–601960–611961–621962–631963–641964–651965–661966–671967–681968–691969–701970–711971–721972–731973–741974–751975–761976–771977–781978–791979–801980–811981–821982–831983–841984–851985–861986–871987–881988–891989–901990–911991–921992–931993–941994–951995–961996–971997–981998–991999–20002000–012001–022002–032003–042004–052005–062006–072007–082008–092009–102010–112011–122012–132013–142014–152015–162016–172017–182018–19Football AssociationLeague systemClubsStadiumsChampionsPlayersManagersRefereesFootballer of the YearNetherlandsU-21U-19U-17U-16BeachFutsalNetherlands womenEredivisieEerste DivisieTweede DivisieDerde DivisieHoofdklasseEerste KlasseTweede KlasseDerde KlasseVierde KlasseVijfde KlasseZesde KlasseZevende KlasseAchtste KlasseBeNe LeagueEredivisieTopklasseHoofdklasseEerste KlasseTweede KlasseDerde KlasseVierde KlasseVijfde KlasseJohan Cruyff ShieldKNVB CupKNVB Amateur CupKNVB Reserve CupKNVB District CupBeNe Super CupKNVB Women's CupAmsterdam TournamentCopa AmsterdamEurovoetbalFeyenoord TournamentFuture CupOtten CupAlbaniaAustriaBelgiumBulgariaCyprusCzechoslovakia'80'81England'80'81'80'81FranceEast GermanyWest GermanyGreeceHungary'80'81IsraelItalyLuxembourgMaltaNetherlandsNorthern Ireland'80'81PolandPortugalRepublic of IrelandRomaniaScotland'80'81Spain'80'81SwitzerlandTurkeyYugoslaviaEnglandRepublic of IrelandScotlandIntertoto CupBalkans Cup
Eredivisie seasons1980–81 in European association football leagues1980–81 in Dutch football
AZ '67AZ '67KNVB Cupthe doubleAFC Ajax
Season | 1980-81 |
---|---|
Champions | AZ '67 (1st title) |
Promoted | FC Groningen FC Wageningen |
Relegated | SBV Excelsior FC Wageningen |
European Cup | AZ '67 |
Cup Winners' Cup | AFC Ajax |
UEFA Cup | FC Utrecht Feyenoord PSV Eindhoven |
Goals scored | 1,059 |
Average goals/game | 3.46 |
Top goalscorer | Ruud Geels Sparta Rotterdam 22 goals [1] |
← 1979-80 1981-82 → |
The Dutch Eredivisie in the 1980/1981 season was contested by 18 teams. AZ '67 won the championship.
Contents
1 League standings
2 Results
3 See also
4 References
League standings
Pos | Team | Pld | Won | Drw | Lst | GF | GA | Pts | GD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZ '67 | 34 | 27 | 6 | 1 | 101 | 30 | 60 | +71 | Qualified for 1981-82 European Cup. |
2 | AFC Ajax | 34 | 22 | 4 | 8 | 88 | 54 | 48 | +34 | Qualified for 1981-82 European Cup Winners' Cup. [1] |
3 | FC Utrecht | 34 | 18 | 9 | 7 | 67 | 33 | 45 | +34 | Qualified for 1981-82 UEFA Cup. |
4 | Feyenoord | 34 | 18 | 9 | 7 | 74 | 48 | 45 | +26 | |
5 | PSV Eindhoven | 34 | 18 | 8 | 8 | 62 | 31 | 44 | +31 | |
6 | FC Twente | 34 | 16 | 7 | 11 | 60 | 49 | 39 | +11 | |
7 | Sparta Rotterdam | 34 | 15 | 6 | 13 | 75 | 71 | 36 | +4 | |
8 | MVV Maastricht | 34 | 12 | 10 | 12 | 53 | 65 | 34 | -12 | |
9 | PEC Zwolle | 34 | 10 | 10 | 14 | 42 | 49 | 30 | -7 | |
10 | Willem II | 34 | 11 | 7 | 16 | 49 | 69 | 29 | -20 | |
11 | Roda JC | 34 | 9 | 10 | 15 | 67 | 75 | 28 | -8 | |
12 | Go Ahead Eagles | 34 | 10 | 8 | 16 | 63 | 75 | 28 | -12 | |
13 | NAC | 34 | 9 | 9 | 16 | 46 | 66 | 27 | -20 | |
14 | FC Den Haag | 34 | 12 | 3 | 19 | 53 | 79 | 27 | -26 | |
15 | FC Groningen | 34 | 8 | 9 | 17 | 49 | 72 | 25 | -23 | |
16 | NEC | 34 | 6 | 13 | 15 | 38 | 63 | 25 | -25 | |
17 | SBV Excelsior | 34 | 5 | 11 | 18 | 39 | 67 | 21 | -28 | Relegated to Eerste Divisie. |
18 | FC Wageningen | 34 | 6 | 9 | 19 | 33 | 63 | 21 | -30 |
[1]AZ '67 also won the KNVB Cup, thereby taking the double. They would participate in the European Cup, so finalists AFC Ajax would play in the Cup Winners' Cup.
Results
Home / Away | AJA | AZ | EXC | FEY | GAE | GRO | DHA | MVV | NAC | NEC | PEC | PSV | RJC | SPA | TWE | UTR | WAG | WIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajax | 1 - 2 | 7 - 2 | 4 - 1 | 4 - 2 | 5 - 1 | 2 - 0 | 6 - 1 | 4 - 1 | 2 - 0 | 2 - 1 | 5 - 2 | 4 - 2 | 2 - 1 | 5 - 3 | 1 - 0 | 2 - 4 | 1 - 1 | |
AZ '67 | 0 - 1 | 2 - 1 | 5 - 2 | 4 - 1 | 5 - 0 | 4 - 0 | 4 - 1 | 6 - 1 | 6 - 1 | 1 - 0 | 2 - 0 | 3 - 0 | 3 - 2 | 0 - 0 | 2 - 1 | 1 - 0 | 3 - 3 | |
Excelsior | 2 - 4 | 1 - 3 | 1 - 3 | 3 - 0 | 3 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 3 - 3 | 0 - 0 | 1 - 0 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 2 | 0 - 2 | |
Feyenoord | 4 - 2 | 1 - 5 | 2 - 0 | 2 - 2 | 3 - 3 | 4 - 1 | 4 - 2 | 4 - 0 | 1 - 1 | 3 - 1 | 0 - 1 | 2 - 3 | 2 - 2 | 1 - 0 | 1 - 1 | 6 - 0 | 4 - 0 | |
Go Ahead Eagles | 2 - 4 | 1 - 3 | 4 - 2 | 0 - 2 | 2 - 0 | 3 - 3 | 4 - 2 | 4 - 0 | 3 - 1 | 3 - 3 | 1 - 2 | 5 - 1 | 1 - 2 | 3 - 0 | 2 - 1 | 2 - 2 | 4 - 2 | |
FC Groningen | 0 - 1 | 1 - 4 | 2 - 2 | 0 - 0 | 3 - 1 | 0 - 1 | 1 - 2 | 3 - 1 | 2 - 0 | 4 - 2 | 2 - 0 | 3 - 2 | 5 - 0 | 0 - 1 | 1 - 1 | 2 - 0 | 0 - 2 | |
FC Den Haag | 4 - 3 | 0 - 4 | 3 - 1 | 1 - 0 | 1 - 0 | 3 - 3 | 2 - 3 | 1 - 2 | 2 - 0 | 2 - 3 | 1 - 4 | 4 - 4 | 1 - 3 | 1 - 0 | 1 - 3 | 3 - 2 | 0 - 1 | |
MVV | 1 - 1 | 1 - 3 | 2 - 0 | 0 - 0 | 1 - 1 | 2 - 2 | 3 - 4 | 2 - 0 | 0 - 0 | 2 - 1 | 0 - 2 | 2 - 1 | 3 - 3 | 1 - 0 | 1 - 3 | 1 - 0 | 2 - 2 | |
NAC | 1 - 1 | 1 - 4 | 1 - 1 | 0 - 1 | 2 - 0 | 4 - 2 | 1 - 0 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 5 - 0 | 1 - 2 | 0 - 3 | 1 - 1 | 0 - 2 | |
N.E.C. | 0 - 0 | 0 - 0 | 1 - 1 | 2 - 4 | 2 - 3 | 1 - 1 | 2 - 4 | 4 - 1 | 4 - 2 | 2 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 0 - 2 | 1 - 3 | 2 - 2 | 4 - 0 | |
PEC Zwolle | 2 - 0 | 0 - 3 | 1 - 1 | 2 - 2 | 2 - 0 | 0 - 0 | 4 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 3 - 0 | 3 - 1 | 0 - 0 | 0 - 3 | 1 - 0 | 3 - 0 | |
PSV | 3 - 1 | 0 - 3 | 4 - 1 | 0 - 1 | 1 - 1 | 5 - 0 | 3 - 0 | 2 - 2 | 3 - 0 | 0 - 0 | 0 - 1 | 4 - 1 | 0 - 0 | 1 - 0 | 2 - 3 | 4 - 0 | 4 - 0 | |
Roda JC | 2 - 3 | 2 - 2 | 1 - 1 | 2 - 2 | 2 - 2 | 4 - 2 | 3 - 2 | 2 - 5 | 3 - 2 | 2 - 0 | 4 - 0 | 2 - 3 | 4 - 1 | 6 - 1 | 0 - 0 | 4 - 1 | 1 - 1 | |
Sparta Rotterdam | 4 - 3 | 3 - 7 | 5 - 2 | 1 - 2 | 6 - 2 | 2 - 2 | 2 - 0 | 0 - 2 | 3 - 3 | 4 - 1 | 4 - 1 | 3 - 0 | 4 - 1 | 1 - 2 | 2 - 3 | 3 - 0 | 3 - 1 | |
FC Twente | 3 - 0 | 1 - 1 | 0 - 1 | 3 - 7 | 3 - 1 | 3 - 1 | 4 - 1 | 3 - 3 | 2 - 2 | 6 - 1 | 2 - 0 | 0 - 1 | 3 - 2 | 0 - 3 | 3 - 0 | 2 - 1 | 5 - 1 | |
FC Utrecht | 1 - 2 | 2 - 2 | 2 - 0 | 2 - 0 | 1 - 1 | 3 - 0 | 5 - 0 | 3 - 1 | 3 - 0 | 0 - 1 | 1 - 0 | 0 - 0 | 3 - 1 | 5 - 1 | 2 - 2 | 5 - 0 | 0 - 2 | |
FC Wageningen | 0 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 1 | 3 - 0 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 - 1 | 2 - 1 | |
Willem II | 1 - 3 | 0 - 2 | 2 - 1 | 1 - 2 | 6 - 1 | 4 - 1 | 2 - 1 | 2 - 1 | 2 - 2 | 1 - 1 | 2 - 5 | 1 - 6 | 2 - 2 | 1 - 0 | 0 - 2 | 0 - 1 | 1 - 2 |
See also
- Eerste Divisie 1980-81
- KNVB Cup 1980-81
References
^ EredivisieStats.nl - topscorers
- Eredivisie official website - info on all seasons (in Dutch)
- RSSSF
1980–81 in Dutch football, 1980–81 in European association football leagues, Eredivisie seasonsUncategorized