The Rose of Roscrae Track listing References Navigation menu"Metacritic Review""AllMusic Review"
2015 albumsProper Records albums
studio albumTom RussellProper RecordsRoscrea
The Rose of Roscrae | ||||
---|---|---|---|---|
Studio album by Tom Russell | ||||
Released | April 13, 2015 (2015-04-13) | |||
Genre | Country | |||
Length | 2:29:08 | |||
Label | Proper | |||
Tom Russell chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 82/100[1] |
Review scores | |
Source | Rating |
AllMusic | [2] |
The Rose of Roscrae is a studio album by American musician Tom Russell. It was released in April 2015 under Proper Records. The misspelling of Roscrea is apparently intentional.
Track listing
Disc One | ||
---|---|---|
No. | Title | Length |
1. | "Overture" | 2:56 |
2. | "This Is The Last Frontier" | 1:13 |
3. | "Guilty" | 5:38 |
4. | "Sam Hall" | 0:59 |
5. | "The Rose of Roscrae" | 5:33 |
6. | "Hair Trigger Heart" | 5:04 |
7. | "He'll Be Dead Before He Hits the Ground" | 1:20 |
8. | "You Gotta Have A Dance" | 2:41 |
9. | "Ain't No More Cane On The Brazos" | 3:18 |
10. | "The Last Running" | 5:32 |
11. | "Home On The Range/America" | 1:13 |
12. | "Just A Closer Walk" (featuring Augie Blood) | 2:24 |
13. | "Cowboy Voices Beyond The Campfire" | 2:01 |
14. | "He Wasn't A Bad Kid, When He Was Sober" | 4:43 |
15. | "The Sidekick's Last Testament" | 2:15 |
16. | "Johnny's Campfire Soliloquy #1" | 1:36 |
17. | "The Unfortunate Rake/The Streets of Laredo" | 1:48 |
18. | "The Hands of Damien" | 2:17 |
19. | "This Is The Last Frontier" | 1:41 |
20. | "The Water Is Wide" | 4:33 |
21. | "The Fairground Pugilist" | 1:31 |
22. | "Campfire Soliloquy #3" | 1:07 |
23. | "Campfire Ghosts/Cowboy Voices" | 2:16 |
24. | "Crazy Horse/Custers Luck" | 2:43 |
25. | "Johnny Behind-the-Deuce #2 Molokai" | 1:28 |
26. | "She Talks To God" | 3:21 |
27. | "Rock of Ages/Gunpowder Sunset Overture" | 2:52 |
Disc Two | ||
---|---|---|
No. | Title | Length |
1. | "The Water Is Wide/Overture" | 2:33 |
2. | "I Talk To God" | 3:13 |
3. | "The Bear" | 2:53 |
4. | "The Railroad Boy" | 1:04 |
5. | "Resurrection Mountain" | 3:46 |
6. | "When The Wolves No Longer Sing" | 2:59 |
7. | "Just A Closer Walk With Thee/The Gospel of John, Chapter 4" | 2:34 |
8. | "Jesus Met The Woman At The Well" | 2:37 |
9. | "Damien (A Crust of Bread, A Slice of Fish, A Cup of Water)" | 5:21 |
10. | "Guadalupe/Valentine de la Sierra" | 4:22 |
11. | "Poor Mother Mexico" | 1:20 |
12. | "Gallo del Cielo" | 1:33 |
13. | "Soliloquy #1/Swiss Yodel Choir" | 1:51 |
14. | "En Canadien Errant" | 1:09 |
15. | "He'll Be Dead Before He Hits The Ground #2" | 1:32 |
16. | "Doin' Hard Time In Texas" | 3:14 |
17. | "When I Was A Cowboy aka Western Cowboy" | 1:55 |
18. | "West Texas Montage" | 4:25 |
19. | "Old Rattlebag Blues (Soliloquy #2)" | 2:35 |
20. | "Midnight Wine" | 5:22 |
21. | "Whiskey In His Blood" | 2:31 |
22. | "Tularosa" | 3:50 |
23. | "Irish Medley/The Stable" | 4:51 |
24. | "Isn't It Grand?" | 1:48 |
25. | "The Rose of Roscrae" | 5:47 |
References
^ "Metacritic Review". Metacritic.com. Retrieved 2015-06-07..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Jurek, Thom. "AllMusic Review". AllMusic.com. Retrieved 2015-06-07.
2015 albums, Proper Records albumsUncategorized