Škoda Felicia (1959–64) References Navigation menuŠKODA FELICIA, 1959—1964 at www.czech100.comŠkoda Felicia sales brochure at www.flickr.comŠkoda Felicia (1959-1964) at en.skoda-club.netee
Cars introduced in 1959Škoda automobiles
AZNPconvertibleŠkoda 450Škoda Octavianew model Škoda Felicia
- For the Škoda Felicia of 1994 to 2001, see Škoda Felicia.
Škoda Felicia (1959-1964) | |
---|---|
Škoda Felicia (1959-1964) | |
Overview | |
Manufacturer | AZNP |
Production | 1959 to 1964 |
Body and chassis | |
Body style | 2-door convertible |
Layout | FR layout |
Related | Škoda Octavia (1959-1971) |
Powertrain | |
Engine | 1.1 L I4 1.2 L I4 |
Chronology | |
Predecessor | Škoda 450 |
Successor | Nil |
The Škoda Felicia is an automobile which was produced by AZNP from 1959 to 1964.[1]
The Felicia was introduced in 1959 as a 2-door convertible, replacing the Škoda 450. Able to seat five persons, it was equipped with a folding hood and a plastic hardtop.[2] Styling is similar to that of the contemporary Škoda Octavia. The Felicia was offered only with a 1089 cc four-cylinder engine however a Felicia Super model was introduced in 1961 powered by a larger 1221 cc four.[3] A total of 14,863 Felicias were produced.[1]
The Felicia name was resurrected by Škoda in 1994 for a new model Škoda Felicia.
References
^ ab ŠKODA FELICIA, 1959—1964 at www.czech100.com Retrieved on 31 May 2011
^ Škoda Felicia sales brochure at www.flickr.com Retrieved on 31 May 2011
^ Škoda Felicia (1959-1964) at en.skoda-club.net Retrieved on 31 May 2011
Wikimedia Commons has media related to Škoda Felicia (1959 - 1964). |
Škoda Auto car timeline, 1945–1989 — next » | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1940s | 1950s | 1960s | 1970s | 1980s | ||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Coupé / cabrio | 450 | Felicia | 1000MBX / 1100MBX | 110 R | Garde | Rapid 130 / 135 / 136 | |||||||||||||||||||||||||||||||||||||||
Supermini | Favorit/Forman | ||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1101 / 1102 'Tudor' | 440 'Spartak' | Octavia | 1000MB / 1100MB | 100 / 110 | 105 / 120 / 125 | |||||||||||||||||||||||||||||||||||||||
445 | Octavia Super | Octavia Kombi | 130 / 135 / 136 | ||||||||||||||||||||||||||||||||||||||||||
Family car | 1200 | 1201 | 1202 (Kombi / Pickup) | ||||||||||||||||||||||||||||||||||||||||||
Large family car | Superb 3000 | ||||||||||||||||||||||||||||||||||||||||||||
Executive car | VOS | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | Sport | 120 S | 130 RS | 130 LR | |||||||||||||||||||||||||||||||||||||||||
Supersport | 1100 OHC | F3 | 1100 GT | 130 L/A | |||||||||||||||||||||||||||||||||||||||||
Van / minibus | 1203 | Škoda TAZ |
Cars introduced in 1959, Škoda automobilesUncategorized