Mexican National Heavyweight Championship Contents Championship history Title history Championship reigns by combined length Footnotes References Navigation menu"Reglamento de Box y Lucha Libre Profesional del Estado de Mexico"the original"En un día como hoy… 1934: Charro Aguayo inaugura el linaje de los Campeones Nacionales de Peso Completo""El Mega Campeonato Completo Aaa"the original"Charly Manson expondrá el Campeonato Nacional de Peso Completo ante Mascara Año 2000 Jr. en el evento "Luchando por ayudar" en Tampico"the original"CMLL: 79 historias, 79 Aniversario, las 79 luchas estelares""En un día como hoy… 1977: Gran Markus, Campeón Nacional de Peso Completo… Santo y Solitario en El Toreo""On this day in pro wrestling history (July 1): Ric Flair stripped of WCW title, Von Erich win WCCW Tag titles""On this day in pro wrestling history (August 20): June Byers wins NWA Women's belt, Michael Shane wins TNA X-Division title""Daily pro wrestling history (02/22): Sting defeats Hogan to win vacant WCW title""On this day in pro wrestling history (May 5): Bruno Vs. Gorilla in Puerto Rico, 2nd annual Von Erich Memorial Parade of Champions""Resultados evento "La Rebelion" Los Perros del Mal – Nuevo campeon nacional completo""Perros del Mal (Resultados 14 de feb.): Héctor Garza, nuevo Campeón Nacional Completo – Halloween gana la Copa Extrema de la jauría""Terrible es el nuevo Campeón Nacional Completo"eee
MegareignsLatin AmericanreignsCruiserweightreignsMini-EstrellareignsReina de ReinasreignsWorld TagreignsMixed TagreignsTriosreignsAlas de OroCopa Antonio PeñaRey de ReyesLucha Libre World CupWorld HeavyweightReignsWorld Light HeavyweightReignsWorld MiddleweightReignsWorld WelterweightReignsWorld LightweightWorld Tag TeamReignsWorld TriosReignsWorld Mini-EstrellasWorld Women'sArena Coliseo Tag TeamHeavyweightLight HeavyweightWelterweightLightweightWomen'sTriosReignsWorld Historic Light HeavyweightWorld Historic MiddleweightWorld Historic WelterweightOccidente Heavyweight ChampionshipMexican National Heavyweight ChampionshipMexican National Middleweight ChampionshipMexican National Mini-Estrella ChampionshipMexican National Tag Team ChampionshipLLA Azteca ChampionshipNWA World Light Heavyweight ChampionshipNWA World Middleweight ChampionshipNWA World Welterweight ChampionshipLight Heavyweight ChampionshipLightweight ChampionshipWelterweight ChampionshipTrios ChampionshipChampionsWomen's Championship
AAA championshipsConsejo Mundial de Lucha Libre championshipsHeavyweight wrestling championshipsMexican national wrestling championships
MexicanLucha Libreprofessional wrestlingchampionshipCommissionConsejo Mundial de Lucha LibreAAAAAA Mega ChampionshipIndependent circuitheavyweight titlePierroth Jr.Máscara SagradaAAA Mega ChampionshipCharly Mansonindependent circuitHéctor GarzaEl Médico AsesinoCien Caras
Mexican National Heavyweight Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The championship belt | |||||||||||
Details | |||||||||||
Promotion | Comisión de Box y Lucha Libre Mexico D.F. (Sanctioning body) CMLL (1933 – 1996) AAA (1996 – 2008) Mexican Independent circuit (2009 – 2013) CMLL (2017 - present) | ||||||||||
Date established | 1926 | ||||||||||
Current champion(s) | El Terrible | ||||||||||
Date won | October 29, 2017 | ||||||||||
|
The Mexican National Heavyweight Championship (called the Campeonato Nacional Completo in Spanish) is a Mexican Lucha Libre (professional wrestling) championship created and sanctioned by "Comisión de Box y Lucha Libre Mexico D.F." (the Mexico City Boxing and Wrestling Commission). While the Commission sanctions the title, it does not promote the events in which the Championship is defended. From 1933 until the mid-1990s, Consejo Mundial de Lucha Libre (CMLL) controlled the Championship, since then AAA gained control of the championship, after the Commission granted them control of the championship. In 2006 the championship was abandoned and replaced by the AAA Mega Championship. In 2009 the championship became active again on the Mexican Independent circuit until 2013. CMLL brought the championship back in 2017. Since the championship is designated as a heavyweight title, the championship can only officially be competed for by wrestlers weighing at least 105 kg (231 lb). However, the regulation is not strictly adhered to.[1]
Contents
1 Championship history
2 Title history
3 Championship reigns by combined length
4 Footnotes
5 References
Championship history
Being a professional wrestling championship, it is not won legitimately: it is instead won via a scripted ending to a match or awarded to a wrestler because of a storyline. The earliest documented use of the Mexican National Heavyweight Title was in 1926 and as such the Mexican National Heavyweight Championship was the oldest continuously promoted wrestling title in the world at the time of its inactivation. The earliest recorded champion was Francisco Aguayo who initially won the title under the name Frank Aguayo while wrestling in border on the US side. He later brought the belt with him to Mexico and on June 21, 1934 firmly established it as a Mexican-based championship with his victory over Manuel "El Toro" Hernández in the first championship match ever sanctioned by the Mexico City Boxing and wrestling commission.[2] At that point Empresa Mexicana de Lucha Libre (EMLL, later renamed CMLL) was given the full promotional control of the title, with the Commission only being asked to approve the champions.[Note 1]
After Pierroth Jr. won the title in 1995, he left CMLL and signed with AAA, bringing the Mexican National Heavyweight Championship with him. When Máscara Sagrada became the champion in 1996, it was officially acknowledged by the Commission that AAA controlled the booking of the championship from that point forward. El Halcón, also billed as Halcón Ortiz and Super Halcón, has the record for most championship reigns, with five. On September 13, 2006, AAA created the new AAA Mega Championship and the National title was not promoted in the promotion.[3] The then champion, Charly Manson left AAA in 2009 and defended the title on the independent circuit.[4] Manson later lost the championship to Héctor Garza until his death on May 23, 2013, after which it became inactive once more. In October 2017 CMLL announced that they were bringing the championship back under their control.
The championship is currently vacant, pending the outcome of a 12-man torneo cibernetico on October 12, 2017. A total of 24 wrestlers have held the championship since its inception, for a total of 64 reigns. The longest Mexican National Heayweight Championship reign belongs to El Médico Asesino with a total of 1,378 days. El Halcón was champion for the shortest time, 24 days, but also holds the record for most reigns with five in total. Cien Caras's two combiend reigns lasted 1,483 days, more than any other champion.
Title history
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
N/A | Unknown information |
(NLT) | Championship change took place "no later than" the date listed |
† | Championship change is unrecognized by the promotion |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | |||||||
1 | Francisco Aguayo | 1926 (n) | Live event | Unknown | 1 | N/A | | [2] | |||
Championship history is unrecorded from 1926 to December, 1930. | |||||||||||
2 | Martinez Larrea | December, 1930 (n) | Live event | Unknown | 1 | N/A | | | |||
Championship history is unrecorded from 1931 to June 21, 1934. | |||||||||||
3 | Francisco Aguayo | June 21, 1934 | Live event | Mexico City, Distrito Federal | 2 | N/A | Defeated Manuel "El Toro" Hernández in the first sanctioned championship match on Mexican soil. | [2] | |||
4 | Yaqui Joe | 1937 | Live event | Mexico City, Distrito Federal | 1 | N/A | | | |||
5 | Francisco Aguayo | 1938 | Live event | Unknown | 3 | N/A | | | |||
— | Vacated | 1940 | — | — | — | — | Championship vacated for undocumented reasons | ||||
6 | Firpo Segura | 1940 | Live event | Mexico City, Distrito Federal | 1 | N/A | Defeated Doc Macias | | |||
7 | Rye Duran | 1942 | Live event | Morelia, Michoacán | 1 | N/A | | | |||
8 | Firpo Segura | 1943 | Live event | Mexico City, Distrito Federal | 2 | N/A | | | |||
9 | Steve Morgan | September 28, 1946 | EMLL 13th Anniversary Show | Mexico City, Distrito Federal | 1 | 7002175000000000000♠175 | | [5] | |||
10 | Firpo Segura | March 22, 1947 | Live event | Mexico City, Distrito Federal | 3 | N/A | | | |||
11 | Daniel Aldana | 1948 | Live event | Mexico City, Distrito Federal | 1 | N/A | | | |||
12 | Firpo Segura | 1952 | Live event | Cuernavaca, Morelos | 4 | N/A | | | |||
13 | Joaquin Murrieta | August 12, 1954 | Live event | N/A | 1 | N/A | | | |||
— | Vacated | March 1955 | — | — | — | — | Championship vacated for undocumented reasons | ||||
14 | El Médico Asesino | September 7, 1956 | Live event | Mexico City, Distrito Federal | 1 | 7003137800000000000♠1,378 | Defeated Gran Lothario in a tournament final | | |||
— | Vacated | June 16, 1960 | — | — | — | — | Title vacated when Médico Asesino died | ||||
15 | Pepe Mendieta | May 13, 1962 | Live event | Mexico City, Distrito Federal | 1 | N/A | Defeated Henry Pilusso in a tournament final | | |||
— | Vacated | 1965 | — | — | — | — | Title vacated when Mendieta retired | ||||
16 | Chico Casaola | December 1965 | Live event | Guadalajara, Jalisco | 1 | N/A | Defeated Pantera Negra in a tournament final | | |||
17 | Pantera Negra | March 13, 1966 | Live event | Guadalajara, Jalisco | 1 | 7001880000000000000♠88 | | | |||
17 | Black Gordman | September 6, 1966 | Live event | Ciudad Victoria, Tamaulipas | 1 | 7002146000000000000♠146 | | | |||
19 | Polo Torres | November 2, 1966 | Live event | Torreón, Coahuila | 1 | 7002362000000000000♠362 | | | |||
20 | Henry Pilusso | October 30, 1967 | Live event | Ciudad Juárez, Chihuahua | 1 | 7002517000000000000♠517 | | | |||
21 | Goliath | March 30, 1969 | Live event | Ciudad Juárez, Chihuahua | 1 | 7002309000000000000♠309 | | | |||
22 | Raul Reyes | February 2, 1970 | Live event | Monterrey, Nuevo León | 1 | 7002795000000000000♠795 | | | |||
23 | Ángel Blanco | April 7, 1972 | Live event | Mexico City, Distrito Federal | 1 | 7002567000000000000♠567 | | | |||
24 | Enrique Vera | October 26, 1973 | Live event | Mexico City, Distrito Federal | 1 | 7002502000000000000♠502 | | | |||
25 | Raul Reyes | March 12, 1975 | Live event | Acapulco, Guerrero | 1 | 7002199000000000000♠199 | | | |||
26 | El Halcón | September 27, 1975 | EMLL 42nd Anniversary Show (2) | Mexico City, Distrito Federal | 1 | 7002533000000000000♠533 | | | |||
27 | Gran Markus | March 13, 1977 | Live event | Guadalajara, Jalisco | 1 | 7002103000000000000♠103 | | [6] | |||
28 | El Halcón | June 24, 1977 | Live event | Mexico City, Distrito Federal | 1 | 7002177000000000000♠177 | | | |||
29 | Raul Mata | December 18, 1977 | Live event | Monterrey, Nuevo León | 1 | 7002201000000000000♠201 | | | |||
30 | El Nazi | July 1, 1978 | Live event | Monterrey, Nuevo León | 1 | 7002118000000000000♠118 | | [7] | |||
31 | TNT | October 27, 1978 | Live event | Mexico City, Distrito Federal | 1 | 7002100000000000000♠100 | | | |||
32 | Gran Markus | February 4, 1979 | Live event | Mexico City, Distrito Federal | 1 | 7002322000000000000♠322 | | | |||
33 | El Halcón | December 23, 1979 | Live event | Torreón, Coahuila | 3 | 7001240000000000000♠24 | | | |||
34 | Tony Benetto | January 16, 1980 | Live event | Acapulco, Guerrero | 1 | 7002192000000000000♠192 | | | |||
35 | Cien Caras | July 26, 1980 | Live event | Puebla, Puebla | 1 | 7002610000000000000♠610 | | | |||
36 | Herodes | March 28, 1982 | Live event | Mexico City, Distrito Federal | 1 | 7001840000000000000♠84 | | | |||
37 | Halcón Ortiz | June 20, 1982 | Live event | Guadalajara, Jalisco | 1 | 7002413000000000000♠413 | | | |||
38 | Pirata Morgan | August 7, 1983 | Live event | Guadalajara, Jalisco | 1 | 7002154000000000000♠154 | | | |||
39 | Rayo de Jalisco Jr. | January 8, 1984 | Live event | Mexico City, Distrito Federal | 1 | 7001820000000000000♠82 | | | |||
40 | Cien Caras | March 30, 1984 | Live event | Mexico City, Distrito Federal | 1 | 7002873000000000000♠873 | | | |||
41 | Alfonso Dantés | August 20, 1986 | Live event | Acapulco, Guerrero | 1 | 7002379000000000000♠379 | | [8] | |||
42 | Super Halcón | September 3, 1987 | Live event | Guadalajara, Jalisco | 5 | 7002105000000000000♠105 | | | |||
43 | Gran Markus Jr. | December 17, 1987 | Live event | Acapulco, Guerrero | 1 | 7002234000000000000♠234 | Previously won the title as "Herodes" | | |||
44 | Alfonso Dantés | August 7, 1988 | Live event | Guadalajara, Jalisco | 1 | 7002317000000000000♠317 | | | |||
— | Vacated | March 1989 | — | — | — | — | Title vacated when Alfonso Dantés retired | ||||
45 | Popitekus | May 21, 1989 | Live event | Mexico City, Distrito Federal | 1 | 7002414000000000000♠414 | | | |||
46 | Gran Markus Jr. | July 9, 1990 | Live event | Mexico City, Distrito Federal | 3 | 7001400000000000000♠40 | | ||||
47 | Rayo de Jalisco Jr. | October 17, 1990 | Live event | Acapulco, Guerrero | 2 | 7002178000000000000♠178 | | | |||
48 | El Egipcio | April 13, 1991 | Live event | Puebla, Puebla | 1 | 7002427000000000000♠427 | | | |||
49 | Rayo de Jalisco Jr. | June 13, 1992 | Live event | Mexico City, Distrito Federal | 3 | 7002986000000000000♠986 | | | |||
50 | Pierroth Jr. | February 24, 1995 | Live event | Puebla, Puebla | 1 | 7002574000000000000♠574 | | | |||
51 | Máscara Sagrada | September 20, 1996 | Live event | Actopan, Hidalgo | 1 | 7002275000000000000♠275 | | | |||
52 | Cibernético | June 22, 1997 | Live event | Mexico City, Distrito Federal | 1 | 7002245000000000000♠245 | | | |||
53 | Perro Aguayo | February 22, 1998 | Live event | Chihuahua, Chihuahua | 1 | 7002358000000000000♠358 | | [9] | |||
54 | El Cobarde II | February 15, 1999 | Live event | Nuevo Laredo, Tamaulipas | 1 | 7002246000000000000♠246 | | | |||
55 | Latin Lover | October 19, 1999 | Live event | Ciudad Acuña, Coahuila | 1 | 7002929000000000000♠929 | | | |||
56 | Héctor Garza | May 5, 2002 | Live event | Ciudad Victoria, Tamaulipas | 1 | 7001920000000000000♠92 | | [10][11] | |||
57 | El Zorro | August 5, 2002 | Live event | Monterrey, Nuevo León | 1 | 7002509000000000000♠509 | | [10] | |||
58 | Pirata Morgan | December 27, 2003 | Live event | Oaxaca, Oaxaca | 1 | 7001390000000000000♠39 | | [12] | |||
59 | El Zorro | February 4, 2004 | Live event | Veracruz, Veracruz | 1 | 7002137000000000000♠137 | | [13] | |||
60 | Mr. Águila | June 20, 2004 | Triplemanía XII | Naucalpan, México | 1 | 7001420000000000000♠42 | | [14] | |||
61 | El Zorro | August 1, 2004 | Live event | Guadalajara, Jalisco | 3 | 7002672000000000000♠672 | | [15] | |||
62 | Charly Manson | June 4, 2006 | Triplemanía XIV | Pachuca, Hidalgo | 1 | 7003135800000000000♠1,358 | | [3][16] | |||
63 | X-Fly | February 21, 2010 | La Revolucion | Ecatepec de Morelos, Mexico State | 1 | 7002723000000000000♠723 | | [17] | |||
64 | Héctor Garza | February 14, 2012 | Perros del Mal Producciones | Pachuca, Hidalgo | 2 | 7002467000000000000♠467 | This was a six-way elimination match, also involving El Hijo del Perro Aguayo, El Mesías, El Texano Jr. and Toscano. | [18] | |||
— | Deactivated | May 26, 2013 | — | — | — | — | Héctor Garza died while holding the championship. | ||||
65 | El Terrible | October 29, 2017 | Domingos Arena Mexico | Mexico City, Mexico | 1 | 7002538000000000000♠538+ | Terrible defeated Diamante Azul in a tournament final. | [19] |
Championship reigns by combined length
Championships without a specific start or end date are not included as it is not possible to calculate the specific number of dates for a reign.
Rank | Wrestler | # of reigns | Combined days |
---|---|---|---|
1 | Cien Caras | 2 | 1,483 |
2 | El Médico Asesino | 1 | 1,378 |
3 | Charly Manson | 1 | 1,358 |
4 | El Zorro | 3 | 1,318 |
5 | El Halcón | 5 | 1,252 |
6 | Rayo de Jalisco Jr. | 3 | 1,246 |
7 | Gran Markus | 2 | 1,021 |
8 | Raul Reyes | 2 | 994 |
9 | Latin Lover | 1 | 929 |
10 | X-Fly | 1 | 723 |
11 | Alfonso Dantés | 2 | 696 |
12 | Pierroth Jr. | 1 | 574 |
13 | Héctor Garza | 2 | 559 |
14 | Angel Blanco | 1 | 567 |
15 | Henry Pilusso | 1 | 517 |
16 | Enrique Vera | 1 | 502 |
17 | El Egipcio | 1 | 427 |
18 | Popitekus | 1 | 414 |
19 | El Terrible | 1 | 538+ |
20 | Polo Torres | 1 | 362 |
21 | Gran Markus Jr. | 3 | 358 |
22 | Perro Aguayo | 1 | 358 |
23 | Goliath | 1 | 309 |
24 | Máscara Sagrada | 1 | 275 |
25 | El Cobarde II | 1 | 246 |
26 | Cibernético | 1 | 245 |
27 | Pirata Morgan | 2 | 193 |
28 | Raul Mata | 1 | 201 |
29 | Tony Benetto | 1 | 192 |
30 | Steve Morgan | 1 | 175 |
31 | Black Gordman | 1 | 146 |
32 | El Nazi | 1 | 118 |
33 | TNT | 1 | 100 |
34 | Pantera Negra | 1 | 88 |
35 | Mr. Águila | 1 | 42 |
Footnotes
^ In this, "control" refers to the everyday use of the title, determining which storylines the title is being used it, who gets to challenge for the title, how to use it in a public relations sense.
References
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
- General
Royal Duncan and Gary Will (2000). "Mexico: National Heavyweight Title". Wrestling Title Histories. Archeus Communications. pp. 390–391. ISBN 0-9698161-5-4..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
"Los Reyes de Mexico: La Historia de Los Campeonatos Nacionales". Lucha 2000 (in Spanish). 2004-12-20. Especial 21.
- Specific
^ Arturo Montiel Rojas (2001-08-30). "Reglamento de Box y Lucha Libre Profesional del Estado de Mexico" (PDF) (in Spanish). Comisión de Box y Lucha Libre Mexico D.F. Archived from the original (PDF) on 2006-11-30. Retrieved 2009-04-03.Completo 105 kilos sin limite
^ abc Centinela, Teddy (June 21, 2015). "En un día como hoy… 1934: Charro Aguayo inaugura el linaje de los Campeones Nacionales de Peso Completo" (in Spanish). SuperLuchas Magazone. Retrieved June 21, 2015.
^ ab "El Mega Campeonato Completo Aaa" (in Spanish). LuchalibreAAA.com. 2009-03-19. Archived from the original on 2009-03-20. Retrieved 2009-03-20.
^ Ruiz Glez, Alex (December 4, 2009). "Charly Manson expondrá el Campeonato Nacional de Peso Completo ante Mascara Año 2000 Jr. en el evento "Luchando por ayudar" en Tampico" (in Spanish). SuperLuchas Magazine. Archived from the original on January 12, 2013. Retrieved December 5, 2009.
^ Ruiz Glez, Alex (September 7, 2010). "CMLL: 79 historias, 79 Aniversario, las 79 luchas estelares". SuperLuchas (in Spanish). Retrieved October 20, 2012.
^ Centinela, Teddy (March 13, 2015). "En un día como hoy… 1977: Gran Markus, Campeón Nacional de Peso Completo… Santo y Solitario en El Toreo". SuperLuchas Magazine (in Spanish). Retrieved July 1, 2015.
^ Hoops, Brian (July 1, 2015). "On this day in pro wrestling history (July 1): Ric Flair stripped of WCW title, Von Erich win WCCW Tag titles". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
^ Hoops, Brian (August 20, 2015). "On this day in pro wrestling history (August 20): June Byers wins NWA Women's belt, Michael Shane wins TNA X-Division title". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
^ Hoops, Brian (February 22, 2017). "Daily pro wrestling history (02/22): Sting defeats Hogan to win vacant WCW title". Wrestling Observer Figure Four Online. Retrieved February 27, 2017.
^ ab Box y Lucha staff (January 19, 2003). "2002: considerar detrás". Box y Lucha Magazine (in Spanish). 2593.
^ F4W Staff (May 5, 2015). "On this day in pro wrestling history (May 5): Bruno Vs. Gorilla in Puerto Rico, 2nd annual Von Erich Memorial Parade of Champions". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
^ SuperLuchas staff (January 5, 2003). "Número Especial - Lo mejor de la lucha libre mexicana durante el 2003". Super Luchas (in Spanish). 40.
^ SuperLuchas staff (January 24, 2005). "Número Especial - Lo mejor de la lucha libre mexicana durante el 2004". Super Luchas (in Spanish). 91.
^ SuperLuchas staff (July 27, 2004). "TripleManía XII". Super Luchas (in Spanish). 65.
^ SuperLuchas staff (September 6, 2004). "Campeones". Super Luchas (in Spanish). 72.
^ SuperLuchas staff (June 26, 2006). "TripleManía XIV: La Parka Acabó con Muerte Cibernetica". Super Luchas (in Spanish). 165.
^ "Resultados evento "La Rebelion" Los Perros del Mal – Nuevo campeon nacional completo" (in Spanish). SuperLuchas Magazine. February 22, 2010. Retrieved February 22, 2010.
^ Mexicool, Rey (February 15, 2012). "Perros del Mal (Resultados 14 de feb.): Héctor Garza, nuevo Campeón Nacional Completo – Halloween gana la Copa Extrema de la jauría" (in Spanish). SuperLuchas Magazine. Retrieved February 16, 2012.
^ "Terrible es el nuevo Campeón Nacional Completo" [Terrible is the new National Heavyweight Champion]. MedioTiempo (in Spanish). October 30, 2017. Retrieved February 15, 2019.
AAA championships, Consejo Mundial de Lucha Libre championships, Heavyweight wrestling championships, Mexican national wrestling championshipsUncategorized