Sylhet Sixers in 2019 Contents Icon player Points table Squads References Navigation menuCricinfo.com"BPL VI to start on January, 2019"BPL Season 6 Player Draft 2018-19 — FULLe
Bangladesh Premier League
Sylhet SixersSylhetBangladeshBangladesh Premier League2018–19 Bangladesh Premier League David WarnerSohail TanvirAlok KapaliLiton DasComilla VictoriansSabbir Rahman
2018–19 Bangladesh Premier League season | |||
Coach | Waqar Younis | ||
---|---|---|---|
Captain | Alok Kapali | ||
BPL | 5th | ||
Most runs | Nicolas Pooran (339) | ||
Most wickets | Taskin Ahmed (22) | ||
Most catches | Afif Hossain (9) Sabbir Rahman (9) | ||
Most wicket-keeping dismissals | Liton Das (5) | ||
|
The Sylhet Sixers are a franchise cricket team based in Sylhet, Bangladesh, which plays in the Bangladesh Premier League (BPL). They are one of the seven teams that competed in the 2018–19 Bangladesh Premier League.[1] David Warner took part in BPL for the first time and the team was captained by him for first five matches but he had to return to Australia for injury and Sohail Tanvir led the team for next match and then Alok Kapali was selected as captain for rest of the matches.[2]
Contents
1 Icon player
2 Points table
3 Squads
4 References
Icon player
Liton Das was announced as the icon player as he was transferred from Comilla Victorians before the draft replacing Sabbir Rahman.
Points table
Team | Pld | W | L | T | NR | Pts | NRR | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangpur Riders (3) | 12 | 8 | 4 | 0 | 0 | 16 | +1.018 | |||||||||||||||||
Comilla Victorians (C) | 12 | 8 | 4 | 0 | 0 | 16 | +0.066 | |||||||||||||||||
Chittagong Vikings (4) | 12 | 7 | 5 | 0 | 0 | 14 | –0.293 | |||||||||||||||||
Dhaka Dynamites (R) | 12 | 6 | 6 | 0 | 0 | 12 | +0.974 | |||||||||||||||||
Rajshahi Kings | 12 | 6 | 6 | 0 | 0 | 12 | –0.518 | |||||||||||||||||
Sylhet Sixers | 12 | 5 | 7 | 0 | 0 | 10 | +0.066 | |||||||||||||||||
Khulna Titans | 12 | 2 | 10 | 0 | 0 | 4 | –1.259 | |||||||||||||||||
Source: Cricinfo.com, last updated 2 February 2019 |
advanced to the Qualifier 1
advanced to the Eliminator
Squads
- Players with international caps are listed in bold.
* denotes a player who is currently unavailable for selection.
* denotes a player who is unavailable for rest of the season.
No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Notes | |
---|---|---|---|---|---|---|---|---|
Batsmen | ||||||||
31 | David Warner | (1986-10-27) 27 October 1986 | Left-handed | Right-arm leg break | 2018 | Overseas | ||
1 | Sabbir Rahman | (1991-11-22) 22 November 1991 | Right-handed | Right-arm leg break | 2017 | |||
20 | Jason Roy | (1990-07-21) 21 July 1990 | Right-handed | Right-arm medium | 2018 | Overseas | ||
11 | Towhid Hridoy | (2000-12-04) 4 December 2000 | Left-handed | Right-arm off break | 2018 | |||
All-rounders | ||||||||
69 | Nasir Hossain | (1991-11-30) 30 November 1991 | Right-handed | Right-arm off break | 2017 | |||
33 | Sohail Tanvir | (1984-12-12) 12 December 1984 | Left-handed | Left-arm medium-fast | 2017 | Overseas | ||
50 | Afif Hossain | (1999-12-22) 22 December 1999 | Leftt-handed | Right-arm off break | 2018 | |||
14 | Alok Kapali | (1984-01-01) 1 January 1984 | Right-handed | Right-arm leg break | 2018 | Captain | ||
8 | Fabian Allen | (1995-05-07) 7 May 1995 | Right-handed | Slow left-arm orthodox | 2018 | Overseas | ||
7 | Wayne Parnell | (1989-07-13) 13 July 1989 | Left-handed | Left-arm fast-medium | 2018 | Overseas | ||
21 | Mohammad Nawaz | (1994-03-21) 21 March 1994 | Left-handed | Slow left-arm orthodox | 2018 | Overseas | ||
— | Gulbadin Naib | (1991-03-16) 16 March 1991 | Right-handed | Right-arm fast-medium | 2018 | Overseas | ||
Wicket-keepers | ||||||||
16 | Liton Das | (1994-10-13) 13 October 1994 | Right-handed | — | 2018 | |||
29 | Nicolas Pooran | (1995-10-02) 2 October 1995 | Left-handed | — | 2018 | Overseas | ||
72 | Andre Fletcher | (1987-11-27) 27 November 1987 | Right-handed | Right-arm medium-fast | 2017 | Overseas | ||
44 | Jaker Ali | (1998-02-22) 22 February 1998 | Right-handed | — | 2018 | |||
Bowlers | ||||||||
25 | Sandeep Lamichhane | (2000-08-02) 2 August 2000 | Right-handed | Right-arm leg break | 2018 | Overseas | ||
4 | Al-Amin Hossain | (1990-01-01) 1 January 1990 | Right-handed | Right-arm medium-fast | 2018 | |||
3 | Taskin Ahmed | (1995-04-03) 3 April 1995 | Right-handed | Right-arm fast | 2018 | |||
76 | Mohammad Irfan | (1982-06-06) 6 June 1982 | Right-handed | Left-arm fast | 2018 | Overseas | ||
99 | Imran Tahir | (1979-03-28) 28 March 1979 | Right-handed | Right-arm leg break | 2018 | Overseas | ||
— | Ebadot Hossain | (1994-01-07) 7 January 1994 | Right-handed | Right-arm medium | 2018 | |||
— | Nabil Samad | (1986-10-09) 9 October 1986 | Left-handed | Slow left-arm orthodox | 2018 | |||
— | Mehedi Hasan Rana | (1997-01-01) 1 January 1997 | Left-handed | Left-arm fast | 2018 | |||
— | Pat Brown | (1998-08-23) 23 August 1998 | Right-handed | Right-arm medium | 2018 | Overseas |
References
^ "BPL VI to start on January, 2019". bdcrictime. Retrieved 29 July 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ BPL Season 6 Player Draft 2018-19 — FULL. Dhaka: Rabbitholebd Sports. 2018-10-28.
Bangladesh Premier LeagueUncategorized