Renard Aerodrome References Navigation menu52°43′50″N 072°13′15″W / 52.73056°N 72.22083°W / 52.73056; -72.2208352°43′50″N 072°13′15″W / 52.73056°N 72.22083°W / 52.73056; -72.22083eexpanding ite
Registered aerodromes in QuebecQuebec airport stubs
TCLIDRenard diamond mineQuebecCanada
Renard Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Stornoway Diamonds | ||||||||||
Location | Renard diamond mine | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 1,563 ft / 476 m | ||||||||||
Coordinates | 52°43′50″N 072°13′15″W / 52.73056°N 72.22083°W / 52.73056; -72.22083Coordinates: 52°43′50″N 072°13′15″W / 52.73056°N 72.22083°W / 52.73056; -72.22083 | ||||||||||
Map | |||||||||||
CFX5 Location in Quebec | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Renard Aerodrome, (TC LID: CFX5), is located near to Renard diamond mine, Quebec, Canada.
References
^ Canada Flight Supplement. Effective 0901Z 28 February 2019 to 0901Z 25 April 2019.
This article about an airport in Quebec is a stub. You can help Wikipedia by expanding it. |
Quebec airport stubs, Registered aerodromes in QuebecUncategorized