Sandy Bay Water Aerodrome See also References Navigation menu55°31′32″N 102°19′20″W / 55.52556°N 102.32222°W / 55.52556; -102.3222255°31′32″N 102°19′20″W / 55.52556°N 102.32222°W / 55.52556; -102.32222eexpanding ite
Registered aerodromes in SaskatchewanSeaplane bases in SaskatchewanSaskatchewan airport stubs
TCLIDSandy BaySaskatchewan
Sandy Bay Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Ross Air Services | ||||||||||
Location | Sandy Bay, Saskatchewan | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
Elevation AMSL | 933 ft / 284 m | ||||||||||
Coordinates | 55°31′32″N 102°19′20″W / 55.52556°N 102.32222°W / 55.52556; -102.32222Coordinates: 55°31′32″N 102°19′20″W / 55.52556°N 102.32222°W / 55.52556; -102.32222 | ||||||||||
Map | |||||||||||
CKB5 Location in Saskatchewan Show map of Saskatchewan CKB5 CKB5 (Canada) Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Sandy Bay Water Aerodrome, (TC LID: CKB5), is located adjacent to Sandy Bay, Saskatchewan, Canada.
See also
- Sandy Bay Airport
References
^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 29 March 2018 to 0901Z 25 April 2019.
This article about an airport in Saskatchewan is a stub. You can help Wikipedia by expanding it. |
Registered aerodromes in Saskatchewan, Saskatchewan airport stubs, Seaplane bases in SaskatchewanUncategorized